PART A: SEASONALLY ADJUSTED
EXHIBIT 1. U.S. INTERNATIONAL TRADE IN GOODS AND SERVICES
JANUARY 1998 TO FEBRUARY 2000
(In millions of dollars. Details may not equal totals due to seasonal
adjustment and rounding. (R) Revised.)
Balance
Period Total Goods (1) Services
1998
Jan.- Dec. -164,282 -246,932 82,650
Jan.- Feb. -20,556 -34,647 14,091
January -9,850 -17,141 7,291
February -10,706 -17,506 6,800
March -12,782 -20,229 7,447
April -13,217 -20,860 7,643
May -14,901 -22,236 7,335
June -13,843 -20,404 6,561
July -14,689 -21,066 6,377
August -15,860 -22,291 6,431
September -15,174 -21,611 6,437
October -14,358 -20,990 6,632
November -14,664 -21,539 6,875
December -14,241 -21,059 6,818
1999
Jan.- Dec. -267,575 -347,158 79,583
Jan.- Feb. -34,796 -48,642 13,846
January -16,213 -23,409 7,196
February -18,583 -25,233 6,650
March -19,383 -25,741 6,358
April -18,950 -25,394 6,444
May -21,550 -27,959 6,409
June -24,791 -31,239 6,448
July -25,295 -31,482 6,187
August -23,747 -30,192 6,445
September -23,548 -30,271 6,723
October -24,934 -31,875 6,941
November -25,975 -32,870 6,895
December -24,610 -31,494 6,884
2000
Jan.- Feb. -56,688 -70,107 13,419
January (R) -27,448 -34,155 6,707
February -29,241 -35,953 6,712
March
April
May
June
July
August
September
October
November
December
January data as published last month:
-28,003 -34,740 6,737
___________________________________
Exports
Period Total Goods (1) Services
1998
Jan.- Dec. 933,907 670,246 263,661
Jan.- Feb. 157,396 114,260 43,136
January 79,397 57,748 21,649
February 77,999 56,512 21,487
March 78,436 56,406 22,030
April 78,040 55,330 22,710
May 77,126 54,853 22,273
June 76,723 55,015 21,708
July 75,824 54,164 21,660
August 76,227 54,624 21,603
September 77,234 55,472 21,762
October 79,617 57,193 22,424
November 79,126 56,926 22,200
December 78,161 56,005 22,156
1999
Jan.- Dec. 960,288 683,221 277,067
Jan.- Feb. 154,632 109,777 44,855
January 77,720 55,168 22,552
February 76,912 54,609 22,303
March 76,935 54,231 22,704
April 77,950 55,174 22,776
May 77,781 55,026 22,755
June 78,443 55,377 23,066
July 78,798 55,795 23,003
August 82,188 59,044 23,144
September 82,266 58,839 23,427
October 82,711 58,832 23,879
November 83,021 59,184 23,837
December 85,562 61,942 23,620
2000
Jan.- Feb. 168,528 120,920 47,608
January (R) 84,342 60,714 23,628
February 84,186 60,206 23,980
March
April
May
June
July
August
September
October
November
December
January data as published last month:
84,064 60,426 23,638
___________________________________
Imports
Period Total Goods (1) Services
1998
Jan.- Dec. 1,098,189 917,178 181,011
Jan.- Feb. 177,952 148,907 29,045
January 89,247 74,889 14,358
February 88,705 74,018 14,687
March 91,217 76,634 14,583
April 91,257 76,190 15,067
May 92,027 77,089 14,938
June 90,566 75,419 15,147
July 90,513 75,230 15,283
August 92,086 76,914 15,172
September 92,409 77,084 15,325
October 93,975 78,183 15,792
November 93,789 78,464 15,325
December 92,402 77,064 15,338
1999
Jan.- Dec. 1,227,863 1,030,379 197,484
Jan.- Feb. 189,428 158,419 31,009
January 93,933 78,577 15,356
February 95,494 79,841 15,653
March 96,317 79,971 16,346
April 96,900 80,568 16,332
May 99,331 82,985 16,346
June 103,234 86,616 16,618
July 104,093 87,277 16,816
August 105,935 89,236 16,699
September 105,814 89,110 16,704
October 107,646 90,708 16,938
November 108,995 92,053 16,942
December 110,172 93,436 16,736
2000
Jan.- Feb. 225,216 191,027 34,189
January (R) 111,789 94,868 16,921
February 113,427 96,159 17,268
March
April
May
June
July
August
September
October
November
December
January data as published last month:
112,067 95,166 16,901
(1) Data presented on a Balance of Payments (BOP) basis.
PART A: SEASONALLY ADJUSTED
EXHIBIT 2. U.S. INTERNATIONAL TRADE IN GOODS AND SERVICES
THREE-MONTH MOVING AVERAGES -- JANUARY 1998 TO FEBRUARY 2000
(In millions of dollars. Details may not equal totals due to seasonal
adjustment and rounding. (R) Revised.)
Balance
Center
Month of
Moving
Average Total Goods (1) Services
1998
January --- --- ---
February -11,113 -18,292 7,179
March -12,235 -19,532 7,297
April -13,633 -21,108 7,475
May -13,987 -21,167 7,180
June -14,478 -21,235 6,758
July -14,797 -21,253 6,456
August -15,241 -21,656 6,415
September -15,131 -21,631 6,500
October -14,732 -21,380 6,648
November -14,421 -21,196 6,775
December -15,039 -22,002 6,963
1999
January -16,346 -23,234 6,888
February -18,060 -24,794 6,735
March -18,972 -25,456 6,484
April -19,961 -26,364 6,404
May -21,764 -28,197 6,434
June -23,879 -30,227 6,348
July -24,611 -30,971 6,360
August -24,196 -30,648 6,452
September -24,076 -30,779 6,703
October -24,819 -31,672 6,853
November -25,173 -32,080 6,907
December (R) -26,011 -32,839 6,829
2000
January -27,099 -33,867 6,768
February
March
April
May
June
July
August
September
October
November
December
____________________________________
Exports
Center
Month of
Moving
Average Total Goods (1) Services
1998
January --- --- ---
February 78,610 56,888 21,722
March 78,158 56,082 22,076
April 77,867 55,529 22,338
May 77,296 55,066 22,230
June 76,558 54,677 21,880
July 76,258 54,601 21,657
August 76,428 54,753 21,675
September 77,693 55,763 21,930
October 78,659 56,530 22,129
November 78,968 56,708 22,260
December 78,335 56,033 22,303
1999
January 77,597 55,260 22,337
February 77,189 54,669 22,520
March 77,266 54,671 22,594
April 77,555 54,810 22,745
May 78,058 55,192 22,866
June 78,341 55,399 22,941
July 79,810 56,739 23,071
August 81,084 57,893 23,191
September 82,389 58,905 23,483
October 82,666 58,952 23,714
November 83,765 59,986 23,779
December (R) 84,308 60,613 23,695
2000
January 84,697 60,954 23,743
February
March
April
May
June
July
August
September
October
November
December
Imports
Center
Month of
Moving
Average Total Goods (1) Services
1998
January --- --- ---
February 89,723 75,180 14,543
March 90,393 75,614 14,779
April 91,500 76,638 14,863
May 91,283 76,233 15,051
June 91,035 75,913 15,123
July 91,055 75,854 15,201
August 91,669 76,409 15,260
September 92,823 77,394 15,430
October 93,391 77,910 15,481
November 93,389 77,904 15,485
December 93,375 78,035 15,340
1999
January 93,943 78,494 15,449
February 95,248 79,463 15,785
March 96,237 80,127 16,110
April 97,516 81,175 16,341
May 99,821 83,389 16,432
June 102,219 85,626 16,593
July 104,421 87,710 16,711
August 105,281 88,541 16,740
September 106,465 89,685 16,780
October 107,485 90,624 16,861
November 108,938 92,066 16,872
December (R) 110,319 93,453 16,866
2000
January 111,796 94,821 16,975
February
March
April
May
June
July
August
September
October
November
December
(1) Data presented on a Balance of Payments (BOP) basis.
Note: The three-month moving averages shown in this exhibit are computed
by summing the subject month, the two prior months, dividing by three and
showing the average at the center month of the period. Using this method,
an average is not available for the current month. A centered moving average
is useful in smoothing the volatile trade data so that trends can better be
discerned.
PART A: SEASONALLY ADJUSTED
EXHIBIT 3. U.S. SERVICES BY MAJOR CATEGORY -- EXPORTS
JANUARY 1998 TO FEBRUARY 2000
(In millions of dollars. Details may not equal totals due to seasonal
adjustment and rounding. (R) Revised.)
Total Passenger Other
Period Services Travel Fares Transportation
1998
Jan. - Dec. 263,661 71,250 19,996 25,518
Jan.- Feb. 43,136 12,085 3,352 4,267
January 21,649 6,118 1,709 2,189
February 21,487 5,967 1,643 2,078
March 22,030 5,818 1,564 2,071
April 22,710 6,370 1,812 2,136
May 22,273 6,050 1,731 2,112
June 21,708 5,840 1,642 2,020
July 21,660 5,662 1,653 2,094
August 21,603 5,718 1,682 2,137
September 21,762 5,769 1,717 2,108
October 22,424 5,953 1,627 2,253
November 22,200 5,904 1,626 2,197
December 22,156 6,081 1,590 2,125
1999
Jan. - Dec. 277,067 74,448 21,123 27,313
Jan.- Feb. 44,855 12,000 3,280 4,259
January 22,552 5,971 1,621 2,129
February 22,303 6,029 1,659 2,130
March 22,704 6,130 1,716 2,245
April 22,776 6,181 1,732 2,240
May 22,755 6,095 1,744 2,213
June 23,066 6,153 1,766 2,281
July 23,003 6,141 1,746 2,224
August 23,144 6,091 1,753 2,331
September 23,427 6,379 1,845 2,269
October 23,879 6,587 1,894 2,401
November 23,837 6,451 1,848 2,444
December 23,620 6,241 1,799 2,406
2000
Jan.- Feb. 47,608 12,820 3,694 4,828
January (R) 23,628 6,351 1,824 2,402
February 23,980 6,469 1,870 2,426
March
April
May
June
July
August
September
October
November
December
____________________________________
Exports Continued
Royalties Transfers U. S.
and Other Under U. S. Government
License Private Military Sal Misc.
Period Fees Services Contracts Services
1998
Jan. - Dec. 36,808 92,116 17,155 818
Jan.- Feb. 5,894 14,717 2,675 146
January 2,930 7,327 1,304 72
February 2,964 7,390 1,371 74
March 2,988 7,585 1,931 73
April 2,992 7,771 1,564 65
May 3,002 7,682 1,633 63
June 3,008 7,843 1,292 63
July 2,966 7,778 1,441 66
August 2,999 7,719 1,282 66
September 3,064 7,781 1,256 67
October 3,266 7,821 1,435 69
November 3,314 7,672 1,417 70
December 3,314 7,747 1,229 70
1999
Jan. - Dec. 37,213 99,357 16,688 925
Jan.- Feb. 6,237 15,894 3,048 137
January 3,138 7,868 1,757 68
February 3,099 8,026 1,291 69
March 3,081 8,171 1,292 69
April 3,116 8,148 1,289 70
May 3,117 8,135 1,380 71
June 3,113 8,217 1,430 106
July 3,087 8,352 1,381 72
August 3,082 8,340 1,473 74
September 3,082 8,397 1,378 77
October 3,098 8,480 1,337 82
November 3,100 8,583 1,328 83
December 3,099 8,639 1,352 84
2000
Jan.- Feb. 6,202 17,531 2,384 149
January (R) 3,102 8,681 1,194 74
February 3,100 8,850 1,190 75
March
April
May
June
July
August
September
October
November
December
NOTE: See INFORMATION ON GOODS AND SERVICES section for details of what is
included in each service category.
PART A: SEASONALLY ADJUSTED
EXHIBIT 4. U.S. SERVICES BY MAJOR CATEGORY -- IMPORTS
JANUARY 1998 TO FEBRUARY 2000
(In millions of dollars. Details may not equal totals due to seasonal
adjustment and rounding. (R) Revised.)
Total Passenger Other
Period Services Travel Fares Transportation
1998
Jan. - Dec. 181,011 56,105 19,797 30,457
Jan.- Feb. 29,045 9,161 3,094 4,790
January 14,358 4,561 1,538 2,450
February 14,687 4,600 1,556 2,340
March 14,583 4,575 1,535 2,531
April 15,067 4,779 1,680 2,531
May 14,938 4,643 1,631 2,522
June 15,147 4,746 1,647 2,537
July 15,283 4,696 1,730 2,564
August 15,172 4,640 1,669 2,598
September 15,325 4,734 1,686 2,538
October 15,792 4,832 1,771 2,760
November 15,325 4,602 1,695 2,588
December 15,338 4,697 1,659 2,501
1999
Jan. - Dec. 197,484 60,092 21,305 34,500
Jan.- Feb. 31,009 9,610 3,303 5,040
January 15,356 4,731 1,626 2,510
February 15,653 4,879 1,677 2,530
March 16,346 5,205 1,809 2,694
April 16,332 5,047 1,766 2,697
May 16,346 4,941 1,757 2,741
June 16,618 4,941 1,791 2,932
July 16,816 5,057 1,810 2,963
August 16,699 4,944 1,764 3,105
September 16,704 4,956 1,788 3,070
October 16,938 5,226 1,861 3,055
November 16,942 5,137 1,863 3,100
December 16,736 5,028 1,794 3,103
2000
Jan.- Feb. 34,189 10,383 3,716 6,213
January (R) 16,921 5,131 1,837 3,065
February 17,268 5,252 1,879 3,148
March
April
May
June
July
August
September
October
November
December
____________________________________
Imports Continued
Royalties U. S.
and Other Direct Government
License Private Defense Misc.
Period Fees Services Expenditures Services
1998
Jan. - Dec. 11,292 47,670 12,841 2,849
Jan.- Feb. 2,087 7,395 2,069 449
January 851 3,697 1,036 225
February 1,236 3,698 1,033 224
March 868 3,822 1,029 223
April 893 3,954 1,012 218
May 894 4,010 1,017 221
June 907 4,050 1,032 228
July 926 4,046 1,072 249
August 889 4,026 1,093 257
September 906 4,091 1,111 259
October 950 4,108 1,120 251
November 974 4,082 1,135 249
December 999 4,086 1,151 245
1999
Jan. - Dec. 12,437 51,591 14,604 2,955
Jan.- Feb. 2,099 8,177 2,325 455
January 1,039 4,064 1,157 229
February 1,060 4,113 1,168 226
March 1,075 4,158 1,178 227
April 1,076 4,321 1,186 239
May 1,069 4,398 1,197 243
June 1,050 4,447 1,210 247
July 1,003 4,461 1,262 260
August 991 4,359 1,273 263
September 991 4,363 1,273 263
October 1,021 4,280 1,240 255
November 1,028 4,330 1,232 252
December 1,034 4,298 1,228 251
2000
Jan.- Feb. 2,066 8,842 2,466 503
January (R) 1,031 4,373 1,233 251
February 1,035 4,469 1,233 252
March
April
May
June
July
August
September
October
November
December
NOTE: See INFORMATION ON GOODS AND SERVICES section for details of what is
included in each service category.
Part A: SEASONALLY ADJUSTED
Exhibit 5. U. S. TRADE IN GOODS
(In millions of dollars. Details may not equal totals due to
seasonal adjustment and rounding. (R) Revised.)
Balance
Total
Balance Total
of Payments Census
Period Basis Basis
1998
Jan.- Dec. -246,932 -229,758
Jan.- Feb. -34,647 -32,394
January -17,141 -15,924
February -17,506 -16,470
March -20,229 -18,831
April -20,860 -19,875
May -22,236 -21,191
June -20,404 -19,141
July -21,066 -19,732
August -22,291 -20,272
September -21,611 -20,116
October -20,990 -19,191
November -21,539 -19,410
December -21,059 -19,606
1999
Jan.- Dec. -347,158 -330,078
Jan.- Feb. -48,642 -46,192
January -23,409 -22,285
February -25,233 -23,907
March -25,741 -24,476
April -25,394 -24,129
May -27,959 -26,603
June -31,239 -29,761
July -31,482 -30,253
August -30,192 -28,869
September -30,271 -28,260
October -31,875 -30,461
November -32,870 -31,272
December -31,494 -29,803
2000
Jan.- Feb. -70,107 -66,398
January (R) -34,155 -32,453
February -35,953 -33,944
March
April
May
June
July
August
September
October
November
December
January data as published last month.
-34,740 -33,044
___________________________________
Exports
Total
Balance Total
of Payments Net Census
Period Basis Adjustments Basis
1998
Jan.- Dec. 670,246 -11,892 682,138
Jan.- Feb. 114,260 -1,445 115,705
January 57,748 -637 58,385
February 56,512 -808 57,320
March 56,406 -887 57,292
April 55,330 -660 55,990
May 54,853 -754 55,607
June 55,015 -905 55,920
July 54,164 -973 55,137
August 54,624 -1,320 55,943
September 55,472 -946 56,419
October 57,193 -1,208 58,401
November 56,926 -1,608 58,533
December 56,005 -1,186 57,191
1999
Jan.- Dec. 683,221 -11,993 695,213
Jan.- Feb. 109,777 -2,066 111,843
January 55,168 -953 56,121
February 54,609 -1,113 55,721
March 54,231 -1,038 55,269
April 55,174 -994 56,168
May 55,026 -1,143 56,169
June 55,377 -1,202 56,578
July 55,795 -1,032 56,827
August 59,044 -855 59,900
September 58,839 -1,149 59,988
October 58,832 -900 59,732
November 59,184 -676 59,860
December 61,942 -938 62,880
2000
Jan.- Feb. 120,920 -2,156 123,076
January (R) 60,714 -1,008 61,722
February 60,206 -1,148 61,354
March
April
May
June
July
August
September
October
November
December
January data as published last month.
60,426 -1,013 61,439
___________________________________
Imports
Total
Balance Total
of Payments Net Census
Period Basis Adjustments Basis
1998
Jan.- Dec. 917,178 5,282 911,896
Jan.- Feb. 148,907 808 148,098
January 74,889 580 74,309
February 74,018 228 73,790
March 76,634 511 76,124
April 76,190 325 75,865
May 77,089 291 76,799
June 75,419 358 75,061
July 75,230 361 74,868
August 76,914 699 76,215
September 77,084 549 76,535
October 78,183 592 77,591
November 78,464 522 77,943
December 77,064 267 76,797
1999
Jan.- Dec. 1,030,379 5,087 1,025,292
Jan.- Feb. 158,419 384 158,035
January 78,577 171 78,406
February 79,841 213 79,629
March 79,971 226 79,745
April 80,568 271 80,297
May 82,985 213 82,772
June 86,616 277 86,339
July 87,277 197 87,080
August 89,236 468 88,768
September 89,110 863 88,247
October 90,708 514 90,193
November 92,053 922 91,132
December 93,436 753 92,683
2000
Jan.- Feb. 191,027 1,554 189,474
January (R) 94,868 693 94,176
February 96,159 861 95,298
March
April
May
June
July
August
September
October
November
December
January data as published last month.
95,166 683 94,483
NOTE: See INFORMATION ON GOODS AND SERVICES for details concerning what
is included in the Net Adjustments.
PART A: SEASONALLY ADJUSTED
EXHIBIT 6. EXPORTS AND IMPORTS OF GOODS BY PRINCIPAL END-USE CATEGORY
JANUARY 1999 TO FEBRUARY 2000
(In millions of dollars. Details may not equal totals due to seasonal
adjustment and rounding. (R) Revised.)
Exports
Total End-Use Commodity Category
Balance of Total Foods,
Payments Net Census Feeds, Industrial
Period Basis Adjustments Basis(1) Beverages Supplies(2)
1999
Jan.- Dec. 683,221 -11,993 695,213 45,366 147,019
Jan.- Feb. 109,777 -2,066 111,843 7,215 22,619
January 55,168 -953 56,121 3,627 11,252
February 54,609 -1,113 55,721 3,588 11,366
March 54,231 -1,038 55,269 3,545 11,413
April 55,174 -994 56,168 3,727 11,589
May 55,026 -1,143 56,169 3,722 11,730
June 55,377 -1,202 56,578 3,828 11,704
July 55,795 -1,032 56,827 3,799 11,511
August 59,044 -855 59,900 3,919 12,506
September 58,839 -1,149 59,988 4,018 13,110
October 58,832 -900 59,732 4,025 13,296
November 59,184 -676 59,860 3,703 13,804
December 61,942 -938 62,880 3,864 13,737
2000
Jan.- Feb. 120,920 -2,156 123,076 7,789 27,139
January (R) 60,714 -1,008 61,722 3,946 13,435
February 60,206 -1,148 61,354 3,842 13,705
March
April
May
June
July
August
September
October
November
December
____________________________________
Exports Continued
Total
Balance of End-Use Commodity Category
Payments Capital Automotive Consumer Other
Period Basis Goods Vehicles,etc Goods Goods
1999
Jan.- Dec. 683,221 310,663 74,691 80,627 36,848
Jan.- Feb. 109,777 50,428 11,997 13,356 6,227
January 55,168 25,576 6,039 6,562 3,065
February 54,609 24,852 5,958 6,794 3,162
March 54,231 24,857 5,835 6,507 3,112
April 55,174 25,042 6,164 6,727 2,918
May 55,026 24,911 6,076 6,490 3,239
June 55,377 24,799 6,490 6,533 3,224
July 55,795 25,698 6,087 6,643 3,089
August 59,044 27,314 6,681 6,571 2,908
September 58,839 26,680 6,193 6,901 3,085
October 58,832 26,316 6,301 6,738 3,057
November 59,184 26,222 6,240 6,902 2,990
December 61,942 28,395 6,627 7,259 2,999
2000
Jan.- Feb. 120,920 54,312 13,270 14,374 6,192
January (R) 60,714 27,600 6,677 7,060 3,004
February 60,206 26,712 6,594 7,314 3,188
March
April
May
June
July
August
September
October
November
December
___________________________________
Imports
Total End-Use Commodity Category
Balance of Total Foods,
Payments Net Census Feeds, Industrial
Period Basis Adjustments Basis(1) Beverages Supplies(2)
1999
Jan.- Dec. 1,030,379 5,087 1,025,292 43,588 221,629
Jan.- Feb. 158,419 384 158,035 7,039 30,930
January 78,577 171 78,406 3,525 15,540
February 79,841 213 79,629 3,513 15,390
March 79,971 226 79,745 3,381 16,040
April 80,568 271 80,297 3,546 16,967
May 82,985 213 82,772 3,632 17,977
June 86,616 277 86,339 3,757 18,201
July 87,277 197 87,080 3,671 18,672
August 89,236 468 88,768 3,667 19,934
September 89,110 863 88,247 3,707 20,254
October 90,708 514 90,193 3,634 20,842
November 92,053 922 91,132 3,722 20,703
December 93,436 753 92,683 3,832 21,108
2000
Jan.- Feb. 191,027 1,554 189,474 7,258 45,639
January (R) 94,868 693 94,176 3,624 21,828
February 96,159 861 95,298 3,633 23,811
March
April
May
June
July
August
September
October
November
December
____________________________________
Imports Continued
Total
Balance of End-Use Commodity Category
Payments Capital Automotive Consumer Other
Period Basis Goods Vehicles,etc Goods Goods
1999
Jan.- Dec. 1,030,379 296,898 179,697 239,587 43,893
Jan.- Feb. 158,419 46,741 28,226 38,338 6,761
January 78,577 23,090 13,955 18,901 3,395
February 79,841 23,652 14,271 19,436 3,366
March 79,971 23,046 14,577 18,915 3,786
April 80,568 23,286 13,672 19,341 3,485
May 82,985 24,206 14,553 18,898 3,505
June 86,616 25,467 15,439 19,909 3,565
July 87,277 25,499 15,432 20,194 3,612
August 89,236 25,141 15,693 20,236 4,098
September 89,110 24,935 15,325 20,256 3,771
October 90,708 25,851 15,040 20,919 3,907
November 92,053 26,274 15,515 21,188 3,730
December 93,436 26,453 16,223 21,394 3,673
2000
Jan.- Feb. 191,027 53,505 32,381 42,796 7,894
January (R) 94,868 26,563 16,736 21,502 3,922
February 96,159 26,943 15,646 21,294 3,972
March
April
May
June
July
August
September
October
November
December
(1) Detailed data are presented on a Census basis. The information needed
to convert to a BOP basis is not available.
(2) Includes petroleum products.
PART A: SEASONALLY ADJUSTED
EXHIBIT 7. EXPORTS OF GOODS BY END-USE CATEGORY AND COMMODITY
(In millions of dollars. Details may not equal totals due to seasonal
adjustment and rounding. The commodities in this exhibit are ranked on
the month-to-month change within each major commodity grouping.
(-) Represents zero or less than one half unit of measurement shown.
(R) Revised.)
Item(1) February January (R) Monthly
2000 2000 Change
Total, Balance of Payments Basis 60,206 60,714 -508
Net Adjustments -1,148 -1,008 -139
Total, Census Basis 61,354 61,722 -368
Foods, feeds, and beverages 3,842 3,946 -104
Fish and shellfish 149 224 -75
Corn 363 416 -53
Oilseeds, food oils 87 110 -23
Fruits, frozen juices 312 333 -21
Animal feeds, n.e.c. 253 270 -17
Wine and related products 63 79 -16
Nuts 105 121 -16
Sorghum, barley, oats 65 71 -6
Other foods 306 311 -5
Wheat 249 251 -3
Vegetables 231 233 -2
Rice 105 105 (-)
Alcoholic beverages, exc. wine 44 40 3
Bakery products 151 146 4
Nonagricultural foods, etc. 42 35 7
Dairy products and eggs 77 50 27
Soybeans 434 396 38
Meat, poultry, etc. 806 754 52
Industrial supplies and materials 13,705 13,435 270
Nonmonetary gold 921 727 194
Chemicals-organic 1,220 1,145 74
Plastic materials 1,081 1,012 69
Tapes, audio and visual 196 132 64
Manmade cloth 395 333 62
Other industrial supplies 1,217 1,179 38
Iron and steel products, other 269 239 31
Synthetic rubber-primary 156 125 30
Tobacco, unmanufactured 122 103 19
Copper 122 104 19
Newsprint 786 770 16
Chemicals-inorganic 330 314 15
Aluminum and alumina 295 283 12
Hides and skins 114 102 12
Nonferrous metals, other 188 177 11
Shingles, molding, wallboard 173 166 7
Finished textile supplies 152 146 6
Glass-plate, sheet, etc. 74 68 5
Cotton fiber cloth 171 168 4
Nuclear fuel materials 87 84 3
Iron and steel mill products 306 304 2
Coal and fuels, other 96 96 (-)
Hair, waste materials 42 42 (-)
Gas-natural 22 22 (-)
Wood supplies, manufactured 80 81 -1
Leather and furs 68 70 -2
Mineral supplies-manufactured 269 271 -2
Cotton, raw 143 146 -3
Nonmetallic minerals 30 34 -4
Pulpwood and woodpulp 393 397 -4
Nontextile floor tiles 32 37 -5
Agriculture-manufactured, other 93 99 -5
Steelmaking materials 132 140 -8
Agric. industry-unmanufactured 117 125 -8
Fuel oil 181 189 -8
Agric. farming-unmanufactured 106 115 -9
Electric energy 11 24 -13
Industrial rubber products 190 204 -14
Chemicals-other 1,026 1,044 -17
Natural gas liquids 74 93 -19
Finished metal shapes 770 792 -22
Logs and lumber 354 377 -22
Metallurgical grade coal 90 116 -26
Petroleum products, other 495 523 -28
Chemicals-fertilizers 326 357 -31
Precious metals, other 163 223 -60
Crude oil 24 135 -111
Capital goods, except automotive 26,712 27,600 -889
Civilian aircraft 1,644 2,593 -949
Telecommunications equipment 2,278 2,634 -356
Industrial machines, other 1,935 2,169 -234
Semiconductors 4,158 4,301 -143
Excavating machinery 476 566 -89
Commercial vessels, other 19 72 -53
Materials handling equipment 392 408 -16
Pulp and paper machinery 262 278 -16
Medicinal equipment 1,016 1,027 -11
Nonfarm tractors and parts 88 94 -6
Laboratory testing instruments 388 393 -5
Spacecraft, exc. military 1 2 -1
Specialized mining 33 34 (-)
Vessels, exc. scrap 1 1 (-)
Marine engines, parts 56 53 4
Electric apparatus 2,036 2,032 4
Measuring, testing, control instru. 1,184 1,174 10
Textile, sewing machines 104 94 10
Wood, glass, plastic 277 263 15
Photo, service industry machinery 528 508 20
Food, tobacco machinery 164 140 23
Parts-civilian aircraft 1,091 1,067 24
Industrial engines 1,021 996 25
Metalworking machine tools 593 562 32
Railway transportation equipment 135 102 32
Business machines and equipment 271 236 35
Agricultural machinery, equipment 308 254 54
Drilling & oilfield equipment 372 317 54
Generators, accessories 549 475 73
Computers 901 798 103
Engines-civilian aircraft 994 873 121
Computer accessories 3,437 3,084 353
Auto, vehicles, parts and engines 6,594 6,677 -83
Consumer goods 7,314 7,060 253
Pharmaceutical preparations 1,118 1,022 96
Tobacco, manufactured 333 272 62
Artwork, antiques, stamps, etc. 399 349 50
Household appliances 442 393 49
Gem diamonds 327 283 44
Jewelry, etc 252 212 40
Glassware, chinaware 73 48 25
Toys/games/sporting goods 530 512 19
Books, printed matter 356 338 18
Musical instruments 94 90 4
Toiletries and cosmetics 268 265 4
Pleasure boats and motors 94 91 3
Furniture, household goods, etc. 204 202 3
Rugs 121 119 2
Sports apparel and gear 39 40 -1
Cookware, cutlery, tools 61 64 -3
Nursery stock, etc. 24 27 -3
Numismatic coins 3 6 -4
Writing and art supplies 459 463 -4
Apparel,household goods-nontextile 120 127 -7
Stereo equipment, etc. 162 176 -14
Apparel, household goods - textile 720 742 -23
Records, tapes, and disks 274 299 -24
TV's, VCR's, etc. 345 385 -39
Other household goods 495 537 -42
Other goods 3,188 3,004 184
___________________________________
Item(1) Year-to-date Year-to-date Year-to-date
2000 1999 Change
Total, Balance of Payments Basis 120,920 109,777 11,143
Net Adjustments -2,156 -2,066 -90
Total, Census Basis 123,076 111,843 11,234
Foods, feeds, and beverages 7,789 7,215 573
Fish and shellfish 374 408 -34
Corn 779 728 51
Oilseeds, food oils 198 269 -71
Fruits, frozen juices 645 652 -6
Animal feeds, n.e.c. 523 499 24
Wine and related products 142 132 10
Nuts 225 235 -10
Sorghum, barley, oats 136 128 8
Other foods 617 597 20
Wheat 500 596 -96
Vegetables 463 481 -18
Rice 211 228 -17
Alcoholic beverages, exc. wine 84 91 -7
Bakery products 297 288 9
Nonagricultural foods, etc. 77 67 10
Dairy products and eggs 127 93 35
Soybeans 830 650 180
Meat, poultry, etc. 1,560 1,074 487
Industrial supplies and materials 27,139 22,619 4,521
Nonmonetary gold 1,648 448 1,200
Chemicals-organic 2,365 2,104 261
Plastic materials 2,094 1,863 230
Tapes, audio and visual 329 337 -9
Manmade cloth 728 627 101
Other industrial supplies 2,397 2,024 372
Iron and steel products, other 508 450 58
Synthetic rubber-primary 281 221 60
Tobacco, unmanufactured 224 253 -29
Copper 226 163 63
Newsprint 1,555 1,332 224
Chemicals-inorganic 644 566 79
Aluminum and alumina 578 551 26
Hides and skins 217 182 35
Nonferrous metals, other 365 325 39
Shingles, molding, wallboard 339 313 26
Finished textile supplies 298 286 12
Glass-plate, sheet, etc. 142 125 18
Cotton fiber cloth 339 300 39
Nuclear fuel materials 172 152 20
Iron and steel mill products 609 438 171
Coal and fuels, other 192 221 -29
Hair, waste materials 84 81 4
Gas-natural 43 36 8
Wood supplies, manufactured 161 148 13
Leather and furs 138 145 -7
Mineral supplies-manufactured 540 477 62
Cotton, raw 290 86 204
Nonmetallic minerals 65 60 5
Pulpwood and woodpulp 790 567 222
Nontextile floor tiles 70 58 12
Agriculture-manufactured, other 192 184 8
Steelmaking materials 272 192 80
Agric. industry-unmanufactured 243 306 -64
Fuel oil 370 163 207
Agric. farming-unmanufactured 221 210 11
Electric energy 35 29 7
Industrial rubber products 394 346 48
Chemicals-other 2,070 1,901 170
Natural gas liquids 168 72 95
Finished metal shapes 1,562 1,336 226
Logs and lumber 731 687 44
Metallurgical grade coal 206 259 -54
Petroleum products, other 1,018 744 274
Chemicals-fertilizers 683 828 -145
Precious metals, other 386 329 57
Crude oil 159 93 66
Capital goods, except automotive 54,312 50,428 3,884
