FEDERAL RESERVE STATISTICAL RELEASE
H.6 (508)
Table 1 These data are scheduled for release each Thursday at 4:30 p.m.
April 5, 2001
MONEY STOCK AND DEBT MEASURES
Billions of dollars
----------------------------------------------------------------------------------------
Date M11 M22 M33 Debt4
----------------------------------------------------------------------------------------
Seasonally adjusted
----------------------------------------------------------------------------------------
1999-Mar. 1102.2 4445.0 6116.5 16562.3
Apr. 1107.5 4468.8 6152.1 16679.1
May 1100.9 4494.3 6190.0 16765.7
June 1099.8 4516.1 6225.9 16847.0
July 1097.5 4543.2 6256.9 16919.9
Aug. 1095.8 4561.1 6278.3 17017.3
Sep. 1093.4 4577.7 6304.3 17124.7
Oct. 1096.4 4598.0 6357.7 17207.8
Nov. 1107.1 4623.6 6443.0 17276.4
Dec. 1124.3 4650.0 6526.8 17379.9
2000-Jan. 1122.8 4670.8 6568.5 17455.5
Feb. 1108.8 4686.4 6601.6 17510.9
Mar. 1113.2 4717.2 6672.6 17618.9
Apr. 1117.3 4754.8 6724.1 17718.0
May 1106.6 4761.7 6756.4 17792.7
June 1105.6 4783.1 6806.8 17876.0
July 1103.9 4803.3 6855.3 17945.0
Aug. 1099.7 4833.4 6913.6 18006.3
Sep. 1095.7 4865.3 6965.5 18082.9
Oct. 1096.1 4887.1 6988.4 18134.9
Nov. 1088.5 4904.1 7015.1 18216.5
Dec. 1090.3 4943.3 7098.3 18304.0
2001-Jan. 1101.2 4993.8 7194.0 18362.0 p
Feb. 1101.2 5038.4 7263.7
----------------------------------------------------------------------------------------
Not seasonally adjusted
---------------------------------------------------------------------------------------
1999-Mar. 1096.6 4466.7 6155.3 16552.5
Apr. 1112.6 4514.3 6198.6 16648.8
May 1095.4 4475.1 6175.5 16706.0
June 1097.2 4501.5 6206.2 16784.1
July 1096.7 4525.9 6218.1 16852.9
Aug. 1092.7 4547.9 6248.5 16957.3
Sep. 1086.3 4560.9 6265.2 17068.0
Oct. 1094.8 4580.9 6326.9 17156.1
Nov. 1112.9 4618.5 6442.0 17253.2
Dec. 1147.8 4674.0 6564.2 17375.3
2000-Jan. 1125.9 4682.0 6595.1 17449.9
Feb. 1096.3 4683.2 6626.0 17499.8
Mar. 1107.5 4744.5 6722.1 17612.3
Apr. 1124.3 4812.5 6782.7 17689.2
May 1100.3 4738.9 6738.3 17731.7
June 1103.0 4764.6 6781.4 17809.7
July 1104.5 4783.0 6810.0 17872.9
Aug. 1096.1 4815.4 6876.6 17941.1
Sep. 1090.2 4850.5 6923.7 18023.4
Oct. 1093.5 4864.6 6946.4 18084.7
Nov. 1094.7 4896.3 7010.8 18191.7
Dec. 1114.6 4972.0 7143.4 18296.1
2001-Jan. 1101.4 5003.2 7224.1 18359.7 p
Feb. 1088.6 5037.1 7298.6
---------------------------------------------------------------------------------------
Footnotes appear on the following page.
p -- indicates preliminary data
1
H.6 (508)
Table 2
MONEY STOCK AND DEBT MEASURES
Percent change at seasonally adjusted annual rates
----------------------------------------------------------------------------------------
M1 M2 M3 Debt
----------------------------------------------------------------------------------------
3 Months from Nov. 2000 TO Feb. 2001 4.7 11.0 14.2 5.0
6 Months from Aug. 2000 TO Feb. 2001 0.3 8.5 10.1 4.6
12 Months from Feb. 2000 TO Feb. 2001 -0.7 7.5 10.0 5.2
Thirteen weeks ending
March 26 , 2001
from thirteen weeks ending:
Dec. 25, 2000 (13 weeks previous) 4.3 10.4 12.7
Sep. 25, 2000 (26 weeks previous) 0.5 8.5 9.9
Mar. 27, 2000 (52 weeks previous) -1.1 7.4 9.6
----------------------------------------------------------------------------------------
1. Growth rates for debt are based on periods beginning and ending one month earlier
than for the monetary aggregates, namely,
October 2000 to January 2001, July 2000 to January 2001, and
January 2000 to January 2001, respectively.
-----------------------------------------------------------------------------------------
Footnotes to Table 1:
1. Consists of (1) currency outside the U.S. Treasury, Federal Reserve Banks, and the vaults of depository institutions;
(2) travelers checks of nonbank issuers; (3) demand deposits at all commercial banks other than those due to depository
institutions, the U.S. government, and foreign banks and official institutions, less cash items in the process of collection
and Federal Reserve float; and (4) other checkable deposits (OCDs), consisting of negotiable order of withdrawal (NOW)
and automatic transfer service (ATS) accounts at depository institutions, credit union share draft accounts and demand deposits
at thrift institutions. Seasonally adjusted M1 is calculated by summing currency, travelers checks, demand deposits, and
OCDs, each seasonally adjusted separately.
2. Consists of M1 plus savings deposits (including money market deposit accounts), small-denomination time deposits (time
deposits-including retail RPs-in amounts of less than $100,000), and balances in retail money market mutual funds. Excludes
individual retirement account(IRA) and Keogh balances at depository institutions and money market funds. Seasonally adjusted
M2 is computed by summing savings deposits, small denomination time deposits, and retail money fund balances, each seasonally
adjusted separately, and adding this result to seasonally adjusted M1.
3. Consists of M2 plus large-denomination time deposits (in amounts of $100,000 or more), balances in institutional money
funds, RP liabilities (overnight and term) issued by all depository institutions, and Eurodollars (overnight and term) held
by U.S. residents at foreign branches of U.S. banks worldwide and at all banking offices in the United Kingdom and Canada.
Excludes amounts held by depository institutions, the U.S. government, money funds, and foreign banks and official institutions.
Seasonally adjusted M3 is calculated by summing large time deposits, institutional money fund balances, RP liabilities, and
Eurodollars, each adjusted separately, and adding this result to seasonally adjusted M2.
4. Debt: The debt aggregate is the outstanding credit market debt of the domestic nonfinancial sectors--the federal sector
(U.S. government, not including government-sponsored enterprises or federally related mortgage pools) and the nonfederal
sectors (state and local governments, households and nonprofit organizations, nonfinancial corporate and nonfarm noncorporate
businesses, and farms). Nonfederal debt consists of mortgages, tax-exempt and corporate bonds, consumer credit, bank loans,
commercial paper, and other loans. The data, which are derived from the Federal Reserve Board's flow of funds accounts,
are break-adjusted (that is, discontinuities in the data have been smoothed into the series) and month-averaged(that is,
the data have been derived by averaging adjacent month-end levels). The presentation of the debt data in this release
differ, therefore, from the quarterly flow of funds statistics contained in the Federal Reserve releases Z.7 and Z.1.
In those releases, published levels of credit market debt are measured on a quarter-end basis and contain discontinuities.
Note: Current and historical H.6 data are available each week on the Federal Reserve Board's web site (http://www.federalreserve.gov).
Monthly data are available back to January 1959, and weekly data are available back to January 1975 for most series. For information
about individual copies or subscriptions, contact Publication Services at the Federal Reserve Board (phone 202-452-3245, fax
202-728-5886). For paid electronic access to current and historical data, call STAT-USA at 1-800-782-8872 or 202-482-1986.
1
H.6 (508)
Table 3
MONEY STOCK MEASURES
Billions of Dollars
----------------------------------------------------------------------------------------------------------------------------------------------------
M1 M2 M3
----------------------------------------------------------------------------------------------------------------------------------------------------
Period Ending 13-week average 4-week average week average 13-week average 4-week average week average 13-week average 4-week average week average
----------------------------------------------------------------------------------------------------------------------------------------------------
Seasonally adjusted
----------------------------------------------------------------------------------------------------------------------------------------------------
2001-Jan. 1 1091.5 1091.3 1100.6 4912.8 4948.4 4966.1 7036.6 7108.8 7152.2
8 1091.8 1094.2 1093.9 4919.8 4959.0 4971.3 7050.2 7134.0 7156.4
15 1092.0 1096.7 1096.2 4927.7 4970.1 4988.4 7066.4 7158.1 7197.7
22 1092.8 1099.2 1106.1 4936.9 4983.8 5009.3 7083.2 7180.5 7215.6
29 1093.0 1100.4 1105.4 4945.0 4991.7 4997.8 7099.2 7191.9 7197.8
Feb. 5 1094.0 1102.9 1104.0 4955.5 5005.6 5027.0 7116.8 7210.0 7228.8
12 1094.5 1101.1 1088.7 4965.4 5014.7 5024.7 7135.9 7224.1 7254.0
19 1095.6 1100.1 1102.3 4976.2 5022.6 5041.0 7156.1 7238.3 7272.7
26 1096.8 1100.8 1108.2 4986.5 5035.4 5048.9 7175.9 7259.1 7280.7
Mar. 5 1098.8 1103.4 1114.5 4998.2 5047.3 5074.4 7194.9 7275.7 7295.2
12 1100.1 1106.1 1099.2 5010.1 5062.2 5084.4 7212.9 7284.4 7289.1
19p 1101.9 1107.9 1109.8 5022.0 5076.4 5097.7 7228.1 7291.2 7299.7
26p 1103.1 1108.8 1111.5 5034.3 5093.0 5115.5 7246.6 7312.4 7365.6
----------------------------------------------------------------------------------------------------------------------------------------------------
Not seasonally adjusted
----------------------------------------------------------------------------------------------------------------------------------------------------
2001-Jan. 1 1101.5 1118.4 1154.2 4913.2 4974.7 5006.6 7038.0 7152.3 7191.3
8 1103.5 1123.3 1106.3 4925.1 4994.3 5030.1 7059.0 7180.9 7219.6
15 1104.0 1121.0 1093.4 4936.2 5010.0 5028.2 7081.9 7210.9 7267.1
22 1104.4 1112.8 1097.4 4947.7 5017.0 5003.2 7104.2 7228.2 7234.6
29 1103.7 1098.5 1096.9 4956.5 5004.2 4955.1 7124.0 7226.1 7183.0
Feb. 5 1103.9 1095.3 1093.6 4966.0 5000.8 5016.5 7143.0 7231.2 7240.0
12 1103.8 1090.6 1074.3 4976.2 5000.2 5026.0 7164.8 7237.7 7293.1
19 1103.3 1088.2 1087.8 4987.2 5008.8 5037.6 7187.9 7256.0 7307.9
26 1102.0 1088.2 1097.1 4998.1 5030.8 5043.0 7210.7 7289.5 7317.0
Mar. 5 1101.9 1090.9 1104.4 5011.7 5055.1 5113.8 7234.0 7322.1 7370.5
12 1102.0 1094.5 1088.7 5025.2 5080.5 5127.4 7254.7 7342.5 7374.7
19p 1102.0 1098.2 1102.5 5038.0 5103.8 5131.1 7271.4 7356.4 7363.5
26p 1100.3 1100.7 1107.3 5049.4 5123.9 5123.2 7289.2 7376.6 7397.7
----------------------------------------------------------------------------------------------------------------------------------------------------
Note: Special caution should be taken in interpreting week-to-week changes in money supply data, which are highly volatile and subject to revision.
p -- indicates preliminary data.
1
H.6 (508)
Table 4
SEASONALLY ADJUSTED COMPONENTS OF M1
Billions of dollars
------------------------------------------------------------------------------------------------------------------------------------------
Other Checkable Deposits
------------------------------------------------------
Date Currency1 Travelers checks2 Demand Deposits3 At comm. banks4 At thrift inst.5 Total
------------------------------------------------------------------------------------------------------------------------------------------
1999-Oct. 498.3 8.4 350.5 136.2 103.0 239.2
Nov. 504.3 8.1 354.1 137.6 102.9 240.5
Dec. 516.7 8.2 355.6 141.1 102.6 243.7
2000-Jan. 524.8 8.2 346.2 141.6 102.0 243.6
Feb. 517.9 8.1 341.0 137.5 104.2 241.7
Mar. 516.0 8.2 344.4 137.3 107.3 244.6
Apr. 516.7 8.1 343.5 140.2 108.8 249.0
May 518.7 8.3 336.6 135.7 107.4 243.1
June 520.9 8.8 333.8 134.4 107.7 242.1
July 522.4 9.3 332.3 132.2 107.7 239.9
Aug. 523.5 9.3 326.5 133.1 107.3 240.4
Sep. 524.7 8.9 323.6 131.6 107.0 238.6
Oct. 526.3 8.4 322.0 133.9 105.6 239.4
Nov. 527.7 8.0 314.8 133.0 105.0 238.0
Dec. 530.1 8.0 313.2 134.7 104.3 239.0
2001-Jan. 534.5 8.1 317.0 136.6 105.1 241.7
Feb. 537.3 8.0 314.8 132.9 108.2 241.1
Week Ending:
2001-Jan. 29 536.5 8.0 319.0 139.1 102.9 242.0
Feb. 5 536.6 8.0 317.3 133.7 108.5 242.1
12 536.7 8.0 306.4 129.6 108.0 237.6
19 537.4 8.0 316.9 132.6 107.5 240.1
26 538.0 8.0 318.0 136.6 107.5 244.2
Mar. 5 538.0 7.9 320.6 134.2 113.7 247.9
12 538.0 7.9 e 308.9 131.1 113.2 244.3
19p 538.9 7.9 e 315.7 134.8 112.5 247.3
26p 540.0 7.9 e 313.0 139.1 111.4 250.6
------------------------------------------------------------------------------------------------------------------------------------------
1. Currency outside U.S. Treasury, Federal Reserve Banks and the vaults of depository institutions.
2. Outstanding amount of U.S. dollar-denominated travelers checks of nonbank issuers. Travelers checks issued by depository institutions are
included in demand deposits.
3. Demand deposits at commercial banks and foreign-related institutions other than those due to depository institutions, the U.S. government
and foreign banks and official institutions, less cash items in the process of collection and Federal Reserve float.
4. Consists of NOW and ATS balances at commercial banks, U.S. branches and agencies of foreign banks, and Edge Act corporations.
5. Consists of NOW and ATS balances at thrifts, credit union share draft balances, and demand deposits at thrifts.
e -- indicates estimated data. p -- indicates preliminary data.
1
H.6 (508)
Table 5
SEASONALLY ADJUSTED COMPONENTS OF NON-M1 M2
Billions of dollars
-------------------------------------------------------------------------------------------------------------------------------------------
Savings Deposits1 Small-denomination time deposit2
----------------------------------------- ---------------------------------------- Retail
Date At comm. At thrift Total At comm. At thrift Total money Total
banks insts. banks insts. funds Non-M1 M2
-------------------------------------------------------------------------------------------------------------------------------------------
1999-Oct. 1292.3 454.3 1746.7 625.7 316.8 942.5 812.4 3501.6
Nov. 1292.1 452.9 1745.0 630.7 319.1 949.8 821.7 3516.5
Dec. 1287.0 449.3 1736.2 635.2 320.9 956.1 833.4 3525.7
2000-Jan. 1287.8 446.9 1734.7 639.5 323.3 962.8 850.5 3548.0
Feb. 1301.4 449.1 1750.6 645.4 324.6 970.0 857.1 3577.7
Mar. 1306.4 450.8 1757.2 651.2 326.1 977.3 869.6 3604.1
Apr. 1319.7 447.0 1766.7 660.2 325.6 985.7 885.0 3637.5
May 1321.6 452.8 1774.4 665.4 327.2 992.6 888.0 3655.0
June 1330.5 452.5 1783.0 674.6 329.3 1003.9 890.6 3677.5
July 1344.3 452.8 1797.1 679.9 332.7 1012.6 889.6 3699.3
Aug. 1361.5 455.2 1816.8 685.1 336.7 1021.8 895.2 3733.7
Sep. 1383.5 455.3 1838.7 687.9 339.3 1027.2 903.7 3769.6
Oct. 1389.3 456.5 1845.8 690.0 342.1 1032.1 913.0 3790.9
Nov. 1401.3 455.2 1856.5 694.4 344.7 1039.2 920.0 3815.6
Dec. 1420.3 451.7 1872.0 699.9 346.3 1046.2 934.8 3853.0
2001-Jan. 1435.9 452.4 1888.2 702.8 350.5 1053.3 951.1 3892.7
Feb. 1464.4 462.8 1927.2 699.5 352.6 1052.0 958.0 3937.2
Week ending:
2001-Jan. 29 1428.2 458.6 1886.8 702.1 351.5 1053.6 952.0 3892.4
Feb. 5 1459.8 459.2 1919.0 701.5 352.3 1053.8 950.2 3923.0
12 1465.1 460.7 1925.8 700.2 352.6 1052.8 957.3 3935.9
19 1464.7 464.1 1928.8 699.5 352.7 1052.2 957.6 3938.7
26 1462.8 465.4 1928.2 698.4 352.5 1050.9 961.7 3940.8
Mar. 5 1478.5 464.1 1942.6 697.1 352.7 1049.8 967.5 3959.9
12 1494.4 469.5 1963.9 696.5 352.6 1049.1 972.2 3985.1
19p 1493.2 473.3 1966.5 696.1 352.6 1048.7 972.7 3987.9
26p 1492.3 477.9 1970.2 695.2 353.2 1048.4 985.3 4004.0
-------------------------------------------------------------------------------------------------------------------------------------------
1. Savings deposits include money market deposit accounts.
2. Small denomination time deposits--including retail RPs--are those issued in amounts of less than $100,000. All IRA and Keogh account balances
at commercial banks and thrifts are subtracted from small time deposits.
p -- indicates preliminary data.
1
H.6 (508)
Table 6
SEASONALLY ADJUSTED COMPONENTS OF NON-M2 M3 AND DEBT
Billions of dollars
-----------------------------------------------------------------------------------------------------------------------------------------
Large-denomination time deposits1
Institutional -------------------------------------- Debt components5
Date money At commercial At thrift Total -------------------------
funds banks2 institutions Total RPs3 Eurodollars4 Non-M2 M3 Federal Non-Federal
------------------------------------------------------------------------------------------------------------------------------------------
1999-Oct. 593.3 602.8 90.4 693.3 317.0 156.1 1759.7 3684.3 13523.4
Nov. 609.2 624.0 91.3 715.3 329.2 165.8 1819.4 3659.3 13617.1
Dec. 622.4 648.6 91.3 739.9 341.2 173.3 1876.8 3660.3 13719.6
2000-Jan. 635.6 652.1 94.0 746.1 338.4 177.6 1897.7 3645.6 13809.8
Feb. 637.2 654.2 94.4 748.6 350.8 178.7 1915.2 3608.0 13902.9
Mar. 656.2 663.7 94.5 758.2 349.3 191.7 1955.4 3616.4 14002.4
Apr. 660.9 679.4 94.1 773.5 347.9 187.1 1969.3 3600.2 14117.8
May 672.0 682.5 93.7 776.1 355.8 190.8 1994.7 3546.1 14246.6
June 682.7 692.3 95.5 787.7 362.7 190.6 2023.7 3521.2 14354.8
July 704.7 697.9 97.9 795.9 364.2 187.2 2052.0 3510.1 14434.8
Aug. 720.4 708.9 100.1 808.9 361.3 189.6 2080.2 3488.8 14517.5
Sep. 737.4 706.4 101.6 808.1 362.2 192.5 2100.2 3474.9 14608.0
Oct. 743.8 701.1 103.3 804.4 361.2 191.9 2101.3 3445.7 14689.2
Nov. 751.8 703.9 103.7 807.6 356.8 194.9 2111.0 3419.3 14797.2
Dec. 767.4 726.9 103.1 830.0 360.5 197.1 2155.0 3400.5 14903.5
2001-Jan. 801.0 740.2 106.1 846.3 357.3 195.5 2200.1 3380.4 p 14981.6 p
Feb. 859.0 715.8 106.7 822.5 348.3 195.6 2225.4
Week ending:
2001-Jan. 29 809.7 730.5 107.9 838.3 355.3 196.6 2200.0
Feb. 5 828.5 719.0 106.9 825.9 352.0 195.4 2201.8
12 854.9 723.2 107.3 830.5 350.8 193.1 2229.3
19 868.6 716.0 106.6 822.6 345.1 195.5 2231.8
26 871.4 708.7 106.3 815.1 347.2 198.2 2231.8
Mar. 5 872.0 701.5 105.4 806.8 345.4 196.5 2220.8
12 876.3 689.5 106.1 795.6 336.1 196.6 2204.7
19p 873.3 684.2 106.9 791.1 337.1 200.4 2201.9
26p 903.0 689.4 107.6 797.0 348.9 201.1 2250.1
------------------------------------------------------------------------------------------------------------------------------------------
1. Large-denomination time deposits are those issued in amounts of $100,000 or more, excluding those booked at international banking facilities.
2. Large-denomination time deposits at commercial banks less those held by money market mutual funds, depository institutions, U.S. government,
and foreign banks and official institutions.
3. Overnight and term RPs of $100,000 or more issued by depository institutions, excluding those held by depository institutions and by money funds.
4. Overnight and term Eurodollars issued to U.S. addressees by foreign branches of U.S. banks worldwide and by all banking offices in the United
Kingdom and Canada, excluding those held by depository institutions and by money funds.
5. Debt data are on a monthly average basis, derived by averaging adjacent end-of-month levels, and have been adjusted to remove discontinuities.
p -- indicates preliminary data e -- indicates estimated data
1
H.6 (508)
Table 7
NOT SEASONALLY ADJUSTED COMPONENTS OF M1
Billions of dollars
------------------------------------------------------------------------------------------------------------------------------------------
Other Checkable Deposits
------------------------------------------------------
Date Currency1 Travelers checks2 Demand Deposits3 At comm. banks4 At thrift inst.5 Total
------------------------------------------------------------------------------------------------------------------------------------------
1999-Oct. 497.8 8.4 350.8 135.0 102.8 237.8
Nov. 505.0 8.3 359.4 137.0 103.4 240.3
Dec. 521.5 8.4 371.2 142.4 104.3 246.6
2000-Jan. 522.9 8.4 348.4 143.8 102.3 246.1
Feb. 516.5 8.3 331.8 137.3 102.5 239.8
Mar. 515.9 8.3 338.7 137.7 106.9 244.6
Apr. 517.4 8.3 344.8 142.9 110.9 253.8
May 518.7 8.4 331.0 135.5 106.7 242.2
June 521.0 8.7 331.4 134.4 107.6 242.0
July 523.2 8.9 334.1 130.9 107.5 238.4
Aug. 522.5 8.9 326.3 131.8 106.6 238.4
Sep. 523.4 8.7 321.7 130.3 106.2 236.5
Oct. 525.0 8.4 322.0 132.7 105.4 238.1
Nov. 528.3 8.2 320.1 132.4 105.7 238.0
Dec. 535.4 8.1 328.6 135.9 106.6 242.5
2001-Jan. 532.3 8.2 317.0 138.7 105.2 243.9
Feb. 535.8 8.2 305.7 132.6 106.2 238.9
Week Ending:
2001-Jan. 29 530.5 8.2 315.5 141.0 101.7 242.7
Feb. 5 533.9 8.2 309.3 134.3 107.9 242.1
12 535.6 8.2 296.1 128.9 105.5 234.4
19 536.6 8.2 306.7 131.7 104.6 236.3
26 535.7 8.1 310.8 136.7 105.7 242.4
Mar. 5 538.2 8.1 311.3 133.9 112.8 246.7
12 539.0 8.1 e 299.5 130.4 111.6 242.0
19p 538.8 8.1 e 310.0 134.6 111.0 245.6
26p 539.0 8.1 e 309.2 140.2 110.8 251.1
------------------------------------------------------------------------------------------------------------------------------------------
1. Currency outside U.S. Treasury, Federal Reserve Banks and the vaults of depository institutions.
2. Outstanding amount of U.S. dollar-denominated travelers checks of nonbank issuers. Travelers checks issued by depository institutions are
included in demand deposits.
3. Demand deposits at commercial banks and foreign-related institutions other than those due to depository institutions, the U.S. government
and foreign banks and official institutions, less cash items in the process of collection and Federal Reserve float.
4. Consists of NOW and ATS balances at commercial banks, U.S. branches and agencies of foreign banks, and Edge Act corporations.
5. Consists of NOW and ATS balances at thrifts, credit union share draft balances, and demand deposits at thrifts.
e -- indicates estimated data. p -- indicates preliminary data.
1
H.6 (508)
Table 8
NOT SEASONALLY ADJUSTED COMPONENTS OF NON-M1 M2
Billions of dollars
-------------------------------------------------------------------------------------------------------------------------------------------
Savings Deposits1 Small-denomination time deposit2
----------------------------------------- ---------------------------------------- Retail
Date At comm. At thrift Total At comm. At thrift Total money Total
banks insts. banks insts. funds Non-M1 M2
-------------------------------------------------------------------------------------------------------------------------------------------
1999-Oct. 1285.1 451.8 1736.9 626.6 317.2 943.8 805.3 3486.0
Nov. 1288.7 451.7 1740.4 631.8 319.7 951.5 813.7 3505.6
Dec. 1288.5 449.8 1738.3 635.4 321.0 956.4 831.5 3526.3
2000-Jan. 1286.6 446.5 1733.1 640.8 324.0 964.7 858.3 3556.1
Feb. 1294.7 446.8 1741.4 647.4 325.6 973.0 872.4 3586.9
Mar. 1311.9 452.7 1764.6 652.6 326.8 979.3 893.1 3637.0
Apr. 1341.7 454.5 1796.2 660.4 325.7 986.1 905.9 3688.2
May 1317.9 451.6 1769.5 663.4 326.2 989.6 879.5 3638.6
June 1331.6 452.9 1784.6 671.3 327.7 999.0 878.0 3661.6
July 1344.2 452.8 1796.9 678.3 331.9 1010.2 871.4 3678.5
Aug. 1356.5 453.6 1810.1 684.2 336.3 1020.4 888.7 3719.3
Sep. 1381.1 454.5 1835.6 687.9 339.3 1027.2 897.5 3760.3
Oct. 1379.9 453.4 1833.3 691.1 342.6 1033.7 904.1 3771.1
Nov. 1397.1 453.8 1850.9 695.8 345.4 1041.2 909.6 3801.7
Dec. 1425.0 453.2 1878.2 700.1 346.4 1046.6 932.6 3857.4
2001-Jan. 1433.6 451.7 1885.3 704.0 351.1 1055.2 961.4 3901.8
Feb. 1456.1 460.2 1916.3 701.8 353.8 1055.5 976.7 3948.5
Week ending:
2001-Jan. 29 1390.2 446.4 1836.7 703.5 352.2 1055.7 965.8 3858.2
Feb. 5 1447.3 455.3 1902.5 703.4 353.3 1056.7 963.7 3922.9
12 1461.7 459.6 1921.3 702.5 353.8 1056.2 974.1 3951.6
19 1456.0 461.3 1917.3 702.0 353.9 1055.9 976.5 3949.8
26 1446.2 460.2 1906.3 700.8 353.7 1054.6 985.0 3945.9
Mar. 5 1496.9 469.9 1966.9 699.4 353.8 1053.2 989.3 4009.4
12 1511.6 474.9 1986.5 698.6 353.7 1052.3 1000.0 4038.8
19p 1499.3 475.3 1974.5 698.0 353.5 1051.5 1002.6 4028.6
26p 1477.1 473.0 1950.1 696.6 353.9 1050.5 1015.3 4015.9
-------------------------------------------------------------------------------------------------------------------------------------------
1. Savings deposits include money market deposit accounts.
2. Small denomination time deposits--including retail RPs--are those issued in amounts of less than $100,000. All IRA and Keogh account balances
at commercial banks and thrifts are subtracted from small time deposits.
p -- indicates preliminary data.
1
H.6 (508)
Table 9
NOT SEASONALLY ADJUSTED COMPONENTS OF NON-M2 M3 AND DEBT
Billions of dollars
--------------------------------------------------------------------------------------------------------------------------------------------------------------
Large-denomination time deposits1 RPs3
Institutional ------------------------------------- -------------------------------- Debt components5
Date money At commercial At thrift At commercial At thrift Total -------------------------
funds banks2 institutions Total banks2 institutions Total Eurodollars4 Non-M2 M3 Federal Non-Federal
--------------------------------------------------------------------------------------------------------------------------------------------------------------
1999-Oct. 586.4 601.3 90.2 691.5 246.8 66.2 313.0 155.0 1746.0 3636.1 13520.1
Nov. 612.6 625.7 91.5 717.2 263.3 65.5 328.9 164.9 1823.5 3642.0 13611.1
Dec. 637.3 648.0 91.2 739.2 273.0 64.7 337.7 176.0 1890.2 3663.2 13712.1
2000-Jan. 656.5 645.5 93.1 738.6 272.5 65.9 338.4 179.7 1913.1 3639.0 13810.9
Feb. 659.1 654.1 94.4 748.5 291.2 64.1 355.2 180.0 1942.9 3605.4 13894.4
Mar. 669.0 668.6 95.2 763.8 290.8 61.6 352.4 192.4 1977.6 3633.7 13978.5
Apr. 658.7 684.0 94.7 778.8 284.4 61.0 345.4 187.4 1970.2 3597.2 14092.0
May 663.1 688.0 94.4 782.4 298.6 62.2 360.7 193.1 1999.4 3514.0 14217.7
June 668.9 695.0 95.8 790.9 304.2 62.0 366.3 190.8 2016.8 3475.5 14334.2
July 684.5 696.4 97.7 794.2 300.9 62.8 363.7 184.6 2027.0 3448.3 14424.7
Aug. 709.3 704.2 99.4 803.6 295.6 65.1 360.7 187.5 2061.2 3437.6 14503.5
Sep. 721.1 702.0 101.0 803.0 294.0 64.9 358.9 190.2 2073.1 3426.4 14597.0
Oct. 734.3 698.1 102.9 801.0 292.3 63.8 356.1 190.5 2081.8 3395.3 14689.3
Nov. 755.5 705.0 103.9 808.9 293.5 62.5 356.0 194.1 2114.4 3401.2 14790.5
Dec. 785.3 726.2 103.0 829.3 295.9 61.6 357.5 199.5 2171.4 3403.5 14892.6
2001-Jan. 827.8 733.9 105.2 839.1 295.7 61.0 356.7 197.3 2220.9 3373.2 p 14986.5 p
Feb. 889.0 716.2 106.7 822.9 289.6 63.2 352.8 196.7 2261.5
Week ending:
2001-Jan. 29 849.0 717.8 106.0 823.8 296.2 61.3 357.6 197.6 2228.0
Feb. 5 854.7 711.5 105.8 817.3 295.7 61.2 356.8 194.6 2223.4
12 887.2 721.5 107.0 828.5 295.0 62.7 357.7 193.8 2267.2
19 898.3 718.6 107.0 825.6 286.0 63.5 349.5 196.9 2270.3
26 903.8 712.7 106.9 819.6 284.5 65.0 349.5 201.1 2274.1
Mar. 5 896.5 708.8 106.4 815.2 285.1 63.3 348.3 196.7 2256.7
12 903.5 697.4 107.3 804.8 278.7 62.7 341.4 197.5 2247.2
19p 892.4 689.8 107.8 797.6 280.5 61.1 341.6 200.7 2232.4
26p 919.0 692.4 108.1 800.5 290.2 61.0 351.2 203.8 2274.4
------------------------------------------------------------------------------------------------------------------------------------------ ------------ ------------
1. Large-denomination time deposits are those issued in amounts of $100,000 or more, excluding those booked at international banking facilities.
2. Large-denomination time deposits at commercial banks less those held by money market mutual funds, depository institutions, U.S. government,
and foreign banks and official institutions.
3. Overnight and term RPs of $100,000 or more issued by depository institutions, excluding those held by depository institutions and by money funds.
4. Overnight and term Eurodollars issued to U.S. addressees by foreign branches of U.S. banks worldwide and by all banking offices in the United
Kingdom and Canada, excluding those held by depository institutions and by money funds.
5. Debt data are on a monthly average basis, derived by averaging adjacent end-of-month levels, and have been adjusted to remove discontinuities.
p -- indicates preliminary data e -- indicates estimated data
1
H.6 (508)
Table 10
MEMORANDUM ITEMS
Billions of dollars, not seasonally adjusted
--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
U.S. government deposits IRA and Keogh Accounts
Demand deposits Time and ------------------------------------------------------------ ----------------------------------------------------
at banks due to savings Time and
Date --------------------------- deposits due to Demand Balance Note savings
Foreign Foreign foreign banks deposits at at balances at Total deposits at
commercial official and official commercial Federal depository cash commercial At commercial At thrift At money
