THE EMPLOYMENT SITUATION: NOVEMBER 2000
Payroll employment increased by 94,000 in November, and the unemployment
rate was essentially unchanged at 4.0 percent, the Bureau of Labor Statistics
of the U.S. Department of Labor reported today. Employment rose by 148,000
in the private sector, with gains in the service-producing industries.
Employment was little changed in the goods-producing industries and declined
in government. Average hourly earnings increased by 6 cents.
Unemployment (Household Survey Data)
Both the number of unemployed persons (5.7 million) and the unemployment
rate (4.0 percent) were essentially unchanged in November. The jobless
rate has remained within the 3.9- to 4.1-percent range since October 1999.
Unemployment rates for most of the major worker groups--adult men
(3.5 percent), adult women (3.4 percent), teenagers (13.1 percent), whites
(3.5 percent), and blacks (7.4 percent)--showed little change over the month.
The rate for Hispanics rose to 6.1 percent. (See tables A-1 and A-2.)
Total Employment and the Labor Force (Household Survey Data)
The civilian labor force was little changed in November at 141.1 million,
and the labor force participation rate was unchanged at 67.0 percent. Total
employment, at 135.4 million, and the employment-population ratio, at
64.3 percent, were essentially unchanged. (See table A-1.)
The number of persons working part time for economic reasons increased
by 277,000 to 3.5 million. These people indicated that they would like to
work full time, but worked part time because their hours had been cut back
or they were unable to find a full-time job. (See table A-4.)
About 7.5 million persons (not seasonally adjusted) held more than one
job in November. These multiple jobholders represented 5.5 percent of
total employment, compared with 6.0 percent a year earlier. (See table A-10.)
Persons Not in the Labor Force (Household Survey Data)
About 1.1 million persons (not seasonally adjusted) were marginally
attached to the labor force in November. These people wanted and were
available to work and had looked for a job sometime in the prior 12 months.
They were not counted as unemployed, however, because they had not actively
searched for work in the 4 weeks preceding the survey. The number of
discouraged workers was 234,000 in November. Discouraged workers, a subset
of the marginally attached, were not currently looking for work specifically
because they believed no jobs were available for them. (See table A-10.)
- 2 -
Table A. Major indicators of labor market activity, seasonally adjusted
(Numbers in thousands)
___________________________________________________________________________
| Quarterly | Monthly data |
| averages | |
|_________________|__________________________| Oct.-
Category | 2000 | 2000 | Nov.
|_________________|__________________________|change
| II | III | Sept. | Oct. | Nov. |
______________________|________|________|________|________|________|_______
HOUSEHOLD DATA | Labor force status
|____________________________________________________
Civilian labor force..| 140,827| 140,593| 140,639| 140,918| 141,052| 134
Employment..........| 135,200| 134,941| 135,161| 135,422| 135,373| -49
Unemployment........| 5,627| 5,652| 5,477| 5,496| 5,679| 183
Not in labor force....| 68,550| 69,348| 69,522| 69,460| 69,525| 65
|________|________|________|________|________|_______
| Unemployment rates
|____________________________________________________
All workers...........| 4.0| 4.0| 3.9| 3.9| 4.0| 0.1
Adult men...........| 3.3| 3.2| 3.2| 3.4| 3.5| .1
Adult women.........| 3.7| 3.6| 3.5| 3.4| 3.4| .0
Teenagers...........| 12.3| 13.5| 12.8| 12.6| 13.1| .5
White...............| 3.4| 3.5| 3.5| 3.4| 3.5| .1
Black...............| 7.7| 7.6| 7.0| 7.3| 7.4| .1
Hispanic origin.....| 5.6| 5.6| 5.6| 5.0| 6.1| 1.1
|________|________|________|________|________|_______
ESTABLISHMENT DATA | Employment
|____________________________________________________
Nonfarm employment....| 131,552| 131,619| 131,723|p131,800|p131,894| p94
Goods-producing 1/..| 25,703| 25,680| 25,639| p25,660| p25,656| p-4
Construction......| 6,676| 6,688| 6,720| p6,742| p6,736| p-6
Manufacturing.....| 18,488| 18,453| 18,380| p18,377| p18,378| p1
Service-producing 1/| 105,849| 105,940| 106,084|p106,140|p106,238| p98
Retail trade......| 23,128| 23,189| 23,179| p23,190| p23,236| p46
Services..........| 40,272| 40,553| 40,685| p40,685| p40,750| p65
Government........| 20,827| 20,536| 20,491| p20,494| p20,440| p-54
|________|________|________|________|________|_______
| Hours of work 2/
|____________________________________________________
Total private.........| 34.5| 34.4| 34.4| p34.4| p34.3| p-0.1
Manufacturing.......| 41.7| 41.5| 41.3| p41.4| p41.1| p-.3
Overtime..........| 4.7| 4.5| 4.4| p4.5| p4.3| p-.2
|________|________|________|________|________|_______
| Indexes of aggregate weekly hours (1982=100) 2/
|____________________________________________________
Total private.........| 151.2| 151.2| 151.4| p151.8| p151.6| p-0.2
|________|________|________|________|________|_______
| Earnings 2/
|____________________________________________________
Avg. hourly earnings, | | | | | |
total private.......| $13.67| $13.79| $13.83| p$13.88| p$13.94| p$0.06
Avg. weekly earnings, | | | | | |
total private.......| 471.50| 474.03| 475.75| p477.47| p478.14| p.67
______________________|________|________|________|________|________|_______
1/ Includes other industries, not shown separately.
2/ Data relate to private production or nonsupervisory workers.
p=preliminary.
- 3 -
Industry Payroll Employment (Establishment Survey Data)
Total nonfarm payroll employment rose by 94,000 to 131.9 million in
November, seasonally adjusted. Private-sector employment grew by 148,000,
after rising by only 74,000 in October. Employment growth was generally
stronger in the first half of 2000 than in the last 5 months. All of the
November private-sector gain occurred among service-producing industries.
Government employment declined by 54,000, with decreases occurring
primarily at the federal and local levels. (See table B-1.)
In the service-producing sector, services industry employment increased
by 65,000 in November, following no growth in October. Hospitals added
15,000 jobs in November, compared with average growth of only 3,000 for the
prior 12 months. Computer and data processing services gained 11,000 jobs,
the second consecutive month of larger-than-average gains, while engineering
and management services added 12,000 jobs. In contrast, amusement and
recreation services employment fell by 15,000. Employment declined in help
supply services for the second month in a row. This industry, which had
added 316,000 jobs in the 12 months ending in April of this year, has lost
71,000 since then.
Retail trade added 46,000 jobs in November. Department stores gained
38,000 jobs, compared with an average monthly loss of 3,000 over the first
10 months of this year. Employment in eating and drinking places grew by
17,000 after three consecutive monthly losses. The number of jobs in
miscellaneous retail establishments (such as drug, jewelry, and toy stores)
decreased by 14,000, seasonally adjusted, in November.
Wholesale trade employment rose by 14,000 in November, the second
consecutive month of above-average growth. Nearly all of the job gains
were in nondurable goods distribution.
Transportation and public utilities added 16,000 jobs in November, about
in line with its monthly average for the first 10 months of the year. Air
transportation (10,000) and communications (6,000) showed strength for the
second consecutive month.
Finance, insurance, and real estate employment increased by 11,000 in
November. This industry has had four consecutive monthly gains following
declines earlier in the year. The largest employment gains occurred among
insurance carriers, where employment had been in a declining trend since
June 1999.
Real estate continued to add jobs. Employment in security brokerages
was little changed; this industry had added jobs in every month since early
last year.
Government employment fell by 54,000 in November. Both state and local
education agencies showed job declines in November after seasonal adjustment.
Local government education employment is 8,000 below the level at the close
of the prior school year in May. Employment in local government agencies
besides education declined by 18,000 over the month. Federal government
employment fell by 13,000 in November, after seasonal adjustment, largely
due to weak seasonal hiring of postal workers.
In the goods-producing sector, employment in manufacturing was about
unchanged for the second month in a row, following 2 months of large
losses. In November, job gains in durable goods were offset by losses in
nondurable goods. Within durables, electronic components added 8,000 jobs,
raising the gain so far this year to 54,000. Industrial machinery (6,000)
and instruments and related products (4,000) also added jobs. In nondurables,
textiles and apparel continued their long downward trends, and rubber and
plastics lost 4,000 jobs.
Construction employment was about unchanged in November, following 2
months of job gains. Unusually cold November weather curtailed outdoor
work activities, particularly heavy construction, which lost 7,000 jobs.
Elsewhere in the goods-producing sector, the oil and gas industry continued
to add jobs.
- 4 -
Weekly Hours (Establishment Survey Data)
The average workweek for production or nonsupervisory workers on private
nonfarm payrolls edged down by 0.1 hour in November to 34.3 hours, seasonally
adjusted. The manufacturing workweek declined by 0.3 hour to 41.1 hours,
following an increase of 0.1 hour in October. In November, manufacturing
overtime declined by 0.2 hour to 4.3 hours. (See table B-2.)
The index of aggregate weekly hours of production or nonsupervisory
workers on private nonfarm payrolls declined by 0.1 percent to 151.6
(1982=100), seasonally adjusted. The manufacturing index fell by 0.7 percent
to 104.3. (See table B-5.)
Hourly and Weekly Earnings (Establishment Survey Data)
Average hourly earnings of production or nonsupervisory workers on
private nonfarm payrolls increased by 6 cents in November to $13.94,
seasonally adjusted. Over the month, average weekly earnings increased by
0.1 percent to $478.14. Over the year, average hourly earnings rose by
4.0 percent and average weekly earnings grew by 3.3 percent. (See table B-3.)
______________________________
------------------------------------------------------------------------
| Following usual practice, the 6-month updates to seasonal |
| adjustment factors for the establishment survey data are introduced |
| with this release. These factors were used in the revisions to the |
| September and October data as well as in the November estimates, and |
| will be used through the April 2001 estimates. These factors will be|
| published in the December 2000 issue of Employment and Earnings and |
| are available on the Internet (http://stats.bls.gov/ceshome.htm) or |
| by calling (202) 691-6555. |
| Also in accordance with usual practice, the release of December |
| data will incorporate annual revisions in seasonally adjusted |
| unemployment and other labor force series from the household survey. |
| Seasonally adjusted data for the most recent 5 years are subject to |
| revision. |
-----------------------------------------------------------------------
The Employment Situation for December 2000 is scheduled to be released
on Friday, January 5, 2001, at 8:30 A.M. (EST). Release dates for the
balance of 2001 are as follows:
Feb. 2 May 4 Aug. 3 Nov. 2
March 9 June 1 Sept. 7 Dec. 7
April 6 July 6 Oct. 5
- 5 -
Explanatory Note
This news release presents statistics from two major surveys, the Current
Population Survey (household survey) and the Current Employment Statistics
survey (establishment survey). The household survey provides the
information on the labor force, employment, and unemployment that appears
in the A tables, marked HOUSEHOLD DATA. It is a sample survey of about
50,000 households conducted by the U.S. Census Bureau for the Bureau of
Labor Statistics (BLS).
The establishment survey provides the information on the employment,
hours, and earnings of workers on nonfarm payrolls that appears in the B
tables, marked ESTABLISHMENT DATA. This information is collected from
payroll records by BLS in cooperation with State agencies. In June 2000,
the sample included about 300,000 establishments employing about 48 million
people.
For both surveys, the data for a given month relate to a particular week
or pay period. In the household survey, the reference week is generally
the calendar week that contains the 12th day of the month. In the
establishment survey, the reference period is the pay period including the
12th, which may or may not correspond directly to the calendar week.
Coverage, definitions, and differences between surveys
Household survey. The sample is selected to reflect the entire
civilian noninstitutional population. Based on responses to a series of
questions on work and job search activities, each person 16 years and over
in a sample household is classified as employed, unemployed, or not in the
labor force.
People are classified as employed if they did any work at all as paid
employees during the reference week; worked in their own business,
profession, or on their own farm; or worked without pay at least 15 hours
in a family business or farm. People are also counted as employed if they
were temporarily absent from their jobs because of illness, bad weather,
vacation, labor-management disputes, or personal reasons.
People are classified as unemployed if they meet all of the following
criteria: They had no employment during the reference week; they were
available for work at that time; and they made specific efforts to find
employment sometime during the 4-week period ending with the reference
week. Persons laid off from a job and expecting recall need not be
looking for work to be counted as unemployed. The unemployment data
derived from the household survey in no way depend upon the eligibility for
or receipt of unemployment insurance benefits.
The civilian labor force is the sum of employed and unemployed
persons. Those not classified as employed or unemployed are not in the
labor force. The unemployment rate is the number unemployed as a percent
of the labor force. The labor force participation rate is the labor force
as a percent of the population, and the employment-population ratio is the
employed as a percent of the population.
Establishment survey. The sample establishments are drawn from private
nonfarm businesses such as factories, offices, and stores, as well as
Federal, State, and local government entities. Employees on nonfarm
payrolls are those who received pay for any part of the reference pay
period, including persons on paid leave. Persons are counted in each job
they hold. Hours and earnings data are for private businesses and relate
only to production workers in the goods-producing sector and nonsupervisory
workers in the service-producing sector.
- 6 -
Differences in employment estimates. The numerous conceptual and
methodological differences between the household and establishment surveys
result in important distinctions in the employment estimates derived from
the surveys. Among these are:
--The household survey includes agricultural workers, the self-employed,
unpaid family workers, and private household workers among the employed.
These groups are excluded from the establishment survey.
--The household survey includes people on unpaid leave among the
employed. The establishment survey does not.
--The household survey is limited to workers 16 years of age and older.
The establishment survey is not limited by age.
--The household survey has no duplication of individuals, because
individuals are counted only once, even if they hold more than one job. In
the establishment survey, employees working at more than one job and thus
appearing on more than one payroll would be counted separately for each
appearance.
Other differences between the two surveys are described in "Comparing
Employment Estimates from Household and Payroll Surveys," which may be
obtained from BLS upon request.
Seasonal adjustment
Over the course of a year, the size of the nation's labor force and the
levels of employment and unemployment undergo sharp fluctuations due to
such seasonal events as changes in weather, reduced or expanded production,
harvests, major holidays, and the opening and closing of schools. The
effect of such seasonal variation can be very large; seasonal
fluctuations may account for as much as 95 percent of the month-to-month
changes in unemployment.
Because these seasonal events follow a more or less regular pattern each
year, their influence on statistical trends can be eliminated by adjusting
the statistics from month to month. These adjustments make nonseasonal
developments, such as declines in economic activity or increases in the
participation of women in the labor force, easier to spot. For example,
the large number of youth entering the labor force each June is likely to
obscure any other changes that have taken place relative to May, making it
difficult to determine if the level of economic activity has risen or
declined. However, because the effect of students finishing school in
previous years is known, the statistics for the current year can be
adjusted to allow for a comparable change. Insofar as the seasonal
adjustment is made correctly, the adjusted figure provides a more useful
tool with which to analyze changes in economic activity.
In both the household and establishment surveys, most seasonally adjusted
series are independently adjusted. However, the adjusted series for many
major estimates, such as total payroll employment, employment in most major
industry divisions, total employment, and unemployment are computed by
aggregating independently adjusted component series. For example, total
unemployment is derived by summing the adjusted series for four major age-
sex components; this differs from the unemployment estimate that would be
obtained by directly adjusting the total or by combining the duration,
reasons, or more detailed age categories.
The numerical factors used to make the seasonal adjustments are
recalculated twice a year. For the household survey, the factors are
calculated for the January-June period and again for the July-December
- 7 -
period. For the establishment survey, updated factors for seasonal
adjustment are calculated for the May-October period and introduced along
with new benchmarks, and again for the November-April period. In both
surveys, revisions to historical data are made once a year.
Reliability of the estimates
Statistics based on the household and establishment surveys are subject
to both sampling and nonsampling error. When a sample rather than the
entire population is surveyed, there is a chance that the sample estimates
may differ from the "true" population values they represent. The exact
difference, or sampling error, varies depending on the particular sample
selected, and this variability is measured by the standard error of the
estimate. There is about a 90-percent chance, or level of confidence, that
an estimate based on a sample will differ by no more than 1.6 standard
errors from the "true" population value because of sampling error. BLS
analyses are generally conducted at the 90-percent level of confidence.
For example, the confidence interval for the monthly change in total
employment from the household survey is on the order of plus or minus
376,000. Suppose the estimate of total employment increases by 100,000
from one month to the next. The 90-percent confidence interval on the
monthly change would range from -276,000 to 476,000 (100,000 +/- 376,000).
These figures do not mean that the sample results are off by these
magnitudes, but rather that there is about a 90-percent chance that the
"true" over-the-month change lies within this interval. Since this range
includes values of less than zero, we could not say with confidence that
employment had, in fact, increased. If, however, the reported employment
rise was half a million, then all of the values within the 90-percent
confidence interval would be greater than zero. In this case, it is likely
(at least a 90-percent chance) that an employment rise had, in fact,
occurred. The 90-percent confidence interval for the monthly change in
unemployment is +/- 258,000, and for the monthly change in the unemployment
rate it is +/- .21 percentage point.
In general, estimates involving many individuals or establishments have
lower standard errors (relative to the size of the estimate) than estimates
which are based on a small number of observations. The precision of
estimates is also improved when the data are cumulated over time such as
for quarterly and annual averages. The seasonal adjustment process can
also improve the stability of the monthly estimates.
The household and establishment surveys are also affected by nonsampling
error. Nonsampling errors can occur for many reasons, including the
failure to sample a segment of the population, inability to obtain
information for all respondents in the sample, inability or unwillingness
of respondents to provide correct information on a timely basis, mistakes
made by respondents, and errors made in the collection or processing of the
data.
For example, in the establishment survey, estimates for the most recent 2
months are based on substantially incomplete returns; for this reason,
these estimates are labeled preliminary in the tables. It is only after
two successive revisions to a monthly estimate, when nearly all sample
reports have been received, that the estimate is considered final.
Another major source of nonsampling error in the establishment survey is
the inability to capture, on a timely basis, employment generated by new
firms. To correct for this systematic underestimation of employment growth
(and other sources of error), a process known as bias adjustment is
included in the survey's estimating procedures, whereby a specified number
of jobs is added to the monthly sample-based change. The size of the
- 8 -
monthly bias adjustment is based largely on past relationships between the
sample-based estimates of employment and the total counts of employment
described below.
The sample-based estimates from the establishment survey are adjusted
once a year (on a lagged basis) to universe counts of payroll employment
obtained from administrative records of the unemployment insurance program.
The difference between the March sample-based employment estimates and the
March universe counts is known as a benchmark revision, and serves as a
rough proxy for total survey error. The new benchmarks also incorporate
changes in the classification of industries. Over the past decade, the
benchmark revision for total nonfarm employment has averaged 0.3 percent,
ranging from zero to 0.7 percent.
Additional statistics and other information
More comprehensive statistics are contained in Employment and Earnings,
published each month by BLS. It is available for $16.00 per issue or
$40.00 per year from the U.S. Government Printing Office, Washington, DC
20402. All orders must be prepaid by sending a check or money order
payable to the Superintendent of Documents, or by charging to Mastercard or
Visa.
Employment and Earnings also provides measures of sampling error for the
household survey data published in this release. For unemployment and
other labor force categories, these measures appear in tables 1-B through
1-H of its "Explanatory Notes." Measures of the reliability of the data
drawn from the establishment survey and the actual amounts of revision due
to benchmark adjustments are provided in tables 2-B through 2-G of that
publication.
Information in this release will be made available to sensory impaired
individuals upon request. Voice phone: 202-691-5200; TDD message referral
phone: 1-800-877-8339.
HOUSEHOLD DATA HOUSEHOLD DATA
Table A-1. Employment status of the civilian population by sex and age
(Numbers in thousands)
Not seasonally adjusted Seasonally adjusted(1)
Employment status, sex, and age
Nov. Oct. Nov. Nov. July Aug. Sept. Oct. Nov.
1999 2000 2000 1999 2000 2000 2000 2000 2000
TOTAL
Civilian noninstitutional population.............. 208,666 210,378 210,577 208,666 209,727 209,935 210,161 210,378 210,577
Civilian labor force............................ 139,895 140,893 141,025 139,834 140,399 140,742 140,639 140,918 141,052
Participation rate........................ 67.0 67.0 67.0 67.0 66.9 67.0 66.9 67.0 67.0
Employed...................................... 134,515 135,771 135,731 134,098 134,749 134,912 135,161 135,422 135,373
Employment-population ratio............... 64.5 64.5 64.5 64.3 64.2 64.3 64.3 64.4 64.3
Agriculture................................. 3,185 3,277 3,030 3,310 3,299 3,344 3,340 3,233 3,154
Nonagricultural industries.................. 131,330 132,494 132,701 130,788 131,450 131,569 131,821 132,188 132,219
Unemployed.................................... 5,380 5,122 5,295 5,736 5,650 5,829 5,477 5,496 5,679
Unemployment rate......................... 3.8 3.6 3.8 4.1 4.0 4.1 3.9 3.9 4.0
Not in labor force.............................. 68,771 69,485 69,551 68,832 69,329 69,193 69,522 69,460 69,525
Persons who currently want a job.............. 4,077 4,051 3,971 4,429 4,478 4,213 4,349 4,380 4,322
Men, 16 years and over
Civilian noninstitutional population.............. 100,179 101,075 101,175 100,179 100,745 100,847 100,963 101,075 101,175
Civilian labor force............................ 74,545 75,231 75,152 74,728 74,917 75,412 75,233 75,313 75,344
Participation rate........................ 74.4 74.4 74.3 74.6 74.4 74.8 74.5 74.5 74.5
Employed...................................... 71,797 72,552 72,371 71,732 72,063 72,407 72,352 72,378 72,286
Employment-population ratio............... 71.7 71.8 71.5 71.6 71.5 71.8 71.7 71.6 71.4
Unemployed.................................... 2,748 2,679 2,781 2,996 2,854 3,005 2,881 2,936 3,058
Unemployment rate......................... 3.7 3.6 3.7 4.0 3.8 4.0 3.8 3.9 4.1
Men, 20 years and over
Civilian noninstitutional population.............. 91,986 92,969 93,061 91,986 92,642 92,754 92,863 92,969 93,061
Civilian labor force............................ 70,441 71,185 71,151 70,388 70,702 71,067 71,002 71,128 71,122
Participation rate........................ 76.6 76.6 76.5 76.5 76.3 76.6 76.5 76.5 76.4
Employed...................................... 68,293 69,011 68,908 68,037 68,440 68,757 68,699 68,743 68,646
Employment-population ratio............... 74.2 74.2 74.0 74.0 73.9 74.1 74.0 73.9 73.8
Agriculture................................. 2,243 2,264 2,099 2,262 2,296 2,288 2,350 2,196 2,103
Nonagricultural industries.................. 66,050 66,747 66,809 65,775 66,144 66,469 66,349 66,547 66,543
Unemployed.................................... 2,148 2,175 2,243 2,351 2,263 2,309 2,303 2,385 2,476
Unemployment rate......................... 3.0 3.1 3.2 3.3 3.2 3.2 3.2 3.4 3.5
Women, 16 years and over
Civilian noninstitutional population.............. 108,487 109,303 109,402 108,487 108,983 109,088 109,198 109,303 109,402
Civilian labor force............................ 65,350 65,662 65,874 65,106 65,482 65,330 65,406 65,605 65,708
Participation rate........................ 60.2 60.1 60.2 60.0 60.1 59.9 59.9 60.0 60.1
Employed...................................... 62,718 63,219 63,360 62,366 62,686 62,505 62,809 63,044 63,087
Employment-population ratio............... 57.8 57.8 57.9 57.5 57.5 57.3 57.5 57.7 57.7
Unemployed.................................... 2,632 2,443 2,513 2,740 2,796 2,824 2,597 2,560 2,621
Unemployment rate......................... 4.0 3.7 3.8 4.2 4.3 4.3 4.0 3.9 4.0
Women, 20 years and over
Civilian noninstitutional population.............. 100,573 101,448 101,533 100,573 101,111 101,209 101,321 101,448 101,533
Civilian labor force............................ 61,440 61,747 61,881 61,052 61,508 61,260 61,386 61,481 61,561
Participation rate........................ 61.1 60.9 60.9 60.7 60.8 60.5 60.6 60.6 60.6
Employed...................................... 59,314 59,788 59,868 58,838 59,222 58,949 59,268 59,417 59,456
Employment-population ratio............... 59.0 58.9 59.0 58.5 58.6 58.2 58.5 58.6 58.6
Agriculture................................. 728 753 722 768 792 824 744 734 778
Nonagricultural industries.................. 58,586 59,035 59,146 58,070 58,430 58,125 58,524 58,683 58,677
Unemployed.................................... 2,127 1,959 2,012 2,214 2,286 2,311 2,118 2,065 2,105
Unemployment rate......................... 3.5 3.2 3.3 3.6 3.7 3.8 3.5 3.4 3.4
Both sexes, 16 to 19 years
Civilian noninstitutional population............. 16,107 15,960 15,983 16,107 15,974 15,972 15,977 15,960 15,983
Civilian labor force............................ 8,014 7,960 7,994 8,394 8,189 8,415 8,251 8,309 8,370
Participation rate........................ 49.8 49.9 50.0 52.1 51.3 52.7 51.6 52.1 52.4
Employed...................................... 6,909 6,972 6,955 7,223 7,087 7,206 7,195 7,262 7,272
Employment-population ratio............... 42.9 43.7 43.5 44.8 44.4 45.1 45.0 45.5 45.5
Agriculture................................. 215 260 209 280 211 232 247 304 272
Nonagricultural industries.................. 6,694 6,712 6,746 6,943 6,876 6,974 6,948 6,958 7,000
Unemployed.................................... 1,106 988 1,039 1,171 1,101 1,209 1,056 1,047 1,098
Unemployment rate......................... 13.8 12.4 13.0 14.0 13.4 14.4 12.8 12.6 13.1
1 The population figures are not adjusted for seasonal variation; therefore, identical numbers appear in the unadjusted
and seasonally adjusted columns.
NOTE: Beginning in January 2000, data reflect revised population controls used in the household survey.
HOUSEHOLD DATA HOUSEHOLD DATA
Table A-2. Employment status of the civilian population by race, sex, age, and Hispanic origin
(Numbers in thousands)
Not seasonally adjusted Seasonally adjusted(1)
Employment status, race, sex, age, and
Hispanic origin
Nov. Oct. Nov. Nov. July Aug. Sept. Oct. Nov.
1999 2000 2000 1999 2000 2000 2000 2000 2000
WHITE
Civilian noninstitutional population.............. 173,709 174,899 175,034 173,709 174,443 174,587 174,745 174,899 175,034
Civilian labor force............................ 116,735 117,477 117,428 116,703 117,258 117,551 117,535 117,500 117,507
Participation rate.......................... 67.2 67.2 67.1 67.2 67.2 67.3 67.3 67.2 67.1
Employed...................................... 112,919 113,807 113,598 112,611 113,156 113,352 113,450 113,516 113,359
Employment-population ratio................. 65.0 65.1 64.9 64.8 64.9 64.9 64.9 64.9 64.8
Unemployed.................................... 3,816 3,669 3,830 4,092 4,103 4,199 4,085 3,984 4,148
Unemployment rate........................... 3.3 3.1 3.3 3.5 3.5 3.6 3.5 3.4 3.5
Men, 20 years and over
Civilian labor force............................ 59,788 60,258 60,222 59,761 59,950 60,358 60,275 60,272 60,252
Participation rate.......................... 76.9 76.9 76.7 76.9 76.7 77.1 77.0 76.9 76.8
Employed...................................... 58,264 58,724 58,594 58,067 58,302 58,701 58,543 58,548 58,419
Employment-population ratio................. 74.9 74.9 74.7 74.7 74.6 75.0 74.7 74.7 74.4
Unemployed.................................... 1,524 1,535 1,627 1,694 1,647 1,657 1,732 1,724 1,832
Unemployment rate........................... 2.5 2.5 2.7 2.8 2.7 2.7 2.9 2.9 3.0
Women, 20 years and over
Civilian labor force............................ 50,150 50,461 50,527 49,814 50,356 50,060 50,235 50,196 50,248
Participation rate.......................... 60.3 60.2 60.2 59.9 60.2 59.8 60.0 59.9 59.9
Employed...................................... 48,659 49,057 49,105 48,273 48,700 48,388 48,688 48,716 48,764
Employment-population ratio................. 58.5 58.5 58.6 58.0 58.3 57.8 58.2 58.1 58.1
Unemployed.................................... 1,491 1,405 1,422 1,541 1,656 1,673 1,546 1,480 1,484
Unemployment rate........................... 3.0 2.8 2.8 3.1 3.3 3.3 3.1 2.9 3.0
Both sexes, 16 to 19 years
Civilian labor force............................ 6,797 6,757 6,679 7,128 6,953 7,133 7,025 7,032 7,007
Participation rate.......................... 53.4 53.2 52.6 56.0 54.7 56.2 55.3 55.4 55.2
Employed...................................... 5,996 6,027 5,898 6,271 6,153 6,264 6,219 6,252 6,176
Employment-population ratio................. 47.1 47.5 46.5 49.2 48.4 49.3 49.0 49.2 48.6
Unemployed.................................... 801 730 781 857 800 869 806 780 831
Unemployment rate........................... 11.8 10.8 11.7 12.0 11.5 12.2 11.5 11.1 11.9
Men....................................... 12.5 10.9 12.2 12.8 12.6 13.3 12.2 11.5 12.6
Women..................................... 11.0 10.7 11.2 11.2 10.3 11.0 10.7 10.6 11.1
BLACK
Civilian noninstitutional population.............. 25,019 25,339 25,376 25,019 25,221 25,258 25,299 25,339 25,376
Civilian labor force............................ 16,555 16,634 16,798 16,508 16,456 16,512 16,403 16,593 16,755
Participation rate.......................... 66.2 65.6 66.2 66.0 65.2 65.4 64.8 65.5 66.0
Employed...................................... 15,292 15,469 15,604 15,187 15,190 15,190 15,246 15,380 15,509
Employment-population ratio................. 61.1 61.0 61.5 60.7 60.2 60.1 60.3 60.7 61.1
Unemployed.................................... 1,263 1,165 1,195 1,321 1,266 1,322 1,156 1,213 1,245
Unemployment rate........................... 7.6 7.0 7.1 8.0 7.7 8.0 7.0 7.3 7.4
Men, 20 years and over
Civilian labor force............................ 7,335 7,443 7,453 7,277 7,292 7,337 7,274 7,387 7,401
Participation rate.......................... 73.3 73.2 73.2 72.8 72.1 72.4 71.7 72.6 72.7
Employed...................................... 6,841 6,945 6,964 6,767 6,803 6,797 6,813 6,870 6,895
Employment-population ratio................. 68.4 68.3 68.4 67.7 67.3 67.1 67.1 67.6 67.7
Unemployed.................................... 493 498 490 510 489 540 461 517 506
Unemployment rate........................... 6.7 6.7 6.6 7.0 6.7 7.4 6.3 7.0 6.8
Women, 20 years and over
Civilian labor force............................ 8,338 8,272 8,362 8,305 8,217 8,230 8,197 8,237 8,328
Participation rate.......................... 66.5 65.1 65.7 66.3 65.0 65.0 64.6 64.8 65.4
Employed...................................... 7,818 7,822 7,866 7,757 7,691 7,710 7,724 7,775 7,803
Employment-population ratio................. 62.4 61.5 61.8 61.9 60.8 60.9 60.9 61.2 61.3
Unemployed.................................... 520 450 496 548 525 520 472 461 525
Unemployment rate........................... 6.2 5.4 5.9 6.6 6.4 6.3 5.8 5.6 6.3
Both sexes, 16 to 19 years
Civilian labor force............................ 882 919 983 926 947 945 932 969 1,026
Participation rate.......................... 35.6 37.4 39.9 37.3 38.4 38.4 37.8 39.4 41.7
Employed...................................... 632 702 774 663 696 682 709 735 811
Employment-population ratio................. 25.5 28.5 31.5 26.7 28.2 27.7 28.8 29.9 33.0
Unemployed.................................... 250 217 209 263 252 262 223 234 215
