GROSS DOMESTIC PRODUCT: FIRST QUARTER 2000 (ADVANCE)
Real gross domestic product -- the output of goods and services produced by labor and property
located in the United States -- increased at an annual rate of 5.4 percent in the first quarter of 2000,
according to advance estimates released by the Commerce Department's Bureau of Economic Analysis.
In the fourth quarter, real GDP increased 7.3 percent.
The Bureau emphasized that the first-quarter "advance" estimates are based on source data that are
incomplete or subject to further revision by the source agency (see the box on page 3). The first-quarter
"preliminary" estimates, based on more comprehensive data, will be released on May 25, 2000.
The major contributors to the increase in real GDP in the first quarter were: Personal consumption
expenditures (PCE), nonresidential fixed investment, and State and local government spending. The
contributions of these components were partially offset by the effects of inventory investment, imports,
and defense spending.
The deceleration in real GDP in the first quarter primarily reflected downturns in inventory
investment, in defense spending, and in exports that more than offset an acceleration in PCE and a sharp
acceleration in nonresidential fixed investment.
The price index for gross domestic purchases, which measures prices paid by U.S. residents,
increased 3.2 percent in the first quarter, compared with an increase of 2.3 percent in the fourth. The
acceleration in this price index reflects the impact of a first-quarter pay raise for federal civilian and
military personnel, which is treated as an increase in the price of employee services purchased by the
federal government, and a sharp acceleration in energy prices. Excluding food and energy prices, the
price index for gross domestic purchases increased 2.1 percent in the first quarter, compared with an
increase of 1.9 percent in the fourth.
NOTE.--Quarterly estimates are expressed at seasonally adjusted annual rates, unless otherwise specified.
Quarter-to-quarter dollar changes are differences between these published estimates. Percent changes are
calculated from unrounded data and annualized. "Real" estimates are in chained (1996) dollars. Price
indexes are chain-type measures.
Real personal consumption expenditures increased 8.3 percent in the first quarter, compared with an
increase of 5.9 percent in the fourth. Durable goods purchases increased 26.6 percent, compared with an
increase of 13.0 percent. Nondurable goods increased 6.9 percent, compared with an increase of 7.6
percent. Services expenditures increased 5.4 percent, compared with an increase of 3.7 percent.
Real nonresidential fixed investment increased 21.2 percent in the first quarter, compared with an
increase of 2.9 percent in the fourth. Nonresidential structures increased 13.4 percent, in contrast to a
decrease of 0.5 percent. Equipment and software increased 23.7 percent, compared with an increase of
4.0 percent. Real residential fixed investment increased 6.7 percent, compared with an increase of 1.8
percent.
Real exports of goods and services decreased 0.2 percent in the first quarter, in contrast to an
increase of 10.1 percent in the fourth. Real imports of goods and services increased 9.5 percent,
compared with an increase of 8.7 percent.
Real federal government consumption expenditures and gross investment decreased 15.5 percent in
the first quarter, in contrast to an increase of 14.7 percent in the fourth. National defense decreased 23.2
percent, in contrast to an increase of 17.2 percent. Nondefense decreased 0.2 percent, in contrast to an
increase of 10.3 percent. Real state and local government consumption expenditures and gross
investment increased 7.4 percent, compared with an increase of 6.4 percent.
The real change in private inventories subtracted 1.39 percentage points from the first-quarter
change in real GDP, after adding 1.24 percentage points to the fourth-quarter change. Private businesses
increased inventories $31.1 billion in the first quarter, following increases of $66.7 billion in the fourth
quarter and $38.0 billion in the third.
Real final sales of domestic product -- GDP less change in private inventories -- increased 6.9
percent in the first quarter, compared with an increase of 6.0 percent in the fourth.
Gross domestic purchases
Real gross domestic purchases -- purchases by U.S. residents of goods and services wherever
produced -- increased 6.5 percent in the first quarter, compared with an increase of 7.2 percent in the
fourth.
Disposition of personal income
Current-dollar personal income increased $123.0 billion in the first quarter, compared with an
increase of $141.5 billion in the fourth. Personal tax and nontax payments increased $15.3 billion,
compared with an increase of $23.4 billion.
Disposable personal income increased $107.7 billion in the first quarter, compared with an increase
of $118.1 billion in the fourth. Real disposable personal income increased 3.2 percent, compared with an
increase of 4.7 percent.
Personal outlays increased $185.6 billion in the first quarter, compared with an increase of $134.8
billion in the fourth. Personal saving -- disposable personal income less personal outlays -- was $45.0
billion in the first quarter, compared with $122.8 billion in the fourth. The personal saving rate -- saving
as a percentage of disposable personal income -- decreased from 1.8 percent in the fourth quarter to 0.7
percent in the first.
Current-dollar GDP
Current-dollar GDP -- the market value of the nation's output of goods and services -- increased 8.2
percent, or $189.3 billion, in the first quarter to a level of $9,697.2 billion. In the fourth quarter,
current-dollar GDP increased 9.4 percent, or $210.1 billion.
BOX
Information on the assumptions used for unavailable source data is provided in a technical note
that is posted with the news release on BEA's and STAT-USA's Web sites. Within a few days after the
release, a detailed "Key Source Data and Assumptions" file is also posted on the STAT-USA site. In the
middle of each month, an analysis of the current quarterly estimates of GDP and related series is made
available on both Web sites; click on Survey of Current Business, "Business Situation."
* * *
BEA's major national, international, regional, and industry estimates; the Survey of Current
Business; and BEA news releases are available without charge on BEA's Web site:
<www.bea.doc.gov>
STAT-USA maintains an Internet site that contains BEA estimates, the Survey of Current Business,
and BEA news releases. The information available through STAT-USA is often more detailed and more
timely than that available from other sources. For information about STAT-USA, go to
<www.stat-usa.gov>, or call (202) 482-1986. Subscriptions for single-user unlimited access to
STAT-USA's Internet information are $50.00 for 3 months or $150.00 for 1 year.
Summary BEA estimates are available on recorded messages at the time of public release at the
following telephone numbers:
(202) 606-5306 Gross domestic product
606-5303 Personal income and outlays
606-5362 U.S. international transactions
Most of BEA's estimates and analyses appear in the Survey of Current Business, BEA's monthly
journal. The printed Survey of Current Business is available from the Superintendent of Documents, U.S.
Government Printing Office, Washington, DC 20402. First class mail: Annual subscription $120.00
domestic. Second class mail: Annual subscription $48.00 domestic, $60.00 foreign; single issue $17.25
domestic, $21.56 foreign.
* * *
Next release -- May 25, 2000, at 8:30 A.M. EDT for:
Gross Domestic Product: First Quarter 2000 (Preliminary)
Corporate Profits: First Quarter 2000
Comparisons of Revisions to GDP
Quarterly estimates of GDP are released on the following schedule: "Advance" estimates,
based on source data that are incomplete or subject to further revision by the source
agency, are released near the end of the first month after the end of
the quarter; as more detailed and more comprehensive data become available,
"preliminary" and "final" estimates are released near the end of the second and third months, respectively. The
"latest" estimates reflect the results of both annual and comprehensive revisions.
Annual revisions are usually carried out each summer and cover the quarters of the most recent calendar
year and of the 2 preceding years. Comprehensive (or benchmark) revisions are carried out at about 5-year
intervals and incorporate definitional and classificational changes that update the accounts to portray more
accurately the evolving U.S. economy and statistical changes that update the accounts to reflect the introduction of
new and improved methodologies and the incorporation of newly available and revised source data.
The table below shows comparisons of the revisions between quarterly percent changes of GDP for the
different vintages of the estimates. These comparisons can be used to assess the likely size of future revisions. For
example, two-thirds of the revisions between the quarterly change in the advance estimate of real GDP and that in
the final estimate were within a range of -0.6 to +0.8 percentage point. Thus, based on past history, the fourth- quarter change in
real GDP now estimated at 5.6 percent at an annual rate, is not likely to be revised below 5.0 percent or above 6.5 percent in the next two
releases.
Revisions Between Quarterly Percent Changes of GDP: Vintage Comparisons
[Annual rates]
Vintages Average without Range
compared regard to sign Two-thirds Nine-tenths
of revisions of revisions
Current-dollar GDP
Advance to preliminary..... 0.6 -0.5 to 0.8 -1.1 to 1.4
Advance to final........... .7 - .5 to 1.0 -1.0 to 1.6
Preliminary to final....... .3 - .3 to .4 - .6 to .7
Advance to latest.......... 1.2 - .6 to 2.0 -1.9 to 3.6
Preliminary to latest...... 1.2 -1.0 to 1.6 -1.6 to 3.0
Final to latest............ 1.2 - .8 to 1.8 -1.7 to 2.9
Real GDP
Advance to preliminary..... 0.5 -0.5 to 0.7 -0.9 to 1.2
Advance to final........... .6 - .6 to .8 -1.0 to 1.3
Preliminary to final....... .3 - .4 to .4 - .5 to .7
Advance to latest.......... 1.4 - .8 to 2.0 -1.6 to 3.2
Preliminary to latest...... 1.4 -1.0 to 1.9 -1.7 to 3.1
Final to latest........... 1.4 -1.1 to 2.1 -1.8 to 3.0
NOTE.--These comparisons are based on the period from 1978 through 1998 for the first three comparisons in each group and on the period from
1978 through 1996 for the last three comparisons in each group.
Table 1.--Real Gross Domestic Product and Related Measures: Percent Change From Preceding Period
[Percent; quarters seasonally adjusted at annual rates]
-------------------------------------------------------------------------------------------------------------------------------------------------------------------------
1997 1998 1999 II 96 III 96 IV 96 I 97 II 97 III 97 IV 97 I 98 II 98 III 98 IV 98 I 99 II 99 III 99 IV 99 I 00
-------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Gross domestic product (GDP). 4.2 4.3 4.2 6.8 2.0 4.6 4.5 4.9 3.8 3.0 6.9 2.2 3.8 5.9 3.7 1.9 5.7 7.3 5.4
Personal consumption expenditures... 3.4 4.9 5.3 4.3 1.9 2.9 4.4 1.5 6.4 3.3 5.8 6.1 4.0 4.6 6.5 5.1 4.9 5.9 8.3
Durable goods..................... 6.6 11.3 11.5 13.0 -1.5 5.0 10.9 -1.5 20.2 5.0 16.9 11.2 4.1 20.4 12.4 9.1 7.7 13.0 26.6
Nondurable goods.................. 2.9 4.0 5.4 4.2 2.2 4.0 3.8 -.2 5.7 .3 5.8 6.7 2.4 5.0 8.9 3.3 3.6 7.6 6.9
Services.......................... 3.1 4.1 4.0 2.7 2.5 1.9 3.4 3.0 4.2 4.5 3.7 4.9 4.7 1.5 4.2 5.2 5.0 3.7 5.4
Gross private domestic investment... 11.5 11.7 5.8 22.5 16.5 .7 14.0 22.0 1.0 8.0 33.4 -4.7 10.4 11.5 3.6 -2.1 13.6 10.0 8.0
Fixed investment.................. 8.5 11.8 8.1 13.9 9.6 6.2 7.9 8.6 12.0 4.1 23.4 12.5 2.0 13.8 9.1 6.6 6.8 2.6 17.3
Nonresidential.................. 10.7 12.7 8.3 11.6 13.6 10.0 9.6 9.9 16.0 3.2 26.7 12.1 .0 15.3 7.8 7.0 10.9 2.9 21.2
Structures.................... 8.5 4.1 -2.4 10.5 7.5 23.0 8.0 -4.0 11.2 4.3 5.7 7.1 -6.6 5.8 -5.8 -5.3 -3.8 -.5 13.4
Equipment and software........ 11.5 15.8 12.0 12.0 15.7 5.9 10.1 15.2 17.7 2.8 34.7 13.8 2.4 18.6 12.5 11.2 15.7 4.0 23.7
Residential..................... 2.3 9.2 7.4 20.6 -1.0 -4.1 3.0 4.7 .6 6.6 14.0 13.6 8.0 9.8 12.9 5.5 -3.8 1.8 6.7
Change in private inventories..... ..... ..... ..... ..... ..... ..... ..... ..... ..... ..... ..... ..... ..... ..... ..... ..... ..... ..... .....
Net exports of goods and services... ..... ..... ..... ..... ..... ..... ..... ..... ..... ..... ..... ..... ..... ..... ..... ..... ..... ..... .....
Exports........................... 12.5 2.2 3.8 6.7 3.3 28.7 8.3 15.9 11.3 1.7 -1.5 -3.9 -1.6 16.3 -5.5 4.0 11.5 10.1 -.2
Goods........................... 14.5 2.1 4.0 4.3 7.9 24.3 14.4 18.3 13.0 3.5 -2.8 -8.8 1.6 19.4 -9.3 4.3 16.9 11.1 -.3
Services........................ 7.6 2.5 3.2 12.9 -7.4 39.8 -4.9 10.4 7.2 -2.7 1.6 9.0 -8.5 9.2 4.1 3.2 .0 7.6 .1
Imports........................... 13.7 11.6 11.7 13.3 14.4 6.3 15.5 19.1 17.6 5.2 14.4 13.0 5.2 10.8 12.5 14.4 14.9 8.7 9.5
Goods........................... 14.2 11.7 12.7 15.2 14.9 7.5 14.6 21.2 17.0 5.2 14.0 13.6 4.9 12.8 12.6 15.5 17.3 9.7 10.1
Services........................ 11.2 10.8 6.9 4.1 11.8 .0 20.6 8.6 20.7 5.3 16.7 9.7 6.4 1.6 11.9 8.9 3.6 3.4 6.0
Government consumption expenditures
and gross investment............... 2.2 1.7 3.7 7.5 -2.3 2.4 1.5 5.6 1.6 -.1 -1.0 6.0 1.3 2.9 5.1 1.3 4.5 9.3 -1.1
Federal........................... -.2 -.9 2.8 8.6 -7.7 -1.4 -2.9 9.8 -1.4 -4.2 -9.8 11.9 -2.3 3.9 -.5 2.1 4.1 14.7 -15.5
National defense................ -2.5 -1.9 1.8 7.7 -8.1 -2.4 -11.3 9.6 -.2 -2.4 -17.0 11.1 7.0 -2.9 -4.0 -2.6 11.2 17.2 -23.2
Nondefense...................... 4.5 .9 4.7 10.7 -6.9 .7 15.8 10.2 -3.6 -7.7 5.4 13.2 -17.4 17.9 6.1 10.9 -7.1 10.3 -.2
State and local................... 3.7 3.2 4.2 6.8 1.0 4.8 4.1 3.3 3.4 2.3 4.1 3.0 3.3 2.4 8.2 .9 4.8 6.4 7.4
Addenda:
Final sales of domestic product... 3.8 4.3 4.5 5.5 1.0 5.5 3.5 2.9 5.6 2.4 5.2 5.1 2.4 6.3 4.6 3.4 4.5 6.0 6.9
Gross domestic purchases.......... 4.5 5.4 5.1 7.5 3.3 2.5 5.4 5.4 4.6 3.4 8.8 4.2 4.6 5.5 5.8 3.2 6.2 7.2 6.5
Final sales to domestic
purchasers....................... 4.0 5.4 5.5 6.3 2.3 3.3 4.4 3.3 6.4 2.8 7.2 7.1 3.2 5.8 6.7 4.7 5.1 5.9 8.0
Gross national product (GNP)...... 4.1 4.1 4.0 6.2 1.7 4.9 3.9 5.2 3.5 2.9 7.0 2.0 2.6 6.3 3.8 1.9 5.6 6.4 .....
Disposable personal income........ 3.3 4.1 4.0 2.0 4.3 1.4 3.9 3.9 3.4 4.3 4.2 3.8 4.5 4.8 4.1 3.2 2.9 4.7 3.2
Current-dollar measures:
GDP............................. 6.2 5.5 5.7 8.3 4.0 6.4 7.4 6.7 5.2 4.3 7.7 3.4 5.4 7.0 5.7 3.3 6.8 9.4 8.2
Final sales of domestic product. 5.8 5.5 6.0 7.0 2.9 7.3 6.4 4.7 7.0 3.7 6.3 6.3 3.8 7.2 6.7 4.8 5.7 8.1 9.8
Gross domestic purchases........ 6.2 6.2 6.7 9.0 5.0 4.7 7.8 6.1 5.8 4.6 8.6 5.1 5.8 6.6 7.5 5.2 8.1 9.6 9.9
Final sales to domestic
purchasers..................... 5.7 6.2 7.1 7.7 4.0 5.6 6.8 4.2 7.6 4.0 7.2 8.0 4.3 6.8 8.5 6.7 7.0 8.4 11.5
GNP............................. 6.0 5.4 5.6 7.7 3.6 6.6 6.8 7.0 4.8 4.2 7.8 3.3 4.1 7.4 5.8 3.3 6.8 8.4 .....
Disposable personal income...... 5.4 5.1 5.6 4.6 6.0 4.3 6.6 5.1 4.7 5.6 4.5 4.9 5.7 6.0 5.6 5.5 4.8 7.3 6.5
-------------------------------------------------------------------------------------------------------------------------------------------------------------------------
See "Explanatory Note" at the end of the tables.
Table 2.--Contributions to Percent Change in Real Gross Domestic Product
[Quarters seasonally adjusted at annual rates]
-------------------------------------------------------------------------------------------------------------------------------------------------------------------------
1997 1998 1999 II 96 III 96 IV 96 I 97 II 97 III 97 IV 97 I 98 II 98 III 98 IV 98 I 99 II 99 III 99 IV 99 I 00
-------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Percent change at annual rate:
Gross domestic product.......... 4.2 4.3 4.2 6.8 2.0 4.6 4.5 4.9 3.8 3.0 6.9 2.2 3.8 5.9 3.7 1.9 5.7 7.3 5.4
Percentage points at annual rates:
Personal consumption expenditures. 2.30 3.25 3.45 2.95 1.25 1.94 2.93 1.05 4.16 2.17 3.89 4.00 2.67 3.14 4.28 3.36 3.33 4.07 5.50
Durable goods................... .51 .86 .81 .99 -.12 .39 .81 -.11 1.42 .38 1.24 .84 .33 1.51 .96 .71 .62 1.03 2.00
Nondurable goods................ .59 .79 1.05 .86 .44 .79 .77 -.03 1.11 .06 1.15 1.28 .49 .98 1.69 .64 .73 1.51 1.37
Services........................ 1.20 1.59 1.59 1.10 .94 .76 1.34 1.19 1.63 1.73 1.51 1.88 1.85 .66 1.63 2.00 1.98 1.53 2.14
Gross private domestic investment. 1.82 1.93 .99 3.26 2.50 .15 2.12 3.32 .17 1.30 5.04 -.85 1.74 1.94 .64 -.36 2.26 1.72 1.38
Fixed investment................ 1.31 1.86 .97 2.04 1.43 .95 1.19 1.30 1.80 .63 3.45 1.95 .34 2.20 1.49 1.10 1.16 .48 2.77
Nonresidential................ 1.22 1.49 .83 1.28 1.47 1.12 1.07 1.12 1.77 .38 2.91 1.42 .01 1.79 .95 .86 1.33 .39 2.48
Structures.................. .25 .13 -.14 .29 .21 .61 .24 -.12 .32 .13 .18 .22 -.21 .18 -.18 -.16 -.11 -.01 .37
Equipment and software...... .97 1.37 .96 .99 1.27 .51 .83 1.24 1.45 .24 2.73 1.21 .22 1.61 1.13 1.02 1.44 .40 2.10
Residential................... .09 .37 .15 .76 -.04 -.17 .12 .19 .03 .26 .54 .53 .33 .41 .54 .24 -.17 .09 .29
Change in private inventories... .50 .07 .01 1.22 1.07 -.80 .94 2.02 -1.63 .66 1.59 -2.80 1.40 -.26 -.85 -1.46 1.09 1.24 -1.39
Net exports of goods and services. -.28 -1.18 -1.09 -.82 -1.31 2.10 -.85 -.47 -.79 -.45 -1.93 -2.01 -.82 .33 -2.13 -1.35 -.73 -.12 -1.31
Exports......................... 1.37 .25 .48 .75 .36 2.86 .92 1.73 1.27 .20 -.16 -.45 -.17 1.67 -.61 .42 1.19 1.08 -.01
Goods......................... 1.12 .17 .37 .35 .61 1.75 1.09 1.39 1.03 .29 -.22 -.73 .12 1.38 -.74 .32 1.19 .83 -.01
Services...................... .25 .08 .10 .40 -.25 1.12 -.17 .34 .24 -.09 .06 .29 -.29 .29 .13 .10 .00 .24 .01
Imports......................... -1.65 -1.43 -1.57 -1.57 -1.66 -.76 -1.78 -2.20 -2.07 -.65 -1.77 -1.56 -.65 -1.34 -1.53 -1.77 -1.92 -1.20 -1.30
Goods......................... -1.43 -1.21 -1.43 -1.49 -1.44 -.76 -1.40 -2.03 -1.68 -.54 -1.44 -1.37 -.52 -1.30 -1.28 -1.59 -1.84 -1.12 -1.17
Services...................... -.22 -.22 -.14 -.08 -.22 .00 -.38 -.17 -.39 -.11 -.33 -.20 -.13 -.04 -.24 -.19 -.08 -.08 -.13
Government consumption
expenditures and gross investment .41 .31 .80 1.36 -.43 .45 .28 1.00 .30 -.01 -.16 1.03 .24 .53 .88 .23 .81 1.61 -.18
Federal......................... -.01 -.06 .28 .59 -.54 -.09 -.19 .62 -.09 -.28 -.64 .69 -.14 .24 -.03 .13 .26 .87 -1.03
National defense.............. -.11 -.08 .19 .36 -.38 -.10 -.52 .40 -.01 -.10 -.76 .42 .27 -.12 -.16 -.10 .42 .65 -1.03
Nondefense.................... .10 .02 .10 .23 -.16 .02 .33 .23 -.08 -.18 .12 .28 -.41 .36 .13 .23 -.16 .22 .00
State and local................. .42 .37 .52 .77 .11 .54 .47 .38 .39 .27 .48 .34 .38 .29 .91 .10 .55 .75 .85
-------------------------------------------------------------------------------------------------------------------------------------------------------------------------
See "Explanatory Note" at the end of the tables.
Table 3.--Gross Domestic Product and Related Measures: Level and Change From Preceding Period
-------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Billions of current dollars Billions of chained (1996) dollars
------------------------------------------------------ -------------------------------------------------------------------------------
Seasonally adjusted Seasonally adjusted Change from preceding
at annual rates at annual rates period
-------------------------------------------- -------------------------------------------- -------------------------
1999 I 99 II 99 III 99 IV 99 I 00 1999 I 99 II 99 III 99 IV 99 I 00 1999 IV 99 I 00
-------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Gross domestic product (GDP)... 9,256.1 9,072.7 9,146.2 9,297.8 9,507.9 9,697.2 8,848.2 8,717.6 8,758.3 8,879.8 9,037.2 9,156.6 352.5 157.4 119.4
Personal consumption expenditures. 6,257.3 6,090.8 6,200.8 6,303.7 6,434.1 6,615.2 5,983.6 5,871.3 5,944.5 6,015.7 6,102.9 6,225.2 301.8 87.2 122.3
Durable goods................... 758.6 739.0 751.6 761.8 782.1 825.5 815.7 788.8 806.1 821.2 846.7 898.1 84.2 25.5 51.4
Motor vehicles and parts...... 316.1 306.8 313.8 318.1 325.5 343.2 318.2 310.4 317.2 319.6 325.7 345.0 26.3 6.1 19.3
Furniture and household
equipment.................... 290.5 283.8 287.3 292.0 298.9 314.1 341.9 326.7 335.5 346.0 359.4 380.7 44.5 13.4 21.3
Other......................... 152.1 148.3 150.5 151.8 157.7 168.2 157.3 152.9 154.7 157.6 164.1 175.0 14.6 6.5 10.9
Nondurable goods................ 1,843.1 1,787.8 1,824.8 1,853.9 1,905.8 1,963.3 1,776.1 1,749.5 1,763.7 1,779.3 1,812.0 1,842.4 90.8 32.7 30.4
Food.......................... 904.1 885.4 893.4 903.9 933.8 946.3 851.8 839.5 844.6 850.0 873.1 879.6 31.2 23.1 6.5
Clothing and shoes............ 306.3 301.8 306.7 308.1 308.6 324.6 317.8 314.7 316.8 321.6 318.1 338.6 25.6 -3.5 20.5
Gasoline, fuel oil, and
other energy goods........... 138.7 120.1 136.3 144.6 153.6 170.3 144.3 142.9 143.9 144.5 146.0 141.9 2.2 1.5 -4.1
Gasoline and oil............ 123.8 106.5 121.7 129.3 137.7 150.3 128.3 127.1 127.5 128.2 130.4 126.1 .6 2.2 -4.3
Fuel oil and coal........... 14.9 13.7 14.6 15.4 15.9 20.0 16.0 15.8 16.4 16.3 15.6 15.7 1.5 -.7 .1
Other......................... 494.0 480.5 488.4 497.3 509.8 522.0 462.2 452.6 458.6 463.5 474.1 483.5 31.6 10.6 9.4
Services........................ 3,655.6 3,564.0 3,624.3 3,688.0 3,746.2 3,826.5 3,400.1 3,339.8 3,382.3 3,423.4 3,454.7 3,500.6 132.1 31.3 45.9
Housing....................... 902.5 885.6 897.3 907.6 919.6 932.4 826.0 818.4 823.1 828.5 834.1 838.8 20.4 5.6 4.7
Household operation........... 362.2 356.2 360.3 366.8 365.3 369.5 359.5 354.0 358.8 364.4 361.0 364.6 15.2 -3.4 3.6
Electricity and gas......... 130.2 128.3 129.4 133.8 129.3 131.7 132.3 131.1 132.2 135.4 130.2 132.1 2.7 -5.2 1.9
Other household operation... 231.9 227.9 230.9 233.0 236.0 237.8 227.1 222.8 226.4 228.9 230.5 232.2 12.4 1.6 1.7
Transportation................ 255.0 250.3 254.0 256.5 259.1 263.5 241.0 237.7 239.9 242.4 243.9 245.6 6.8 1.5 1.7
Medical care.................. 941.3 922.5 933.0 948.1 961.7 978.1 876.9 865.6 872.0 880.9 889.1 895.4 22.5 8.2 6.3
Recreation.................... 246.2 233.1 241.0 252.1 258.7 270.3 228.0 218.4 225.0 232.4 236.3 244.1 19.2 3.9 7.8
Other......................... 948.4 916.4 938.8 956.8 981.8 1,012.7 868.1 845.3 863.1 874.6 889.4 911.0 47.8 14.8 21.6
Gross private domestic investment. 1,622.7 1,594.3 1,585.4 1,635.0 1,675.8 1,709.9 1,637.7 1,608.2 1,599.8 1,651.6 1,691.4 1,724.2 90.3 39.8 32.8
Fixed investment................ 1,578.0 1,543.3 1,567.8 1,594.2 1,606.8 1,675.4 1,590.5 1,555.9 1,581.0 1,607.3 1,617.8 1,683.7 118.7 10.5 65.9
Nonresidential................ 1,166.7 1,139.9 1,155.4 1,181.6 1,190.0 1,248.6 1,215.8 1,182.7 1,202.9 1,234.3 1,243.2 1,304.6 93.3 8.9 61.4
Structures.................. 273.4 274.7 272.5 272.1 274.1 285.4 248.1 251.9 248.5 246.1 245.8 253.6 -6.0 -.3 7.8
Nonresidential buildings,
including farm........... 199.9 204.0 199.8 197.5 198.2 208.1 180.4 186.6 181.2 177.2 176.5 183.7 -4.2 -.7 7.2
Utilities................. 39.5 39.2 39.1 39.9 39.6 39.9 38.2 38.1 38.0 38.5 38.0 38.0 .2 -.5 .0
Mining exploration,
shafts, and wells........ 27.1 25.2 26.0 28.0 29.4 29.8 23.4 21.6 22.6 24.3 25.3 25.2 -2.0 1.0 -.1
Other structures.......... 6.9 6.4 7.6 6.8 6.8 7.6 6.4 6.0 7.1 6.3 6.2 7.0 .2 -.1 .8
Equipment and software...... 893.4 865.2 882.9 909.5 916.0 963.2 974.9 935.7 960.9 996.6 1,006.4 1,061.4 104.3 9.8 55.0
Information processing
equipment and software... 406.9 382.3 401.7 416.8 426.8 455.9 509.8 470.4 501.0 526.0 541.7 583.4 91.3 15.7 41.7
Computers and
peripheral equipment... 97.8 92.3 96.4 100.8 101.6 107.8 220.8 193.4 212.9 233.5 243.3 265.8 66.6 9.8 22.5
Software................ 143.5 135.5 140.7 145.8 152.0 158.7 149.3 141.6 147.0 152.0 156.6 163.6 20.1 4.6 7.0
Other................... 165.6 154.5 164.6 170.2 173.2 189.4 169.9 157.8 168.4 174.7 178.6 195.8 22.8 3.9 17.2
Industrial equipment...... 152.0 147.9 149.3 153.0 157.9 164.5 149.0 145.0 146.6 150.0 154.3 160.6 .9 4.3 6.3
Transportation equipment.. 197.1 193.1 193.6 204.9 196.9 202.2 195.7 190.8 191.6 204.0 196.4 200.7 20.4 -7.6 4.3
Other..................... 137.3 142.0 138.3 134.7 134.3 140.6 132.6 137.0 133.3 130.1 129.9 136.1 .3 -.2 6.2
-------------------------------------------------------------------------------------------------------------------------------------------------------------------------
See note at the end of the table.
Table 3.--Gross Domestic Product and Related Measures: Level and Change From Preceding Period--Continued
-------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Billions of current dollars Billions of chained (1996) dollars
------------------------------------------------------ -------------------------------------------------------------------------------
Seasonally adjusted Seasonally adjusted Change from preceding
at annual rates at annual rates period
-------------------------------------------- -------------------------------------------- -------------------------
1999 I 99 II 99 III 99 IV 99 I 00 1999 I 99 II 99 III 99 IV 99 I 00 1999 IV 99 I 00
-------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Residential................... 411.3 403.4 412.4 412.7 416.7 426.8 376.1 373.7 378.8 375.1 376.8 382.9 25.9 1.7 6.1
Structures.................. 402.4 394.6 403.6 403.6 407.7 417.3 367.0 364.8 369.7 365.9 367.5 373.2 25.2 1.6 5.7
Single family............. 213.9 211.8 213.7 211.7 218.3 230.7 195.0 195.8 195.8 191.7 196.5 206.3 14.7 4.8 9.8
Multifamily............... 27.7 27.7 27.5 27.8 27.6 29.2 22.9 23.3 22.9 22.9 22.6 23.8 1.1 -.3 1.2
Other..................... 160.8 155.1 162.4 164.1 161.8 157.3 149.2 145.7 151.1 151.5 148.4 143.0 9.4 -3.1 -5.4
Equipment................... 8.9 8.7 8.9 9.0 9.1 9.6 9.1 8.9 9.1 9.2 9.3 9.8 .7 .1 .5
Change in private inventories... 44.6 51.0 17.6 40.8 69.1 34.4 42.2 50.1 14.0 38.0 66.7 31.1 -32.1 28.7 -35.6
Farm.......................... 3.4 10.1 4.8 .7 -2.2 -3.1 -.6 7.4 .9 -3.8 -6.7 -7.8 -1.5 -2.9 -1.1
Nonfarm....................... 41.3 40.9 12.8 40.1 71.3 37.5 42.4 43.1 13.1 41.2 72.3 38.1 -30.8 31.1 -34.2
Manufacturing............... .4 .0 -7.8 1.6 7.8 16.6 .4 .0 -8.3 1.7 8.2 17.2 -24.7 6.5 9.0
Wholesale trade............. 14.6 8.8 10.7 24.2 14.7 15.3 15.2 9.5 11.1 25.1 15.0 15.8 -8.2 -10.1 .8
Retail trade................ 20.7 17.5 5.9 14.3 45.2 2.7 20.5 17.5 5.9 14.1 44.4 2.7 9.4 30.3 -41.7
