9/99 Warnings ] 10/99 Warnings ] 11/99 Warnings ] 12/99 Warnings ] 01/00 Warnings ] 02/00 Warnings ] 03/00 Warnings ] 04/00 Warnings ] 05/00 Warnings ] 06/00 Warnings ] 07/00 Warnings ] 08/00 Warnings ] 09/00 Warnings ] [ 10/00 Warnings ] 11/00 Warnings ] 12/00 Warnings ] 01/01 Warnings ] 02/01 Warnings ] 03/01 Warnings ] 04/01 Warning ] 05/01 Warnings ] 06/01 Warning ]

Home
Up

Co-brand Partnerships

award-5.gif (6517 bytes)

topsite.gif (1668 bytes)

webfifty.gif (6027 bytes)


 
drop_center.gif (2753 bytes)


wpe1.jpg (2095 bytes)


FREE EMAIL
Email Login
Password
New Users Sign Up!
 
MAILING LIST
Sign up for our weekly e-mail newsletter!
Tell Me More!

Enter your e-mail address
subscribe
unsubscribe
NEWS SEARCH
WEB DIRECTORY
WEB SEARCH
 CITY GUIDES
search by:
 WEATHER

Current Weather
Enter Your City, State, or Zipcode:

   

MASTERING
THE TRADE

ORIGINAL, INTERACTIVE SEMINAR ON TRADING USING
TECHNICAL ANALYSIS
 

 
EARNINGS ESTIMATES

Enter Symbol

U.S. QUOTES

Enter Symbol:

U.S. CHARTS

Enter Symbol:

TECHNICAL OPINION

Enter Symbol:

CANADIAN CHARTS

Enter Symbol


 SEC FILINGS

Search For:
 

Company Name
Ticker Symbol

 BROKER RESEARCH
Exclusive Broker

Research
Enter Ticker

 

 

EARNINGS WARNINGS-10/00

NOTE: Companies with estimates in blue expect to exceed current analyst estimates.
DATE COMPANY SYMBOL New Estimate Old Estimate Quarter
10/31 Electronics Boutique ELBO $0.06-$0.08 $0.16 3Q
10/31 Mandalay Resorts MBG $0.37 $0.50 3Q
10/31 Perot Systems PER $0.12-$0.13 $0.14 4Q
10/31 Sharper Image SHRP $0.20-$0.22 $0.14 3Q
10/31 J Jill Group JILL $0.40-$0.45 $0.18 4Q
10/27 UnitedHealth Group UNH $4.14-$4.15 $4.08 FY
10/27 Hearst-Argyle TV HTV $0.13-$0.16 $0.25 4Q
10/27 American Tower Corp AMT L($0.30)-L($0.32) L($0.24) 4Q
10/26 First Consulting FCGI L($0.10)-L($0.12) L($0.04) 4Q
10/26 SmartDisk Corp SMDK $0.12 $0.19 4Q
10/26 Thomas Nelson TNM $0.21 $0.26 3Q
10/26 IKON Office Solutions IKN $0.55-$0.65 $0.90 FY
10/26 Ivex Packaging IXX $0.25-$0.28 $0.32 4Q
10/26 Albany International AIN $0.30 $0.40 4Q
10/26 Wild Oats Markets OATS $0.50-$0.55 $0.89 FY
10/26 Rock-Tenn Co RKT $0.23-$0.27 $0.29 1Q
10/26 Brooktrout Technology BRKT $0.30-$0.32 $0.44 4Q
10/26 Cooper Cameron CAM $0.45-$0.48 $0.50 4Q
10/26 Oregon Steel OS L($0.02) $0.00 4Q
10/26 American Power Conve APCC $0.30 $0.36 4Q
10/26 Meritage Corp MTH above $1.54 $1.54 4Q
10/26 NBC Internet NBCI L($0.75)-L($0.85) L($1.11) 4Q
10/26 JDS Uniphase JDSU $0.19-$0.20 $0.17 2Q
10/25 AT&T T $0.29-$0.33 $0.36 4Q
10/25 Crompton & Knowles CK $0.10-$0.12 $0.16 4Q
10/25 Republic Services RSG $0.32 $0.35 4Q
10/25 Kaiser Aluminum KLU breakeven $0.05 4Q
10/25 Cleveland Cliffs CLF below $0.35 $0.35 4Q
10/25 RemedyTemp REMX $0.40-$0.41 $0.51 4Q
10/25 Fluor Corp FLR $0.45-$0.60 $0.65 4Q
10/25 Edge Petroleum EPEX $0.38 $0.31 4Q
10/25 Harris Corp HRS $1.36 $1.09 FY
10/25 Unocal Corp UCL $0.90-$0.95 $0.80 4Q
10/24 Newell Rubbermaid NWL $0.43-$0.48 $0.55 4Q
10/24 FiberMark FMK $0.15-$0.25 $0.51 4Q
10/24 Compaq Computer CPQ $0.37 $0.41 4Q
10/24 BMC Software BMCS $0.15-$0.20 $0.30 3Q
10/23 Tupperware TUP $0.71-$0.73 $0.83 4Q
10/23 Lucent Technologies LU $0.00 $0.23 1Q
10/23 Bemis BMS $0.60 $0.69 4Q
10/23 Rohm & Haas ROH $0.34-$0.38 $0.47 4Q
10/23 National Semiconductor NSM $0.69-$0.71 $0.76 2Q
10/23 Ryland Group RYL above $5.75 $5.50 FY
10/23 Corning Inc GLW $1.40-$1.43 $1.38 FY
10/20 Texas Industries TXI below $0.84 $0.84 2Q
10/20 Circuit City CC $0.79 $0.96 4Q
10/20 LM Ericsson ERICY below $0.09 $0.09 4Q
10/19 Perry Ellis PERY breakeven $0.62 3Q
10/19 Praxair PX $0.76 $0.82 4Q
10/19 Ryder Systems R $0.45-$0.50 $0.61 4Q
10/18 Eastman Kodak EK $1.00-$1.15 $1.29 4Q
10/18 Michaels Stores MIKE $0.40 $0.45 3Q
10/18 Women.com WOMN L($0.40)-L($0.42) L($0.19) 3Q
10/18 Illinois ToolWorks ITW $0.75-$0.80 $0.93 4Q
10/18 Coachmen COA $0.13 $0.23 3Q
10/17 Copper Mountain Netwo CMTN $0.04-$0.06 $0.27 4Q
10/17 IKON Office Solutions IKN $0.09-$0.12 $0.19 4Q
10/17 RF Micro Devices RFMD $0.04-$0.05 $0.11 3Q
10/17 Hollywood Entertainmen HLYW $0.02-$0.05 $0.28 3Q
10/17 Teradyne TER $0.66-$0.67 $0.92 4Q
10/17 McClatchy MNI $0.57-$0.59 $0.63 4Q
10/16 Sangstat Medical SANG L($0.58)-L($0.62) L($0.47) 3Q
10/16 FVC.com FVCX L($0.30) L($0.19) 3Q
10/16 Monaco Coach MNC $0.50-$0.52 $0.55 3Q
10/16 Electronics For Imaging EFII $0.06-$0.12 $0.43 4Q
10/16 Briggs & Stratton BGG $4.14-$4.42 $5.55 FY
10/16 Del Webb Corp WBB above $0.83 $0.72 1Q
10/13 International Fibercom IFCI $0.08-$0.10 $0.16 3Q
10/13 Trans World Entertainment TWMC L($0.04)-L($0.08) $0.09 3Q
10/13 Stratasys Inc SSYS $0.03-$0.05 $0.15 3Q
10/13 About.com BOUT L($0.18) L($0.23) 3Q
10/12 Union Carbide UK $0.20 $0.57 3Q
10/12 MyPoints.com Inc MYPT L($0.39)-L($0.45) L($0.28) 3Q
10/12 DoubleClick Inc DCLK $0.03 $0.05 4Q
10/12 Sagent Technology SGNT L($0.19)-L($0.21) $0.01 3Q
10/12 Bausch & Lomb BOL $0.73-$0.75 $0.83 4Q
10/12 Danka Business Systems DANKY below $0.03 $0.03 2Q
10/12 Home Depot HD $0.28 $0.31 3Q
10/12 Hasbro HAS $0.06-$0.10 $0.32 3Q
10/12 Expeditors International EXPD $0.46-$0.48 $0.41 3Q
10/12 Corning Inc GLW $0.34-$0.35 $0.30 3Q
10/11 Centura Software CNTR L($0.20)-L($0.21) L($0.12) 2Q
10/11 Ontrack Data ONDI $0.10-$0.12 $0.19 3Q
10/11 IMAX Corp IMAX loss $0.23 3Q
10/11 Alaska Airlines ALK $0.50-$0.70 $1.26 3Q
10/11 Albany International AIN $0.30 $0.34 3Q
10/11 LSI Industries LYTS $0.25-$0.28 $0.44 1Q
10/11 Evolving Systems EVOL L($0.22)-L($0.24) $0.08 3Q
10/11 Nordstrom JWN $0.18-$0.21 $0.25 3Q
10/11 Tiffany & Co TIF above $0.21 $0.19 3Q
10/10 Pacificare Health Systems PHSY L($0.10)-$0.00 $1.91 3Q
10/10 Lucent Technologies LU $0.17-$0.18 $0.27 4Q
10/10 ADAC Laboratories ADAC $0.10-$0.15 $0.23 4Q
10/10 Alaris Medical AMI L($0.12)-L($0.14) L($0.02) 3Q
10/10 NEON Systems NESY L($0.11)-L($0.12) $0.05 2Q
10/10 Xeikon XEIK loss $0.10 3Q
10/10 West Point Stevens WXS $0.55-$0.60 $0.65 3Q
10/10 Akorn AKRN $0.01-$0.02 $0.12 3Q
10/10 Open Market OMKT below L($0.25) L($0.14) 3Q
10/10 Trigon Healthcare TGH $0.89-$0.93 $0.79 3Q
10/09 Wabash National WNC below $0.32 $0.32 3Q
10/09 Sensory Science VCR L($0.38)-L($0.42) $0.03 2Q
10/09 Central Parking Corp CPC $0.19-$0.28 $0.29 4Q
10/09 Right Management Con RMCI $0.20-$0.23 $0.31 3Q
10/09 CompuWare CPWC $0.04-$0.06 $0.15 2Q
10/09 N2H2 Inc NTWO L($0.35)-L($0.38) L($0.32) 4Q
10/09 Williams-Sonoma WSM $0.04-$0.06 $0.18 3Q
10/09 JLG Industries JLG $0.28-$0.30 $0.32 1Q
10/09 Advanta  ADVNA $0.32 $0.45 3Q
10/09 Dixie Group DXYN L($0.27)-L($0.32) $0.06 3Q
10/09 Silicon Graphics Inc SGI L($0.28)-L($0.30) L($0.14) 1Q
10/09 SAFECO SAFC $0.05-$0.10 $0.25 3Q
10/06 Steel Technologies STTX $0.07 $0.14 4Q
10/06 Electroglas EGLS $0.49-$0.52 $0.59 3Q
10/06 IT Group ITX $0.17-$0.20 $0.34 3Q
10/06 Hyperion Solutions HYSL loss $0.14 1Q
10/06 Rimage Corp RIMG $0.10-$0.15 $0.26 3Q
10/06 Calgon Carbon CCC below $0.05 $0.09 3Q
10/05 Matria Healthcare MATR $0.04 $0.09 3Q
10/05 Veeco Instruments VECO $0.18-$0.22 $0.40 3Q
10/05 Claire's Stores CLE $0.25-$0.27 $0.32 3Q
10/05 Imation IMN $0.00 $0.40 3Q
10/05 JC Penney Co JCP possible loss $0.10 3Q
10/05 One Price Clothing Stores ONPR L($0.59)-L($0.69) L($0.27) 3Q
10/05 Marimba Inc MRBA L($0.13)-L($0.17) $0.04 3Q
10/05 ShopKo Stores SKO $0.02-$0.07 $0.25 3Q
10/05 Structural Dynamics SDRC $0.00 $0.25 3Q
10/05 Razorfish Inc RAZF $0.01-$0.04 $0.08 3Q
10/05 Concord Communications CCRD $0.04-$0.06 $0.17 3Q
10/05 Hudson United Bancorp HU $0.50-$0.52 $0.63 3Q
10/05 Pro Staff PSTF $0.06-$0.08 $0.14 2Q
10/05 Garden Fresh Restaurants LTUS $0.24 $0.38 4Q
10/05 Shoe Pavilion SHOE below $0.14 $0.14 3Q
10/05 Talbots TLB $1.00-$1.02 $0.85 3Q
10/05 Unocal Corp UCL $0.90-$0.95 $0.77 3Q
10/04 BMC Software BMCS $0.10-$0.12 $0.25 2Q
10/04 OfficeMax OMX L($0.10) $0.11 3Q
10/04 Pitney Bowes PBI $0.62-$0.63 $0.65 3Q
10/04 Frozen Food Express FFEX below $0.10 $0.10 3Q
10/03 Playtex Products PYX $0.05-$0.07 $0.14 3Q
10/03 Computer Associates CA $0.50-$0.54 $0.56 2Q
10/03 Saga Systems AGS $0.02-$0.04 $0.17 3Q
10/03 Calico Commerce CLIC L($0.33)-L($0.43) L($0.15) 2Q
10/02 Computer Task Group TSK L($0.01)-L($0.04) $0.01 3Q
10/02 Tefron TFR breakeven $0.44 3Q
10/02 Xerox Corp XRX L($0.15)-L($0.20) $0.12 3Q
10/02 Tower Automotive TWR $0.20-$0.25 $0.42 3Q
10/02 Hub Group HUBG $0.17-$0.21 $0.47 3Q
10/02 Project Software PSDI below $0.16 $0.16 4Q
MORE:  Click for Warnings Issued During September 99
CLICK HERE for warnings issued during October 99
CLICK HERE for warnings issued during November 99
CLICK HERE for warnings issued during December 99
CLICK HERE for warnings issued during January 00
CLICK HERE for warnings issued during February 00
CLICK HERE for warnings issued during March 00
CLICK HERE for warnings issued during April 00
CLICK HERE for warnings issued during May 00
CLICK HERE for warnings issued during June 00
CLICK HERE for warnings issued during July 00
CLICK HERE for warnings issued during August 00
CLICK HERE for warnings issued during September 00
CLICK HERE for warnings issued during October 00

 

 

 
Search for it at the TulipSearch Open Directory
Investment Bookstore Investment Newsstand Market Mavens Report

TULIPS AND BEARS NETWORK SITES

 

FINANCE
Tulips and Bears
Contrarian Investing.com
Internet Stock Talk
Traders Message Boards
Traders Press Bookstore

NEWS AND INFORMATION
TulipsWeather
Freewarestop.com
TulipsMail
TulipsEspa�ol
TulipSearch
TulipNews
TulipCards
AllMusicSearch.com
City Guides
Travel Center
Bargain Bloodhound

WEBMASTER TOOLS

BecomeAnAffiliate.com
TulipDomains
GoSurfTo
TulipStats
TulipHost...coming soon
TulipTools...coming soon
...coming soon




Questions or Comments? Contact Us

Copyright � 1998-2002 Tulips and Bears LLC.
All Rights Reserved.  Republication of this material,
including posting to message boards or news groups,
without the prior written consent of Tulips and Bears LLC
is strictly prohibited.  'Tulips and Bears' is a registered trademark of Tulips and Bears LLC


Last modified: April 24, 2001

Published By Tulips and Bears LLC