9/99 Warnings ] 10/99 Warnings ] 11/99 Warnings ] 12/99 Warnings ] 01/00 Warnings ] 02/00 Warnings ] 03/00 Warnings ] 04/00 Warnings ] 05/00 Warnings ] 06/00 Warnings ] 07/00 Warnings ] 08/00 Warnings ] 09/00 Warnings ] 10/00 Warnings ] 11/00 Warnings ] 12/00 Warnings ] 01/01 Warnings ] 02/01 Warnings ] 03/01 Warnings ] [ 04/01 Warning ] 05/01 Warnings ] 06/01 Warning ]

Home
Up

Co-brand Partnerships

award-5.gif (6517 bytes)
Vote for Us

topsite.gif (1668 bytes)

webfifty.gif (6027 bytes)


 
drop_center.gif (2753 bytes)


wpe1.jpg (2095 bytes)


FREE EMAIL
Email Login
Password
New Users Sign Up!
 
MAILING LIST
Sign up for our weekly e-mail newsletter!
Tell Me More!

Enter your e-mail address
subscribe
unsubscribe
NEWS SEARCH
WEB DIRECTORY
WEB SEARCH
 CITY GUIDES
search by:
 WEATHER

Current Weather
Enter Your City, State, or Zipcode:

   

MASTERING
THE TRADE

ORIGINAL, INTERACTIVE SEMINAR ON TRADING USING
TECHNICAL ANALYSIS
 

 
EARNINGS ESTIMATES

Enter Symbol

U.S. QUOTES

Enter Symbol:

U.S. CHARTS

Enter Symbol:

TECHNICAL OPINION

Enter Symbol:

CANADIAN CHARTS

Enter Symbol


 SEC FILINGS

Search For:
 

Company Name
Ticker Symbol

 BROKER RESEARCH
Exclusive Broker

Research
Enter Ticker

 

 

EARNINGS WARNINGS

NOTE: Companies with estimates in blue expect to exceed current analyst estimates.
DATE COMPANY SYMBOL New Estimate Old Estimate Quarter
04/30 Oneida OCQ $0.02-$0.04 $0.26 1Q
04/30 Trammell Crow TCC breakeven $0.04 1Q
04/30 Hispanic Broadcasting HSP $0.29-$0.30 $0.41 FY
04/30 Pier 1 Imports PIR $0.12-$0.16 $0.18 1Q
04/30 Park Electrochemical PKE loss $2.61 FY
04/27 SCM Microsystems SCMM breakeven $0.15 2Q
04/27 Budget Group BD $0.27-$0.32 $0.38 2Q
04/27 ValueClick VCLK L($0.02) $0.02 2Q
04/26 Garden Fresh Restaura LTUS $0.21-$0.25 $0.31 3Q
04/26 Sensormatic Electron SRM $0.22-$0.27 $0.29 4Q
04/26 Furniture Brands Int'l FBN $0.35-$0.40 $0.49 2Q
04/26 Exodus Communicat EXDS L($0.19)-L($0.20) L($0.28) 2Q
04/26 VA Linux Systems LNUX L($0.39)-L($0.41) L($0.31) 3Q
04/26 Deckers Outdoor DECK $0.07-$0.08 $0.11 2Q
04/26 Interpublic Group IPG $0.40-$0.45 $0.61 2Q
04/26 NuSkin Enterprises NUS $0.58-$0.62 $0.77 FY
04/25 MBIA Inc MBI $0.85-$0.89 $1.38 1Q
04/25 Potash POT $1.00 $1.23 2Q
04/25 Anaren Microwave ANEN $0.02-$0.06 $0.12 4Q
04/25 Power-One PWER breakeven $0.10 2Q
04/24 BMC Software BMC $0.11-$0.14 $0.24 1Q
04/24 Anaren Microwave ANEN $0.02-$0.06 $0.12 4Q
04/24 Brunswick BC $0.47-$0.57 $0.75 2Q
04/24 Argosy Gaming AGY $0.43-$0.45 $0.48 2Q
04/24 Black & Decker BDK $0.50-$0.60 $0.86 2Q
04/23 Compaq Computer CPQ $0.05 $0.17 2Q
04/23 Costco Co COST $0.22-$0.24 $0.26 3Q
04/23 Airborne Freight ABF L($0.35) L($0.32) 1Q
04/23 Lear Corp LEA $0.75-$0.85 $0.93 2Q
04/23 Sherwin Williams SHW $0.60-$0.65 $0.71 2Q
04/20 Brocade Communicatio BRCD $0.05-$0.06 $0.12 2Q
04/19 PMC-Sierra PMCS breakeven $0.03 2Q
04/19 Gateway GTW breakeven $0.02 2Q
04/19 Ecolab ECL $0.37-$0.39 $0.41 2Q
04/18 Broadcom BRCM L($0.07)-L($0.09) $0.07 2Q
04/18 Semtech SMTC $0.18 $0.23 1Q
04/18 Tellabs TLAB $1.55-$1.65 $1.72 FY
04/18 McClatchy Co MNI $0.33-$0.36 $0.47 2Q
04/18 Chromcraft Revington CRC $0.26-$0.31 $0.42 2Q
04/18 Credence Systems CMOS below $0.09 $0.09 2Q
04/18 Knight Trading Group NITE $0.15-$0.20 $0.21 2Q
04/18 Hewlett Packard HWP $0.13-$0.17 $0.35 2Q
04/17 Allmerica Financial AFC $0.70-$0.80 $1.34 1Q
04/17 Sprint FON FON $0.30-$0.34 $0.38 2Q
04/17 RF Micro Devices RFMD L($0.05)-L($0.06) L($0.01) 1Q
04/17 Hutchinson Technology HTCH L($0.50)-L($0.70) L($0.23) 3Q
04/17 Excite@Home ATHM L($0.14)-L($0.15) L($0.13) 1Q
04/17 Bush Industries BSH $0.23 $0.25 2Q
04/17 Stanley Furniture STLY $0.40-$0.45 $0.63 2Q
04/16 Actuate Corp ACTU $0.03 $0.05 2Q
04/16 Finisar FNSR $0.00-$0.01 $0.04 4Q
04/16 Unisys UIS $0.09 $0.25 2Q
04/16 PanAmSat SPOT L($0.02)-$0.02 $0.06 2Q
04/16 Luminex LMNX L($0.14) L($0.12) 1Q
04/16 Vitesse Semiconductor VTSS $0.03-$0.07 $0.08 3Q
04/16 Cisco Systems CSCO $0.01-$0.04 $0.08 3Q
04/16 Airborne Freight ABF below L($0.20) L($0.20) 1Q
04/16 New York Times Co NYT $0.46-$0.52 $0.60 2Q
04/16 Eli Lilly & Co LLY $0.73-$0.75 $0.71 2Q
04/12 DoubleClick DCLK L($0.05)-L($0.07) L($0.02) 2Q
04/12 JLG Industries JLG $0.29-$0.34 $0.48 3Q
04/12 Elantec Semiconductor ELNT $0.10-$0.12 $0.20 3Q
04/12 Pacific Sunwear of Ca PSUN $0.10-$0.12 $0.20 1Q
04/12 Gymboree GYMB $0.01-$0.03 $0.06 1Q
04/12 Sharper Image SHRP L($0.22)-L($0.27) L($0.12) 1Q
04/12 Dow Jones & Co DJ $0.50-$0.60 $0.77 2Q
04/12 Sears Roebuck & Co S $0.53 $0.58 1Q
04/12 Analog Devices ADI $0.31-$0.33 $0.41 2Q
04/12 Avon Products AVP above $0.33 $0.33 1Q
04/12 JC Penney Co JCP $0.11 $0.07 1Q
04/11 Scient Corp SCNT L($0.39) L($0.11) 4Q
04/11 Lubrizol LZ $0.36 $0.42 1Q
04/11 Rogers Corp ROG $0.20-$0.25 $0.47 2Q
04/11 EMC Corp EMC $0.18 $0.20 1Q
04/11 Network Appliance NTAP $0.01-$0.03 $0.10 4Q
04/11 Marimba MRBA L($0.17)-L($0.19) L($0.13) 1Q
04/11 Hibernia HIB above $1.30 $1.30 FY
04/11 kForce.com KFRC $0.07-$0.09 $0.04 1Q
04/10 Gundle Environmental GSE L($0.23)-L($0.25) L($0.16) 1Q
04/10 E*Trade Group ET $0.00-$0.05 $0.13 FY
04/10 Titan Corp TTN $0.01-$0.02 $0.15 1Q
04/10 EGL Inc EAGL below $0.17 $0.17 1Q
04/10 Aetna AET below $0.28 $0.28 1Q
04/10 Catalyst International CLYS L($0.53)-L($0.60) $0.03 1Q
04/10 Sensormatic Electronics SRM $0.06-$0.07 $0.21 3Q
04/10 Cypress Semiconductor CY $0.23-$0.26 $0.31 1Q
04/10 Moodys MCO $0.28-$0.29 $0.24 1Q
04/09 Hummingbird Ltd HUMC $0.16-$0.18 $0.34 2Q
04/09 Molecular Devices MDCC $0.16-$0.18 $0.27 2Q
04/09 Factory 2 U Stores FTUS L($0.07)-L($0.11) $0.13 1Q
04/09 Western Digital WDC L($0.04)-L($0.06) L($0.08) 3Q
04/09 Kennametal KMT $0.73 $0.67 3Q
04/09 Amazon.com AMZN L($0.22) L($0.31) 1Q
04/06 Segue Software SEGU L($0.45)-L($0.50) L($0.16) 1Q
04/06 Cooper Tire & Rubber CTB $0.01-$0.05 $0.23 1Q
04/06 Radio Shack RSH $0.31-$0.33 $0.38 1Q
04/06 Tellabs Inc TLAB $0.29 $0.36 1Q
04/06 Peoples Bank PBCT $0.20-$0.22 $0.45 1Q
04/06 Remedy Corp RMDY L($0.05)-L($0.07) $0.16 1Q
04/06 PCD Inc PCDI $0.03-$0.05 $0.09 1Q
04/05 Autonomy Plc AUTN $0.04 $0.05 1Q
04/05 Trimble Navigation TRMB L($0.11)-L($0.14) $0.19 1Q
04/05 Sycamore Networks SCMR L($0.16)-L($0.19) $0.05 1Q
04/05 net Genesis NTGX L($0.55)-L($0.60) L($0.32) 1Q
04/05 Extreme Networks EXTR L($0.06)-L($0.08) $0.12 3Q
04/05 Superior Industries SUP $0.61 $0.63 1Q
04/05 Pioneer Standard PIOS $0.25-$0.30 $0.34 4Q
04/05 ESPS ESPS L($0.11)-L($0.15) $0.01 4Q
04/05 SilverStream Software SSSW L($0.60)-L($0.65) L($0.18) 1Q
04/05 Friedmans FRDM $0.18-$0.21 $0.23 2Q
04/05 Hyperion Solutions HYSL L($0.04)-$0.01 $0.07 3Q
04/05 Pantry Inc PTRY L($0.16)-L($0.18) $0.06 2Q
04/05 inSilicon INSN L($0.11)-L($0.14) $0.03 2Q
04/05 ACE Cash Express AACE L($0.41)-L($0.43) $0.58 3Q
04/05 Neiman Marcus NMG.a $0.80-$0.85 $1.02 3Q
04/05 Emulex EMLX $0.13 $0.20 3Q
04/05 Marvell Technology MRVL $0.04 $0.06 1Q
04/05 Footstar Inc FTS L($0.15)-L($0.20) $0.05 1Q
04/05 Intraware Inc ITRA L($0.09)-L($0.11) L($0.28) 1Q
04/04 Click Commerce CKCM L($0.08)-L($0.09) L($0.02) 1Q
04/04 Phoenix Technologies PTEC L($0.17)-L($0.19) $0.27 2Q
04/04 Briggs & Stratton BGG $1.33-$1.38 $1.57 3Q
04/04 Applix Inc APLX L($0.25)-L($0.28) L($0.03) 1Q
04/04 Adtran ADTN $0.08-$0.10 $0.15 1Q
04/04 Watchguard Technology WGRD L($0.10)-L($0.14) $0.06 1Q
04/04 IKOS Systems IKOS $0.02-$0.03 $0.26 2Q
04/04 Selectica SLTC L($0.27)-L($0.29) L($0.09) 4Q
04/04 Informax INMX L($0.20)-L($0.22) L($0.11) 1Q
04/04 SuperValu Inc SVU $0.43-$0.45 $0.52 1Q
04/04 Commerce One CMRC L($0.11) L($0.04) 1Q
04/04 Aspen Technology AZPN L($0.10)-L($0.12) $0.12 3Q
04/04 Schweitzer-Mauduit SWM $0.18-$0.23 $0.45 1Q
04/04 Burlington Northern BNI below $0.48 $0.48 1Q
04/04 WebMethods WEBM L($0.03)-$0.00 $0.06 4Q
04/04 LoJack Corp LOJN $0.00 $0.12 4Q
04/04 Knight Trading NITE $0.18-$0.20 $0.28 1Q
04/04 Structural Dynamics SDRC $0.14-$0.16 $0.10 1Q
04/04 Cal Dive International CDIS $0.30-$0.34 $0.21 1Q
04/04 VISX Inc VISX $0.20-$0.21 $0.18 1Q
04/04 Beazer Homes BZH above $1.61 $1.55 2Q
04/03 Bell Microsystems BELM $0.01 $0.16 1Q
04/03 Dover Corp DOV $0.31-$0.38 $0.44 1Q
04/03 Microtest MTST L($0.07)-L($0.10) $0.00 1Q
04/03 Bottomline Technologies EPAY L($0.35) L($0.05) 3Q
04/03 Agile Software AGIL L($0.03)-L($0.06) $0.02 4Q
04/03 Cadmus Communications CDMS $0.21 $0.30 3Q
04/03 Onyx Software ONXS L($0.31)-L($0.33) $0.01 1Q
04/03 Monaco Coach MNC $0.26-$0.30 $0.47 1Q
04/03 Keynote Systems KEYN $0.06-$0.07 $0.09 2Q
04/03 Broadbase Software BBSW L($0.23) L($0.11) 1Q
04/03 Sybase SYBS $0.23-$0.26 $0.28 1Q
04/03 MicroStrategy MSTR L($0.31)-L($0.37) L($0.31) 1Q
04/03 Tanning Technology TANN L($0.11) L($0.09) 1Q
04/03 Trico Marine Services TMAR $0.04-$0.06 $0.09 1Q
04/03 Concord Communications CDMS $0.21 $0.30 3Q
04/03 Radcom RDCM L($0.23)-L($0.25) L($0.09) 1Q
04/03 Resonate RSNT L($0.31)-L($0.33) L($0.26) 1Q
04/03 NN Ball & Roller NNBR L($0.10)-L($0.11) L($0.13) 1Q
04/03 Kana Communications KANA L($0.43) L($0.19) 1Q
04/03 FLIR Systems FLIR above $0.20 $0.20 1Q
04/03 Best Buy Co BBY $2.15-$2.20 $2.08 FY
04/03 Williams Companies WMB $0.65-$0.75 $0.35 1Q
04/02 Broadvision BVSN L($0.14)-L($0.16) $0.02 1Q
04/02 Inktomi Corp INKT L($0.23)-L($0.25) L($0.04) 2Q
04/02 Ariba Inc ARBA L($0.20) $0.05 2Q
04/02 Pulitzer PTZ $0.16-$0.21 $0.32 1Q
04/02 Art Technology Group ARTG L($0.19)-L($0.22) $0.10 1Q
04/02 Redback Networks RBAK L($0.15) $0.04 1Q
04/02 Zoll Medical ZOLL below $0.30 $0.30 2Q
04/02 i2 Technologies ITWO $0.02 $0.06 1Q
04/02 American Express AXP $0.39 $0.51 1Q
04/02 e.piphany EPNY L($0.40) L($0.09) 1Q
04/02 Kronos KRON $0.06-$0.08 $0.23 2Q
04/02 Benchmark Electronics BHE $0.30-$0.32 $0.37 1Q
04/02 Rainbow Technologies RNBO L($0.07)-L($0.10) $0.05 1Q
04/02 Synquest SYNQ L($0.12)-L($0.14) L($0.04) 3Q
04/02 Polycom PLCM $0.16-$0.18 $0.19 1Q
04/02 Entrust Technologies ENTU L($0.32)-L($0.34) $0.02 1Q
04/02 Harmonic Inc HLIT L($0.45)-L($0.55) L($0.29) 1Q
04/02 Back Web Technologies BWEB L($0.16)-L$0.19) L($0.11) 1Q
04/02 American Superconduc AMSC L($0.38)-L($0.42) L($0.25) 4Q
04/02 Dreyers Grand Ice Cr DRYR L($0.17)-L($0.19) $0.00 1Q
04/02 Mediaplex MPLX $0.14 $0.11 1Q
04/02 Dynegy DYN $0.40 $0.31 1Q
04/02 Equity Marketing EMAK $0.11-$0.15 $0.08 1Q
MORE:  Click for Warnings Issued During September 99
CLICK HERE for warnings issued during October 99
CLICK HERE for warnings issued during November 99
CLICK HERE for warnings issued during December 99
CLICK HERE for warnings issued during January 00
CLICK HERE for warnings issued during February 00
CLICK HERE for warnings issued during March 00
CLICK HERE for warnings issued during April 00
CLICK HERE for warnings issued during May 00
CLICK HERE for warnings issued during June 00
CLICK HERE for warnings issued during July 00
CLICK HERE for warnings issued during August 00
CLICK HERE for warnings issued during September 00
CLICK HERE for warnings issued during October 00
CLICK HERE for warnings issued during November 00
CLICK HERE for warnings issued during December 00
CLICK HERE for warnings issued during January 01
CLICK HERE for warnings issued during February 01
CLICK HERE for warnings issued during March 01

 

 

 
Search for it at the TulipSearch Open Directory
Investment Bookstore Investment Newsstand Market Mavens Report

TULIPS AND BEARS NETWORK SITES

 

FINANCE
Tulips and Bears
Contrarian Investing.com
Internet Stock Talk
Traders Message Boards
Traders Press Bookstore

NEWS AND INFORMATION
TulipsWeather
Freewarestop.com
TulipsMail
TulipsEspa�ol
TulipSearch
TulipNews
TulipCards
AllMusicSearch.com
City Guides
Travel Center
Bargain Bloodhound...coming soon

WEBMASTER TOOLS

TulipHost
BecomeAnAffiliate.com
TulipDomains
GoSurfTo
TulipStats
...coming soon
TulipTools...coming soon

Questions or Comments? Contact Us

Copyright � 1998-2001 Tulips and Bears LLC.
All Rights Reserved.  Republication of this material,
including posting to message boards or news groups,
without the prior written consent of Tulips and Bears LLC
is strictly prohibited.


Last modified: May 11, 2001

Published By Tulips and Bears LLC