9/99 Warnings ] 10/99 Warnings ] 11/99 Warnings ] 12/99 Warnings ] 01/00 Warnings ] 02/00 Warnings ] 03/00 Warnings ] 04/00 Warnings ] 05/00 Warnings ] 06/00 Warnings ] 07/00 Warnings ] 08/00 Warnings ] 09/00 Warnings ] 10/00 Warnings ] 11/00 Warnings ] 12/00 Warnings ] 01/01 Warnings ] 02/01 Warnings ] 03/01 Warnings ] 04/01 Warning ] 05/01 Warnings ] [ 06/01 Warning ]

Home
Up

Co-brand Partnerships

award-5.gif (6517 bytes)
Vote for Us

topsite.gif (1668 bytes)

webfifty.gif (6027 bytes)


 
drop_center.gif (2753 bytes)


wpe1.jpg (2095 bytes)


FREE EMAIL
Email Login
Password
New Users Sign Up!
 
MAILING LIST
Sign up for our weekly e-mail newsletter!
Tell Me More!

Enter your e-mail address
subscribe
unsubscribe
NEWS SEARCH
WEB DIRECTORY
WEB SEARCH
 CITY GUIDES
search by:
 WEATHER

Current Weather
Enter Your City, State, or Zipcode:

   

MASTERING
THE TRADE

ORIGINAL, INTERACTIVE SEMINAR ON TRADING USING
TECHNICAL ANALYSIS
 

 
EARNINGS ESTIMATES

Enter Symbol

U.S. QUOTES

Enter Symbol:

U.S. CHARTS

Enter Symbol:

TECHNICAL OPINION

Enter Symbol:

CANADIAN CHARTS

Enter Symbol


 SEC FILINGS

Search For:
 

Company Name
Ticker Symbol

 BROKER RESEARCH
Exclusive Broker

Research
Enter Ticker

 

 

EARNINGS WARNINGS

NOTE: Companies with estimates in blue expect to exceed current analyst estimates.
DATE COMPANY SYMBOL New Estimate Old Estimate Quarter
06/29 Tesoro Petroleum TSO $0.65-$0.75 $0.80 2Q
06/29 Agere Systems AGR.a L($0.08) L($0.07) 3Q
06/29 Dow Chemical DOW below $0.35 $0.35 2Q
06/29 Parker Hannifin PH $0.51 $0.77 4Q
06/29 MSC Industrial MSM $0.12-$0.14 $0.16 4Q
06/28 PMC Sierra PMCS L($0.07)-L($0.09) L($0.01) 2Q
06/28 Liberate Technologies LBRT L($0.12)-L($0.13) L($0.11) 1Q
06/28 Ingersoll-Rand IR $0.54-$0.58 $0.77 2Q
06/28 FedEx Corp FDX $0.30 $0.41 1Q
06/28 Nike Inc NKE below $0.77 $0.77 1Q
06/28 Tanning Technology TANN L($0.22) L($0.17) 2Q
06/28 Helix Technology HELX L($0.15)-L($0.18) $0.11 2Q
06/28 AAR Corp AIR $0.90-$1.00 $1.11 FY
06/28 Terex Corp TEX $0.50-$0.55 $0.65 2Q
06/28 Scotts SMG $1.88-$1.98 $2.00 3Q
06/27 Latitude Communication LATD L($0.09)-L($0.11) L($0.05) 2Q
06/27 Macromedia MACR L($0.15)-L($0.20) $0.14 1Q
06/27 Delta & Pine Land DLP $0.83-$0.93 $1.00 FY
06/27 Whitney Holding WTNY $0.69-$0.70 $0.75 2Q
06/27 Redback Networks RBAK L($0.27)-L($0.32) L($0.11) 2Q
06/27 Novatel Wireless NVTL L($0.18)-L($0.20) L($0.17) 2Q
06/27 Herman Miller MLHR $0.20-$0.25 $0.40 1Q
06/27 State Auto Financial STFC $0.21-$0.23 $0.33 2Q
06/27 CBridge Internet CBIS L($0.37)-L($0.42) L($0.08) 2Q
06/27 Radisys RSYS L($0.08)-L($0.10) L($0.05) 2Q
06/27 CVS Corp CVS $0.48 $0.52 2Q
06/26 Robert Half Int'l RHI $0.20-$0.22 $0.25 2Q
06/26 Synplicity SYNP $0.01 $0.03 2Q
06/26 Eaton ETN $0.85-$0.97 $1.21 2Q
06/26 Kopin KOPN L($0.20)-L($0.23) L($0.15) 2Q
06/26 Photonics PLAB $0.01-$0.05 $0.23 3Q
06/26 Pennzoil-Quaker State PZL $0.13-$0.15 $0.30 2Q
06/26 Vitesse Semiconductor VTSS L($0.06) $0.03 3Q
06/26 Emmis Communications EMMS $0.48 $0.53 2Q
06/26 SuperValu SVU $0.35-$0.38 $0.39 2Q
06/26 Merrill Lynch MER $0.52-$0.57 $0.83 2Q
06/26 Weyerhaeuser WY $0.70-$0.75 $0.56 2Q
06/25 Safe Net SFNT L($0.09)-L($0.13) $0.03 2Q
06/25 Tecumseh Products TECUA $0.85-$0.95 $1.05 2Q
06/25 Applied Micro Circuits AMCC L($0.04)-L($0.06) $0.01 1Q
06/25 IMC Global IGL $0.00 $0.12 2Q
06/25 Pioneer Standard PIOS $0.00 $0.18 1Q
06/25 Outback Steakhouse OSI below $0.52 $0.52 2Q
06/25 Anixter International AXE $0.48-$0.52 $0.56 2Q
06/25 Cheap Tickets CTIX $0.04-$0.05 $0.22 2Q
06/22 LaBranche LAB $0.26-$0.30 $0.39 2Q
06/22 ConAgra Inc CAG $0.77-$0.79 $0.81 2Q
06/22 Merck & Co MRK $0.77-$0.79 $0.81 2Q
06/21 Symantec SYMC $0.39-$0.47 $0.65 1Q
06/21 Cincinnati Financial CINF $0.31 $0.38 2Q
06/21 Micrel MCRL $0.00 $0.05 2Q
06/21 DMC Stratex STXN L($0.04)-L($0.08) $0.02 1Q
06/21 Cyberoptics CYBE $0.00 $0.05 2Q
06/21 Kenneth Cole Producti KCP $0.17-$0.19 $0.33 2Q
06/21 Metro-Goldwyn-M MGM L($0.24)-L($0.26) $0.00 2Q
06/21 ON Semiconductor ONNN L($0.35)-L($0.40) L($0.12) 2Q
06/21 Littelfuse LFUS $0.12-$0.15 $0.20 2Q
06/21 Silicon Valley Bancshare SIVB $0.45-$0.50 $0.56 2Q
06/21 Datalink DTLK L($0.06)-L($0.11) $0.09 2Q
06/21 Sherwin Williams SHW $0.55-$0.60 $0.62 2Q
06/21 Arrow Electronics ARW $0.00-$0.05 $0.42 2Q
06/21 Countrywide Credit CCR $1.15-$1.20 $1.00 2Q
06/20 Catalina Marketing POS $0.13-$0.15 $0.20 1Q
06/20 Verity Corp VRTY $0.11-$0.14 $0.23 1Q
06/20 PP&L Resources PPL below $0.77 $0.77 2Q
06/20 Sanmina SANM $0.10 $0.19 2Q
06/20 Avery Dennison AVY $0.60-$0.64 $0.70 2Q
06/20 Millipore MIL $0.25-$0.35 $0.54 2Q
06/20 Edison Schools EDSN L($0.85) L($0.72) FY
06/19 Teradyne TER L($0.05)-L($0.10) L($0.01) 2Q
06/19 Northwest Airlines NWAC L($0.60)-L($0.90) L($0.20) 2Q
06/19 Jabil Circuit JBL $0.13-$0.15 $0.19 4Q
06/19 Dean Foods DF $0.40-$0.43 $0.64 4Q
06/19 AH Belo BLC $0.13-$0.14 $0.15 2Q
06/19 Atlas Air CGO $0.00 $0.49 2Q
06/19 American Management AMSY $0.30-$0.34 $0.39 2Q
06/19 Tellabs Inc TLAB $0.00 $0.29 2Q
06/18 Iomega Corp IOM loss $0.06 2Q
06/18 On Assignment ASGN $0.18-$0.19 $0.22 2Q
06/18 Snap On SNA $0.40 $0.67 2Q
06/18 Waters Corp WAT $0.29 $0.33 2Q
06/18 Western Multiplex WMUX L($0.07) $0.03 2Q
06/18 AMR Corp AMR loss $1.84 FY
06/18 Datum DATM $0.10-$0.13 $0.20 2Q
06/18 Rowan Companies RDC $0.35-$0.40 $0.45 2Q
06/18 Solectron SLR $0.05-$0.09 $0.16 4Q
06/18 Brightpoint CELL L($0.12)-L($0.14) $0.07 2Q
06/15 Media General Inc MEG.a $0.35 $0.46 2Q
06/15 Timken Co TKR below $0.05 $0.18 2Q
06/15 Delta Air Lines DAL L($1.15)-L($1.30) L($0.57) 2Q
06/15 DiamondCluster DTPI $0.02 $0.05 1Q
06/15 Fastenal FAST $0.49-$0.52 $0.55 2Q
06/15 Andrew Corp ANDW $0.12-$0.15 $0.19 3Q
06/15 General Semiconductor SEM $0.01-$0.03 $0.13 2Q
06/15 McDonald's Corp MCD $0.34-$0.35 $0.38 2Q
06/15 Nortel Networks NT L($0.48) L($0.05) 2Q
06/14 JDS Uniphase Corp JDSU L($0.06)-L($0.08) $0.05 4Q
06/14 Peco II PIII L($0.12)-L($0.15) $0.05 2Q
06/14 Forward Air FWRD $0.21-$0.25 $0.32 2Q
06/14 Quanta Services PWR $0.35-$0.38 $0.53 2Q
06/14 True North Communic TNO $0.37-$0.42 $0.49 2Q
06/14 Tribune Co TRB $0.22 $0.28 2Q
06/14 Dendrite Int'l DRTE L($0.05) $0.11 2Q
06/14 EW Scripps Co SSP $0.53-$0.56 $0.57 2Q
06/14 CNF Inc CNF $0.15-$0.20 $0.30 2Q
06/14 Pinnacle Systems PCLE $0.00 $0.09 4Q
06/14 Interpublic Group IPG $0.30-$0.35 $0.42 2Q
06/14 HJ Heinz Co HNZ $0.60-$0.62 $0.65 1Q
06/14 Rainbow Technology RNBO L($0.06)-L($0.09) $0.00 2Q
06/14 Steelcase Inc SCS $0.65-$0.75 $1.00 FY
06/13 Quantum DLT DSS $0.10-$0.12 $0.17 1Q
06/13 CTS Corp CTS L($0.05)-L($0.10) $0.08 2Q
06/13 Gentex GNTX $0.20-$0.22 $0.24 2Q
06/13 Ingram Micro IM $0.00-loss $0.09 2Q
06/13 Silicon Storage Solutio SSTI $0.00-$0.03 $0.06 2Q
06/13 Maytag MYG $0.32 $0.46 2Q
06/13 Bausch & Lomb BOL below $0.55 $0.55 2Q
06/13 Ivax Corp IVX above $0.25 $0.25 2Q
06/12 Korn Ferry Int'l KFY $0.14-$0.16 $0.23 1Q
06/12 Exar Corp EXAR $0.02-$0.04 $0.07 1Q
06/12 Digitas Inc DTAS L($0.06)-L($0.08) $0.01 2Q
06/12 Nokia Corp NOK $0.13-$0.14 $0.18 2Q
06/12 RR Donnelley Co DNY $1.60-$1.75 $1.84 FY
06/12 Tenet Healthcare THC above $0.61 $0.61 4Q
06/11 Greenbrier Companies GBX loss $0.08 3Q
06/11 Anadigics ANAD L($0.28) L($0.24) 2Q
06/11 DuPont Photomask DPMI $0.00-$0.19 $0.52 4Q
06/11 Stanley Furniture STLY $0.35-$0.40 $0.42 2Q
06/11 Neiman Marcus NMG.a L($0.10)-L($0.15) $0.10 4Q
06/08 Spectrian SPCT L($0.70)-L($0.87) L($0.26) 1Q
06/08 MSC Industrial MSM $0.17-$0.19 $0.20 3Q
06/08 InsWeb INSW L($0.16)-L($0.18) L($0.13) 2Q
06/08 Integrated Silicon Sol ISSI L($0.14) $0.02 3Q
06/08 Juniper Networks JNPR $0.08-$0.09 $0.24 2Q
06/08 Callaway Golf ELY $0.35-$0.38 $0.70 2Q
06/07 ePresence EPRE L($0.04)-L($0.08) $0.01 2Q
06/07 California Micro Device CAMD L($0.20)-L($0.25) L($0.10) 1Q
06/07 TransSwitch TXCC L($0.10)-L($0.12) $0.05 2Q
06/07 Rockwell International ROK $0.45 $0.82 3Q
06/07 National Semiconducto NSM L($0.30)-L($0.35) L($0.03) 1Q
06/07 Molex MOLX $0.21-$0.23 $0.26 4Q
06/07 BMC Industries BMM $0.09-$0.12 $0.19 2Q
06/07 Exide Corp EX L($0.39)-L($0.44) L($0.18) 1Q
06/07 Charming Shoppes CHRS $0.20-$0.24 $0.27 2Q
06/07 Swift Transportation SWFT $0.08-$0.12 $0.16 2Q
06/07 Federated Department FD below $0.72 $0.72 2Q
06/07 Pacific Sunwear of Cal PSUN $0.13-$0.17 $0.26 2Q
06/07 Finish Line FINL $0.02-$0.04 L($0.04) 1Q
06/06 OmniVision OVTI L($0.06) $0.01 1Q
06/06 Artesyn Technologies ATSN L($0.15)-L($0.20) $0.03 2Q
06/06 Covenant Transportati CVNT $0.02-$0.05 $0.20 2Q
06/06 Actuant Corp ATU below $0.50 $0.50 3Q
06/06 CDI Corp CDI below $0.28 $0.28 2Q
06/06 Russell Corp RML $0.12-$0.16 $0.27 2Q
06/06 Caldera Int'l CALD L($0.40)-L($0.42) L($0.13) 3Q
06/06 Innkeepers USA KPA $0.43 $0.46 2Q
06/06 Delia's Corp DLIA L($0.16)-L($0.18) L($0.12) 2Q
06/06 CarMax KMX $0.25 $0.22 1Q
06/05 Bank One ONE $0.58 $0.63 2Q
06/05 Albertsons ABS $0.43 $0.52 2Q
06/05 Superior Industries SUP $0.50-$0.52 $0.63 2Q
06/05 Acclaim Entertainment AKLM loss-$0.00 $0.02 3Q
06/05 California Pizza Kitchen CPKI $0.17-$0.19 $0.20 2Q
06/05 Elantec Semiconductor ELNT $0.06-$0.08 $0.11 3Q
06/05 ATMI ATMI $0.01-$0.05 $0.12 2Q
06/04 Valero Energy VLO above $4.00 $3.24 2Q
06/04 Sunoco SUN $1.75-$2.25 $1.63 2Q
06/04 American Xtal Technol AXTI $0.07-$0.10 $0.22 3Q
06/04 Furniture Brands Int'l FBN $0.25-$0.30 $0.36 2Q
06/04 Cypress Semiconducto CY $0.00-$0.02 $0.03 2Q
06/04 Ashworth ASHW $0.40-$0.43 $0.61 FY
06/04 Millennium Chemicals MCH L($0.11) $0.04 2Q
06/01 Frontier Airlines FRNT $0.28-$0.38 $0.45 1Q
06/01 InSilicon INSN L($0.06)-L($0.10) L($0.05) 3Q
06/01 Cummins Inc CUM $0.20-$0.35 $0.46 FY
06/01 King Pharmaceuticals KG $1.52-$1.60 $1.47 FY
More: Click For Warnings Issued During: Sept. 99 Oct. 99
Nov. 99  Dec. 99 Jan. 00 Feb. 00  Mar. 00
Apr. 00 May 00 June 00 July 00 Aug 00
Sept. 00 Oct. 00 Nov. 00  Dec. 00 Jan. 01
Feb. 01 Mar. 01 Apr. 01 May 01  
 

 

 

 
Search for it at the TulipSearch Open Directory
Investment Bookstore Investment Newsstand Market Mavens Report

TULIPS AND BEARS NETWORK SITES

 

FINANCE
Tulips and Bears
Contrarian Investing.com
Internet Stock Talk
Traders Message Boards
Traders Press Bookstore

NEWS AND INFORMATION
TulipsWeather
Freewarestop.com
TulipsMail
TulipsEspa�ol
TulipSearch
TulipNews
TulipCards
AllMusicSearch.com
City Guides
Travel Center
Bargain Bloodhound...coming soon

WEBMASTER TOOLS

TulipHost
BecomeAnAffiliate.com
TulipDomains
GoSurfTo
TulipStats
...coming soon
TulipTools...coming soon

Questions or Comments? Contact Us

Copyright � 1998-2001 Tulips and Bears LLC.
All Rights Reserved.  Republication of this material,
including posting to message boards or news groups,
without the prior written consent of Tulips and Bears LLC
is strictly prohibited.


Last modified: July 07, 2001

Published By Tulips and Bears LLC