[ 9/99 Warnings ] 10/99 Warnings ] 11/99 Warnings ] 12/99 Warnings ] 01/00 Warnings ] 02/00 Warnings ] 03/00 Warnings ] 04/00 Warnings ] 05/00 Warnings ] 06/00 Warnings ] 07/00 Warnings ] 08/00 Warnings ] 09/00 Warnings ] 10/00 Warnings ] 11/00 Warnings ] 12/00 Warnings ] 01/01 Warnings ] 02/01 Warnings ] 03/01 Warnings ] 04/01 Warning ] 05/01 Warnings ] 06/01 Warning ]

Home
Up

Co-brand Partnerships

award-5.gif (6517 bytes)

topsite.gif (1668 bytes)

webfifty.gif (6027 bytes)


 
drop_center.gif (2753 bytes)


wpe1.jpg (2095 bytes)


FREE EMAIL
Email Login
Password
New Users Sign Up!
 
MAILING LIST
Sign up for our weekly e-mail newsletter!
Tell Me More!

Enter your e-mail address
subscribe
unsubscribe
NEWS SEARCH
WEB DIRECTORY
WEB SEARCH
 CITY GUIDES
search by:
 WEATHER

Current Weather
Enter Your City, State, or Zipcode:

   

MASTERING
THE TRADE

ORIGINAL, INTERACTIVE SEMINAR ON TRADING USING
TECHNICAL ANALYSIS
 

 
EARNINGS ESTIMATES

Enter Symbol

U.S. QUOTES

Enter Symbol:

U.S. CHARTS

Enter Symbol:

TECHNICAL OPINION

Enter Symbol:

CANADIAN CHARTS

Enter Symbol


 SEC FILINGS

Search For:
 

Company Name
Ticker Symbol

 BROKER RESEARCH
Exclusive Broker

Research
Enter Ticker

 

 

EARNINGS WARNINGS- September 1999

NOTE: Companies with estimates in blue expect to exceed current analyst estimates.
DATE COMPANY SYMBOL New Estimate Old Estimate Quarter
9/30 Bandag Inc BDG $2.04-$2.17 $2.72 FY
9/30 Catalyst Int'l CLYS L($0.78)-L($0.89) $0.10 3Q
9/30 Commonwealth Indus CMIN $0.12-$0.14 $0.44 3Q
9/30 CIDCO Inc CDCO $0.01-$0.03 $0.07 3Q
9/30 US Xpress Enterpris XPRSA $0.12-$0.14 $0.36 3Q
9/30 SIPX Corp SIPX $0.07-$0.09 $0.16 3Q
9/30 SunSource Inc SDP Breakeven $0.06 3Q
9/30 Teleglobe Inc TGO $0.48-$0.50 $0.61 FY
9/30 E-Loan Inc EELN L($0.34)-L($0.35) L($0.29) 3Q
9/30 Penn-America Group PNG L($0.38)-L($0.40) $0.19 3Q
9/30 OfficeMax OMX L($0.07)-L($0.11) (3Q)
L($0.01)-$0.03 (4Q)
$0.31 (3Q)
$0.41 (4Q)
3Q, 4Q
9/29 RTI Int'l Metals RTI L($0.07)-L($0.12) $0.14 3Q
9/29 Flowers Industries FLO Below $0.20 $0.20 3Q
9/29 Brown & Sharpe M BNS Loss $0.02 3Q
9/29 Keystone Financial KSTN $1.90 $2.03 FY
9/29 Sara Lee Corp SLE $0.28 $0.26 1Q
9/29 Donegal Group Inc DGIC L($0.28)-L($0.30) $0.28 3Q
9/29 Philadelphia Consolid PHLY $0.14-$0.17 $0.28 3Q
9/29 Lumisys Inc LUMI L($0.03) Breakeven 2Q
9/29 Avon Products AVP $0.56 $0.63 4Q
9/29 Conoco Inc COC.A $0.37-$0.40 $0.33 3Q
9/28 Rainforest Cafe RAIN $0.15-$0.16 $0.19 3Q
9/28 Emcore Corp EMKR Below L($0.15) L($0.15) 3Q
9/28 Newcor Inc NER Loss $0.54 FY
9/28 Transport Corp. Ame TCAM Below $0.52 $0.52 3Q
9/28 SAFECO Corp SAFC $0.05-$0.15 $0.49 3Q
9/28 Sportsmans Guide SGDE L($0.20) $0.08 3Q
9/28 Consolidated Produc COP $0.21 $0.23 4Q
9/28 Erie Indemnity Co ERIE L($0.01)-L($0.02) $0.49 3Q
9/28 Int'l FiberCom Inc IFCI Below $0.15 $0.15 3Q
9/27 Hexcel Corp HXL Breakeven to "small loss" $0.11 3Q
9/27 Huffy Corp HUF L($0.80)-L($0.85)  $0.10 3Q
9/27 Labtec Inc LABT $0.05-$0.08 L($0.14) 2Q
9/27 Spectra-Physics SPLI L($0.02)-L($0.05) $0.11 3Q
9/27 Palm Harbor Homes PHHM $0.44 $0.47 2Q
9/27 Industrial Distrib Gr IDG $0.04-$0.06 $0.10 3Q
9/27 Hagler Bailly HBIX At or below $0.10 $0.15 3Q
9/27 Osteotech Inc OSTE $0.15-$0.17 $0.24 3Q
9/27 Packaged Ice Inc ICED $0.61-$0.63 $0.74 3Q
9/27 Mutual Risk Mgmnt MM $0.33-$0.38 $0.44 3Q
9/24 Cort Business Servi CBZ $0.52 $0.58 3Q
9/24 Waste Industries WWIN $0.15-$0.20 $0.25 3Q
9/24 Allstate Corp ALJ $0.50-$0.55 (3Q)
$0.65-$0.73 (4Q)
$0.78 (3Q)
$0.81 (4Q)
3Q, 4Q
9/24 Cotelligent Inc CGZ $0.00-$0.02 $0.08 2Q
9/24 Argosy Education ARGY L($0.06)-L($0.10) $0.04 4Q
9/24 Steel Technologies STTX $0.37 $0.25 4Q
9/23 Watsco Inc WSO $0.39 $0.44 3Q
9/23 Union Carbide UK $0.36 (Excluding Gain) $0.56 3Q
9/23 Hawk Corp HWK $0.05-$0.08 $0.17 3Q
9/23 Allegheny Teledyne ALT $0.17-$0.21 $0.28 3Q
9/23 Mid-America Apt. C MAA $2.74 $2.85 FY
9/23 KeyCorp KEY $0.60 $0.61 3Q
9/23 Applebee's Int'l APPB $0.52-$0.53 (3Q)
$1.94-$1.95 (FY)
$0.50 (3Q)
$1.91 (FY)
3Q, FY
9/23 Prime Hospitality PDQ $0.28 (3Q)
$0.24-$0.25 (4Q)
$0.30 (3Q)
$0.27 (4Q)
3Q, 4Q
9/23 Ballantyne of Omah BTN $0.14-$0.15 $0.20 3Q
9/22 Claires Stores CLE Below $0.31 $0.31 3Q
9/22 Data Dimensions DDIM L($0.14)-L($0.18) $0.09 3Q
9/22 LINC Capital Inc LNCC L($0.22)-L($0.26) $0.18 3Q
9/22 Cavalier Homes CAV small loss to breakeven $0.19 3Q
9/22 Ciprico Inc CPCI $0.11-$0.15 $0.15 4Q
9/22 AGL Resources ATG Below $0.17 $0.17 4Q
9/22 Cordant Technologi CDD $4.00 $4.15 FY
9/22 Flagstar Bancorp FLGS Below $0.78-$0.84 $0.78-$0.84 3Q
9/21 Unifi Inc UFI $0.09 $0.19 1Q
9/21 Bottomline Technolo EPAY L($0.10) $0.08 1Q
9/21 BF Goodrich GR $3.20-$3.30 $3.50 FY
9/21 Interface Inc IFSIA $0.45-$0.50 $0.61 FY
9/21 Martin Marietta MLM $0.91-$0.93 $0.98 3Q
9/21 Interdigital Communi IDC $0.03 Breakeven 3Q
9/21 Western Digital WDC L($1.20)-L($1.30) L($1.07) 1Q
9/20 Superior Consultant SUPC $0.60-$0.65 $1.25 FY
9/20 Apple Computer AAPL $0.42-$0.50 $0.76 3Q
9/20 GST Telecommunic GSTX L($0.90)-L($1.00) L($0.83) 3Q
9/20 Consol Energy CNX $0.12-$0.18 (3Q)
$1.00-$1.25 (FY)
$0.51 (3Q)
$1.41 (FY)
3Q, FY
9/20 J. Jill Group Inc JILL L($0.11) $0.08 3Q
9/20 Dole Food Co Inc DOL "break even to slight loss" $0.19 3Q
9/20 Aviation Sales Co AVS $0.48-$0.50 (3Q)
$2.30-$2.35 (FY)
$0.71 (3Q)
$2.76 (FY)
3Q, FY
9/17 Precision Castparts PCP Below $1.01 $1.01 2Q
9/17 Kaydon Corp KDN $0.40-$0.43 $0.57 3Q
9/17 J.B. Hunt Transport JBHT $0.14-$0.18 $0.34 3Q
9/17 Cavanaughs Hospita CVH $0.31-$0.34 $0.38 3Q
9/17 Select Comfort AIRB LOSS $0.10 3Q
9/17 Ogden Corp OG "substantially below" $0.68 $0.68 3Q
9/17 Innovex Corp. INVX $0.10-$0.14 $0.19 4Q
9/17 Fort James Corp FJ $0.49 (3Q)
$0.52 (4Q0
$0.65 (3Q)
$0.68 (4Q0
3Q, 4Q
9/17 Universal Health Ser UHS $0.31 $0.58 3Q
9/16 Quintiles Transnatio QTRN $0.27 $0.36 3Q
9/16 Interlinq Software INLQ L($0.02)-L($0.07) $0.09 1Q
9/16 Kopin Corporation KOPN L($0.03)-L($0.05) $0.06 3Q
9/16 Eastman Chemical EMN "significantly below" $0.68 $0.68 3Q
9/16 ASV Inc ASVI Below $0.07 $0.13 3Q
9/16 Raytheon Corp RTN.A Below $0.95 (3Q)
Below $3.69 (FY)
$0.95 (3Q)
$3.69 (FY)
3Q, FY
9/16 Coinstar Inc CSTR Below L($0.14) L($0.14) 3Q
9/15 Tarrant Apparel Gr TAGS $0.30-$0.33 (3Q)
$1.20 (FY)
$0.58 (3Q)
$1.71 (FY)
3Q, FY
9/15 Renaissance Worldw REGI $0.01-$0.02 $0.11 3Q
9/15 Helen of Troy HELE $0.26-$0.28 $0.30 2Q
9/15 Biogen Inc BGEN $0.38 $0.36 3Q
9/15 Respironics Inc RESP $0.14 $0.18 1Q
9/15 Alternative Resourc ALRC "well below" $0.19 $0.19 (3Q)
$0.20 (4Q)
3Q, 4Q
9/15 U.S. Airways Corp U Breakeven $0.90 3Q
9/14 Boston Scientific BSX Revenues $690 million $710 million 3Q
9/14 KeySpan Energy KSE $1.60 $1.51 FY
9/14 Sensory Science Co VCR "small loss" $0.11 2Q
9/14 Intermet Corp INMT Below $0.35 $0.35 3Q
9/13 Globe Business Res GLBE $0.25-$0.30 $0.43 2Q
9/13 Federal Signal Corp FSS $0.30-$0.32 $0.37 3Q
9/13 Federal Mogul Corp FMO $1.00-$1.05 (3Q)
$4.20-$4.30 (FY)
$1.25 (3Q)
$4.75 (FY)
3Q, FY
9/13 Computer Task Grou TSK $1.13-$1.17 $1.50 FY
9/13 Hershey Foods Corp HSY $2.16-$2.21 $2.40 FY
9/10 OEC Medical OXE Breakeven $0.37 3Q
9/10 PairGain Technologi PAIR Below $0.02 $0.02 3Q
9/10 Maytag Corp MYG $0.84 $0.99 3Q
9/10 Potash Corp of Sas. POT $0.25 $0.45 3Q
9/10 Hon Industries HNI $0.45-$0.50 $0.55 3Q
9/9 US Liquids USL L($0.03)-$0.05
$0.68-$0.75
$0.21 (3Q)
$1.07 (FY)
3Q, FY
9/9 Boston Communicat BCGI L($0.03)-L($0.05) $0.06 3Q
9/9 Labor Ready LRW Below $0.87 $0.87 FY
9/9 Mastech Corp MAST $0.18-$0.22 $0.26 3Q
9/9 Burns Int'l Service BOR $0.36 (3Q)
$1.29 (FY)
$0.40 (3Q)
$1.39 (FY)
3Q, FY
9/9 Standard Automotiv AJX Below $0.35 $0.35 2Q
9/8 Superior TeleCom SUT $0.52-$0.58 $0.86 3Q
9/8 Burlington Industrie BUR $0.12-$0.14 (4Q)
$0.73-$0.82 (FY)
$0.19 (4Q)
$1.12 (FY)
4Q, FY
9/8 Ingram Micro IM $0.14-$0.21 $0.41 3Q
9/7 VF Corp VFC $0.84-$0.90 $1.01 3Q
9/7 IMRglobal Corp IMRS $0.12-$0.16 $0.21 3Q
9/7 Anika Therapeutics ANIK $0.01-L($0.02) $0.03 3Q
9/7 Covance Inc CVD $0.21 (3Q)
$0.91-$0.93 (FY)
$0.26 (3Q)
$1.00 (FY)
3Q, FY
9/7 Circuit City CC $0.36 $0.31 2Q
9/7 Sun Int'l Hotels SIH $0.20-$0.30 $0.50 3Q
9/3 Newell Rubbermaid NWL $0.43-$0.47(3Q)
$1.65-$1.75(FY)
$0.52(3Q)
$1.79(FY)
3Q, FY
9/3 Coca Cola KO $0.34-$0.35 $0.36 3Q
9/3 FSI International FSII Revenues: $32 million Revenues: $38 million 4Q
9/3 Sterling software SSW $0.47 $0.52 4Q
9/3 Acorn Products ACRN L($1.50)-L($2.00) $0.34 FY

 

 

 
Search for it at the TulipSearch Open Directory
Investment Bookstore Investment Newsstand Market Mavens Report

TULIPS AND BEARS NETWORK SITES

 

FINANCE
Tulips and Bears
Contrarian Investing.com
Internet Stock Talk
Traders Message Boards
Traders Press Bookstore

NEWS AND INFORMATION
TulipsWeather
Freewarestop.com
TulipsMail
TulipsEspa�ol
TulipSearch
TulipNews
TulipCards
AllMusicSearch.com
City Guides
Travel Center
Bargain Bloodhound

WEBMASTER TOOLS

BecomeAnAffiliate.com
TulipDomains
GoSurfTo
TulipStats
TulipHost...coming soon
TulipTools...coming soon
...coming soon




Questions or Comments? Contact Us

Copyright � 1998-2002 Tulips and Bears LLC.
All Rights Reserved.  Republication of this material,
including posting to message boards or news groups,
without the prior written consent of Tulips and Bears LLC
is strictly prohibited.  'Tulips and Bears' is a registered trademark of Tulips and Bears LLC


Last modified: April 24, 2001

Published By Tulips and Bears LLC