9/99 Warnings ] 10/99 Warnings ] 11/99 Warnings ] 12/99 Warnings ] 01/00 Warnings ] 02/00 Warnings ] 03/00 Warnings ] 04/00 Warnings ] 05/00 Warnings ] 06/00 Warnings ] 07/00 Warnings ] 08/00 Warnings ] 09/00 Warnings ] 10/00 Warnings ] 11/00 Warnings ] 12/00 Warnings ] 01/01 Warnings ] 02/01 Warnings ] [ 03/01 Warnings ] 04/01 Warning ] 05/01 Warnings ] 06/01 Warning ]

Home
Up

Co-brand Partnerships

award-5.gif (6517 bytes)
Vote for Us

topsite.gif (1668 bytes)

webfifty.gif (6027 bytes)


 
drop_center.gif (2753 bytes)


wpe1.jpg (2095 bytes)


FREE EMAIL
Email Login
Password
New Users Sign Up!
 
MAILING LIST
Sign up for our weekly e-mail newsletter!
Tell Me More!

Enter your e-mail address
subscribe
unsubscribe
NEWS SEARCH
WEB DIRECTORY
WEB SEARCH
 CITY GUIDES
search by:
 WEATHER

Current Weather
Enter Your City, State, or Zipcode:

   

MASTERING
THE TRADE

ORIGINAL, INTERACTIVE SEMINAR ON TRADING USING
TECHNICAL ANALYSIS
 

 
EARNINGS ESTIMATES

Enter Symbol

U.S. QUOTES

Enter Symbol:

U.S. CHARTS

Enter Symbol:

TECHNICAL OPINION

Enter Symbol:

CANADIAN CHARTS

Enter Symbol


 SEC FILINGS

Search For:
 

Company Name
Ticker Symbol

 BROKER RESEARCH
Exclusive Broker

Research
Enter Ticker

 

 

EARNINGS WARNINGS

NOTE: Companies with estimates in blue expect to exceed current analyst estimates.
DATE COMPANY SYMBOL New Estimate Old Estimate Quarter
03/30 Organic OGNC below L($0.07) ($0.07) 1Q
03/30 Cirrus Logic CRUS $0.04-$0.08 $0.28 4Q
03/30 PRI Automation PRIA L($0.40)-L($0.45) $0.17 2Q
03/30 Wachovia WB $1.17-$1.22 $1.27 1Q
03/30 C-Cor.net CCBL L($0.14)-L($0.16) L($0.01) 3Q
03/30 Sealed Air Corp SEE $0.35-$0.40 $0.47 1Q
03/29 Blue Martini Software BLUE L($0.22)-L($0.25) L($0.09) 1Q
03/29 Ryder Systems R $0.13-$0.17 $0.20 1Q
03/29 Delphi Automotive DPH loss-breakeven $0.17 1Q
03/29 International Paper IP $0.05 $0.16 1Q
03/29 Butler Manufacturing BBR L($0.52) L($0.03) 1Q
03/29 Ingersoll Rand IR $0.50-$0.52 $0.62 1Q
03/29 Plexus PLXS $0.26-$0.28 $0.34 2Q
03/29 Coca Cola Enterprises CCE L($0.19)-L($0.21) L($0.08) 1Q
03/29 Federal Mogul FMO L($0.65) L($0.37) 1Q
03/29 Harman International HAR $0.15-$0.25 $0.55 3Q
03/29 Wireless Facilities WFII below $0.16 $0.16 4Q
03/29 Sylvan Inc SYLN $0.20-$0.22 $0.27 1Q
03/29 Genesis Microchip GNSS L($0.15)-L($0.17) $0.11 4Q
03/29 Penton Media Inc PME $0.02-$0.05 $0.07 1Q
03/29 NS Group NSS $0.00-$0.05 L($0.23) 1Q
03/29 Calpine CPN $0.20-$0.25 $0.13 1Q
03/28 PC Connection PCCC $0.10-$0.12 $0.21 1Q
03/28 Harris Interactive HPOL L($0.17)-L($0.19) L($0.16) 3Q
03/28 Tech Data TECD $0.45-$0.53 $0.74 1Q
03/28 ADC Telecom ADCT L($0.10)-L($0.15) $0.09 2Q
03/28 Viasystems VG $0.03 $0.08 1Q
03/28 Wausau Mosinee Paper WMO L($0.05)-L($0.07) L($0.02) 1Q
03/28 JNI Corp JNIC $0.03-$0.04 $0.14 1Q
03/28 Novatel Wireless NVTL L($0.22)-L($0.23) L($0.14) 1Q
03/28 AH Belo Co BLC breakeven $0.04 1Q
03/28 Arch Coal ACI $0.10-$0.15 $0.04 1Q
03/27 Palm Inc PALM L($0.08) $0.03 4Q
03/27 Biogen BGEN $0.45-$0.46 $0.47 1Q
03/27 Nortel Networks NT L($0.10)-L($0.12) L($0.03) 1Q
03/27 Xtra Corp XTR $0.60-$0.70 $0.95 2Q
03/27 IPSCO IPS $0.10-$0.14 $0.22 1Q
03/27 Trinity Industries TRN loss $0.02 4Q
03/27 NetScout Systems NTCT $0.01-$0.03 $0.14 4Q
03/27 Valmont Industries VALM $0.20 $0.30 1Q
03/27 Viant VIAN L($0.33)-L($0.36) L($0.20) 1Q
03/27 American Greetings AM $1.10-$1.20 $1.38 FY
03/27 Apollo Group APOL $0.78-$0.79 $0.74 1Q
03/26 TranSwitch TXCC $0.09-$0.10 $0.16 1Q
03/26 Vitesse Semiconductor VTSS $0.10-$0.11 $0.21 2Q
03/26 RR Donnelley Co DNY $1.95-$2.10 $2.19 FY
03/26 PMC-Sierra PMCS $0.02-$0.03 $0.12 1Q
03/26 Conexant CNXT L($0.35)-L($0.40) L($0.24) 2Q
03/26 Komag KMAG L($0.40)-L($0.44) L($0.21) 1Q
03/26 Gaylord Container GCR L($0.17)-L($0.19) L($0.11) 2Q
03/26 Lincoln Electric LECO $0.51-$0.52 $0.53 1Q
03/26 Emerson Electric EMR $0.83-$0.84 $0.87 2Q
03/26 Steelcase SCS $1.00-$1.15 $1.42 FY
03/26 Manitowoc Co MTW $0.38-$0.43 $0.54 1Q
03/26 Warnaco WAC below L($0.31) L($0.31) FY
03/26 U.S. Industries USI $0.85-$0.95 $1.10 FY
03/26 Smith International SII $0.65 $0.58 1Q
03/26 Tesoro Petroleum TSO $0.35-$0.50 $0.25 1Q
03/23 Bowater BOW $0.50-$0.60 $0.78 1Q
03/23 Harsco HSC $0.38-$0.40 $0.47 1Q
03/23 Proxicom PXCM L($0.12)-L($0.13) $0.03 1Q
03/23 Nucor NUE $0.40-$0.44 $0.54 1Q
03/23 SkyWest SKYW $0.16-$0.19 $0.25 4Q
03/23 CyberOptics CYBE $0.15 $0.34 1Q
03/23 Adaptec ADPT $0.02-$0.04 $0.16 4Q
03/23 Ivax IVX above $0.25 $0.25 1Q
03/22 United Parcel Service UPS $0.49-$0.51 $0.58 1Q
03/22 Books A Million BAMM L($0.02)-$0.00 $0.01 1Q
03/22 Kent Electronics KNT $0.30-$0.33 $0.35 4Q
03/22 Net Perceptions NETP L($0.42)-L($0.46) L($0.29) 1Q
03/22 Avnet Inc AVT $0.60-$0.65 $0.78 3Q
03/22 Charles sch SCH $0.08 $0.11 1Q
03/22 Chattem CHTT $0.33-$0.37 $0.30 2Q
03/21 Tribune Co TRB $0.18-$0.20 $0.25 1Q
03/21 McClatchy Co MNI $0.20-$0.24 $0.35 1Q
03/21 APW Ltd APW below $1.86 $1.86 FY
03/21 Del Monte Foods DLM $0.20-$0.23 $0.26 3Q
03/21 Allegheny Technology ATI L($0.05)-L($0.10) L($0.17) 1Q
03/21 Applied Biosystems ABI below $0.29 $0.29 3Q
03/21 Lydall LDL $0.11-$0.14 $0.19 1Q
03/21 NetIQ NTIQ $0.13-$0.17 $0.21 3Q
03/21 Deere & Co DE below $0.87 $0.96 2Q
03/20 Libbey LBY $0.24-$0.28 $0.41 1Q
03/20 Rohm and Haas ROH $0.27-$0.29 $0.36 1Q
03/20 Herman Miller MLHR $0.37-$0.43 $0.55 4Q
03/20 Jabil Circuit JBL $0.15-$0.18 $0.25 3Q
03/20 Tyson Foods TSN breakeven $0.09 2Q
03/20 Milacron MZ $0.10-$0.15 $0.38 1Q
03/20 Learning Tree Int'l LTRE $0.23-$0.27 $0.38 2Q
03/20 Carpenter Technology CRS $0.45-$0.50 $0.57 3Q
03/20 Baldor Electric BEZ $0.21-$0.25 $0.33 1Q
03/20 Champion Enterprises CHB L($0.40)-L($0.45) L($0.30) 1Q
03/20 Mead MEA L($0.35)-L($0.40) L($0.10) 1Q
03/20 Arrow Electronics ARW $0.74-$0.80 $1.04 1Q
03/20 Quantum DLT DSS $0.20-$0.22 $0.24 4Q
03/20 Louisiana Pacific LPX L($0.80)-L($0.90) L($0.48) 1Q
03/20 ArvinMeritor Inc ARM $0.40-$0.45 $0.51 2Q
03/20 Sunoco SUN $1.00-$1.11 $0.97 1Q
03/19 Solectron SLR $0.12-$0.16 $0.31 3Q
03/19 Plantronics PLT $0.16-$0.19 $0.36 4Q
03/19 Parker Hannifin PH $0.70-$0.80 $0.87 3Q
03/19 Lexent LXNT $0.06-$0.08 $0.11 1Q
03/19 Wabash National WNC below $0.07 $0.07 1Q
03/19 Lennox International LII L($0.17)-L($0.22) $0.01 1Q
03/19 Corning Inc GLW $1.20-$1.30 $1.37 FY
03/19 Potlatch PCH below L($0.60) L($0.60) 1Q
03/19 Audiovoxx VOXX below $0.19 $0.19 1Q
03/19 Illinois ToolWorks ITW $0.58-$0.62 $0.67 1Q
03/19 Air Products & Chem APD $0.53 $0.60 2Q
03/19 DuPont Photomask DPMI $0.53-$0.66 $0.79 3Q
03/19 MONY MNY $0.29 $0.53 1Q
03/19 Kelly Services KELYA $0.11-$0.15 $0.36 1Q
03/19 Insight Enterprises NSIT $0.33-$0.36 $0.38 1Q
03/19 Boise Cascade BCC below $0.20 $0.20 1Q
03/19 7-Eleven Inc SE L($0.01)-$0.01 $0.08 1Q
03/16 Computer Sciences Co CSC $0.35-$0.37 $0.92 4Q
03/16 Cooper Industries CBE $0.60 $0.90 1Q
03/16 Federal Signal Corp FSS $0.26 $0.31 1Q
03/16 Oshkosh Truck OTRKB $0.65-$0.70 $0.77 2Q
03/15 Compaq Computer CPQ $0.12-$0.14 $0.19 1Q
03/15 eCollege.com ECLG L($0.32)-L($0.34) L($0.29) 1Q
03/15 AMR Corp AMR loss $0.34 1Q
03/15 United Stationers USTR $0.59-$0.63 $0.72 1Q
03/15 SanDisk Corp SNDK breakeven $0.20 1Q
03/15 Breezecom Ltd BRZE $0.00 $0.10 1Q
03/15 Blyth Industries BTH $0.33-$0.37 $0.41 1Q
03/15 Temple Inland Indus TIN $0.20 $0.56 1Q
03/15 Knight Transportation KNGT $0.26 $0.29 1Q
03/15 AVT Corp AVTC $0.16-$0.24 $0.29 FY
03/15 Riviana Foods RVFD $0.10-$0.14 $0.42 3Q
03/15 Technitrol Inc TNL $0.54-$0.56 $0.74 1Q
03/15 Urban Outfitters URBN below $0.19 $0.19 1Q
03/15 Borders Group BGP $1.38-$1.40 $1.16 FY
03/15 Argosy Gaming AGY $0.44-$0.47 $0.42 1Q
03/14 Littelfuse Inc LFUS $0.14-$0.18 $0.32 1Q
03/14 Commonwealth Industri CMIN L($0.27)-L($0.32) L($0.17) 1Q
03/14 McDonald's MCD $0.29-$0.30 $0.32 1Q
03/14 Northwest Airlines NWAC L($1.55)-L($1.80) L($0.59) 1Q
03/14 Ross Stores ROST below $0.45 $0.45 1Q
03/14 Dollar Tree Stores DLTR $0.09 $0.14 1Q
03/14 Smurfit-Stone Containe SSCC below $0.15 $0.15 1Q
03/14 Virata Corp VRTA L($0.21)-L($0.23) $0.03 4Q
03/14 TeleTech Holdings TTEC $0.11-$0.12 $0.17 1Q
03/14 CNF Inc CNF $0.22-$0.27 $0.56 1Q
03/14 Clorox Co CLX $1.60-$1.63 $1.72 FY
03/13 Integrated Silicon Sol ISSI $0.28-$0.31 $0.47 2Q
03/13 Photon Dynamics PHTN $0.10-$0.15 $0.31 2Q
03/13 Swift Transportation SWFT $0.02 $0.12 1Q
03/13 Polymer Group PGI L($0.55)-L($0.65) L($0.06) 1Q
03/13 MetLife Inc MET $0.47 $0.52 1Q
03/13 Anadigics Inc ANAD L($0.14) L($0.08) 1Q
03/13 M Systems Inc FLSH L($0.08) $0.00 1Q
03/13 Mail-Well Inc MWL $0.07-$0.09 $0.25 1Q
03/13 Tanger Factory Outl SKT $3.21-$3.31 $3.48 FY
03/13 Delta Air Lines DAL L($0.70)-L($0.90) $0.46 1Q
03/12 Glenayre Technologies GEMS L($0.06)-L($0.10) L($0.05) 1Q
03/12 o2 Wireless Solutions OTWO L($0.05)-L($0.07) $0.06 1Q
03/12 Albertsons Inc ABS $0.45 $0.50 1Q
03/12 NPC International NPCI $0.26-$0.28 $0.30 4Q
03/12 Bassett Furniture BSET $0.30 $0.32 1Q
03/12 EW Scripps Co SSP $0.30-$0.35 $0.39 1Q
03/12 General Semiconductor SEM $0.12-$0.14 $0.19 1Q
03/12 Molex Inc MOLX $0.31-$0.32 $0.34 3Q
03/12 Andrew Corp ANDW $0.08-$0.12 $0.21 2Q
03/12 Stanford Microsystems STMI $0.00 $0.05 1Q
03/12 Silicon Storage Sol SSTI $0.05-$0.10 $0.27 1Q
03/12 Hummingbird Communic HUMC $0.33-$0.37 $0.44 2Q
03/12 Covenant Transport CVTI below $0.05 $0.09 1Q
03/12 Micrel Inc MCRL $0.10-$0.11 $0.21 1Q
03/12 LM Ericsson Tel ERICY loss $0.00 1Q
03/09 Lillian Vernon Co LVC near breakeven $0.31 FY
03/09 Cutter & Buck CBUK $0.18-$0.23 $0.49 4Q
03/09 Dean Foods DF $0.45-$0.47 $0.65 3Q
03/09 US Freightways USFC below $0.66 $0.66 1Q
03/08 NaviSite NAVI L($0.55)-L($0.58) L($0.46) 3Q
03/08 C-Bridge Internet CBIS L($0.34) L($0.07) 1Q
03/08 Pre-Paid Legal Serv PPD $0.60-$0.62 $0.65 1Q
03/08 TransSwitch TXCC $0.16-$0.17 $0.19 1Q
03/08 ON Semiconductor ONNN L($0.13)-L($0.15) $0.00 1Q
03/08 Haverty Furniture HVT $0.22-$0.24 $0.26 1Q
03/08 Ann Taylor Stores ANN $0.33-$0.37 $0.44 1Q
03/08 Payless Shoe Source PSS $1.25-$1.30 $1.51 1Q
03/08 Krispy Kreme Doughnu KREM $1.38 $1.31 FY
03/07 Yahoo! Inc YHOO breakeven $0.36 FY
03/07 Dow Jones & Co DJ $0.16-$0.20 $0.56 1Q
03/07 Hughes Supply HUG below $2.72 $2.72 FY
03/07 Cree Inc CREE $0.14-$0.16 $0.20 4Q
03/07 Broadcom Inc BRCM $0.08-$0.09 $0.27 1Q
03/07 Pericom Semiconduct PSEM $0.16 $0.23 3Q
03/07 Commscope CTV $0.27-$0.30 $0.34 1Q
03/07 Alpha Industries AHAA $0.05 $0.21 4Q
03/07 BindView Developm BVEW L($0.07) $0.00 1Q
03/06 Applied Industrial Tec AIT $0.30-$0.35 $0.47 3Q
03/06 JDS Uniphase JDSU $0.14 $0.17 3Q
03/06 Journal Register Co JRC $0.16-$0.19 $0.20 1Q
03/06 CTS Corp CTS $0.04-$0.08 $0.67 1Q
03/06 Exar Corp EXAR $0.13 $0.18 4Q
03/06 Finish Line Inc FINL $0.28-$0.32 $0.27 4Q
03/05 Cognos Inc COGN $0.23-$0.25 $0.26 4Q
03/05 Water Pik Technologie PIK below $0.03 $0.04 1Q
03/05 Intervoice-Brite Inc INTV $0.00 $0.02 4Q
03/05 JD Edwards & Co JDEC $0.20-$0.25 $0.27 FY
03/05 Anaren Microwave ANEN $0.12-$0.14 $0.18 3Q
03/05 Cypress Semiconduct CY $0.30-$0.34 $0.56 1Q
03/05 eLoyalty Corp ELOY L($0.12) $0.01 1Q
03/05 CORR Therapeutics CORR L($0.05)-L($0.07) $0.03 1Q
03/05 LSI Logic LSI $0.03 $0.21 1Q
03/05 New York Times Co NYT $0.35-$0.38 $0.45 1Q
03/05 Vitesse Semiconducto VTSS $0.21-$0.22 $0.26 2Q
03/05 Tefron Ltd TFR L($0.75)-L($0.80) L($0.11) 4Q
03/05 Triquint Semiconductor TQNT $0.14 $0.23 1Q
03/05 HJ Heinz HNZ $0.65 $0.70 3Q
03/02 Argosy Education ARGY $0.23-$0.25 $0.31 FY
03/02 Bandag BDG $0.13-$0.18 $0.40 1Q
03/02 Greenbrier Computer GBX breakeven $0.29 2Q
03/02 Sapient Corp SAPE $0.03-$0.05 $0.09 1Q
03/02 Amphenol APH $0.66-$0.68 $0.70 1Q
03/02 Aptimus APTM L($0.32)-L($0.39) L($0.20) 1Q
03/02 Adaptec ADPT $0.10-$0.15 $0.23 4Q
03/02 Hovnanian Enterprises HOV $1.90-$2.00 $1.78 FY
03/01 Wind River Systems WIND $0.68-$0.70 $0.73 FY
03/01 SBC Communications SBC $0.50-$0.53 $0.59 1Q
03/01 IDEX Corp IEX $0.32-$0.37 $0.47 1Q
03/01 Oracle ORCL $0.10 $0.12 3Q
03/01 Gap Inc GPS $0.10-$0.15 $0.20 1Q
03/01 SBS Technologies SBSE $0.24-$0.28 $0.34 3Q
03/01 Massey Energy MEE L($0.02)-L($0.04) $0.12 2Q
03/01 Consolidated Stores CNS $0.03-$0.05 $0.14 1Q
03/01 Gerber Scientific GRB L($0.03) $0.10 3Q
MORE:  Click for Warnings Issued During September 99
CLICK HERE for warnings issued during October 99
CLICK HERE for warnings issued during November 99
CLICK HERE for warnings issued during December 99
CLICK HERE for warnings issued during January 00
CLICK HERE for warnings issued during February 00
CLICK HERE for warnings issued during March 00
CLICK HERE for warnings issued during April 00
CLICK HERE for warnings issued during May 00
CLICK HERE for warnings issued during June 00
CLICK HERE for warnings issued during July 00
CLICK HERE for warnings issued during August 00
CLICK HERE for warnings issued during September 00
CLICK HERE for warnings issued during October 00
CLICK HERE for warnings issued during November 00
CLICK HERE for warnings issued during December 00
CLICK HERE for warnings issued during January 01
CLICK HERE for warnings issued during February 01

 

 

 
Search for it at the TulipSearch Open Directory
Investment Bookstore Investment Newsstand Market Mavens Report

TULIPS AND BEARS NETWORK SITES

 

FINANCE
Tulips and Bears
Contrarian Investing.com
Internet Stock Talk
Traders Message Boards
Traders Press Bookstore

NEWS AND INFORMATION
TulipsWeather
Freewarestop.com
TulipsMail
TulipsEspa�ol
TulipSearch
TulipNews
TulipCards
AllMusicSearch.com
City Guides
Travel Center
Bargain Bloodhound...coming soon

WEBMASTER TOOLS

TulipHost
BecomeAnAffiliate.com
TulipDomains
GoSurfTo
TulipStats
...coming soon
TulipTools...coming soon

Questions or Comments? Contact Us

Copyright � 1998-2001 Tulips and Bears LLC.
All Rights Reserved.  Republication of this material,
including posting to message boards or news groups,
without the prior written consent of Tulips and Bears LLC
is strictly prohibited.


Last modified: April 05, 2001

Published By Tulips and Bears LLC