9/99 Warnings ] 10/99 Warnings ] 11/99 Warnings ] 12/99 Warnings ] 01/00 Warnings ] 02/00 Warnings ] 03/00 Warnings ] 04/00 Warnings ] 05/00 Warnings ] 06/00 Warnings ] 07/00 Warnings ] 08/00 Warnings ] 09/00 Warnings ] 10/00 Warnings ] 11/00 Warnings ] 12/00 Warnings ] 01/01 Warnings ] [ 02/01 Warnings ] 03/01 Warnings ] 04/01 Warning ] 05/01 Warnings ] 06/01 Warning ]

Home
Up

Co-brand Partnerships

award-5.gif (6517 bytes)
Vote for Us

topsite.gif (1668 bytes)

webfifty.gif (6027 bytes)


 
drop_center.gif (2753 bytes)


wpe1.jpg (2095 bytes)


FREE EMAIL
Email Login
Password
New Users Sign Up!
 
MAILING LIST
Sign up for our weekly e-mail newsletter!
Tell Me More!

Enter your e-mail address
subscribe
unsubscribe
NEWS SEARCH
WEB DIRECTORY
WEB SEARCH
 CITY GUIDES
search by:
 WEATHER

Current Weather
Enter Your City, State, or Zipcode:

   

MASTERING
THE TRADE

ORIGINAL, INTERACTIVE SEMINAR ON TRADING USING
TECHNICAL ANALYSIS
 

 
EARNINGS ESTIMATES

Enter Symbol

U.S. QUOTES

Enter Symbol:

U.S. CHARTS

Enter Symbol:

TECHNICAL OPINION

Enter Symbol:

CANADIAN CHARTS

Enter Symbol


 SEC FILINGS

Search For:
 

Company Name
Ticker Symbol

 BROKER RESEARCH
Exclusive Broker

Research
Enter Ticker

 

 

EARNINGS WARNINGS-February 2001

NOTE: Companies with estimates in blue expect to exceed current analyst estimates.
DATE COMPANY SYMBOL New Estimate Old Estimate Quarter
02/28 Elantec Semiconductor ELNT $0.20-$0.22 $0.38 2Q
02/28 BF Goodrich Co GR $0.75 $0.77 1Q
02/28 Ingram Micro IM $0.15-$0.18 $0.32 1Q
02/28 Gateway GTW $0.00 $0.17 1Q
02/28 Circuit City CC $0.44 $0.46 4Q
02/28 Longs Drug Stores LDG $0.34-$0.37 $0.56 1Q
02/28 3Com Corp COMS L($0.40)-L($0.43) L($0.14) 3Q
02/28 VIA Networks VNWI L($0.48)-L($0.50) L($0.42) 1Q
02/28 Starwood Hotels & Res HOT $0.30 $0.31 1Q
02/28 Biovail BVF $0.15-$0.20 $0.24 1Q
02/27 Kenneth Cole Production KCP $1.85 $2.17 FY
02/27 Ethan Allen Interiors ETH $0.50 $0.56 3Q
02/27 Cintas CTAS $1.30-$1.32 $1.34 FY
02/27 Dycom Industries DY $0.23-$0.29 $0.43 3Q
02/27 Astec Industries ASTE $0.20-$0.25 $0.31 1Q
02/27 Cable Design Tech CDT $0.28-$0.33 $0.36 3Q
02/27 Lamson & Sessions LMS $0.03-$0.08 $0.22 1Q
02/27 Chartered Semiconducto CHRT L($0.22)-L($0.24) $0.05 1Q
02/27 SPSS SPSS $0.08-$0.10 $0.41 1Q
02/27 ADE Corp ADEX $0.14-$0.16 $0.20 4Q
02/27 Avanex AVNX $0.02-$0.03 $0.06 3Q
02/27 Blue Rhino RINO L($0.08)-L($0.10) L($0.03) 2Q
02/27 GSI Lumonics GSLI $0.65-$0.75 $0.94 FY
02/26 Nike Inc NKE $0.34-$0.38 $0.53 3Q
02/26 Frontier Airlines FRNT $0.38-$0.48 $0.59 4Q
02/26 Harris Corp HRS $1.10-$1.15 $1.35 FY
02/26 NABI NABI $0.22-$0.24 $0.29 2Q
02/26 Oak Technology OAKT L($0.10)-L($0.13) L($0.01) 3Q
02/26 Sawtek SAWS $0.22-$0.24 $0.29 2Q
02/26 U.S. Concrete RMIX L($0.06)-L($0.08) L($0.01) 1Q
02/26 Standard Microsystems SMSC $0.00-L($0.04) $0.05 4Q
02/26 Lowe's Companies LOW $0.56-$0.58 $0.49 1Q
02/25 K2 Inc KTWO $1.05-$1.15 $1.21 FY
02/23 Cyberian Outpost COOL L($0.31)-L($0.34) L($0.16) 4Q
02/23 Motorola MOT loss $0.12 1Q
02/23 Unifi Inc UFI L($0.30)-L($0.35) L($0.02) 3Q
02/23 Cott Corp COTT $0.49-$0.51 $0.56 FY
02/23 Furniture Brands Int'l FBN $0.40-$0.45 $0.52 1Q
02/23 Williams Sonoma WSM $0.78-$0.79 $0.74 4Q
02/22 Sun Microsystems SUNW $0.07-$0.09 $0.15 3Q
02/22 NCO Group NCOG $0.46-$0.48 $0.49 1Q
02/22 Adaptive Broadband ADAP L($0.68) L($0.40) FY
02/22 VerticalNet VERT L($0.29)-L($0.32) L($0.08) 1Q
02/22 Kellwood KWD L($0.07) $0.03 4Q
02/22 Equity Marketing EMAK $0.08-$0.12 $0.24 1Q
02/22 Osteotech OSTE $0.40 $0.48 FY
02/22 ValueClick VCLK breakeven $0.02 1Q
02/22 JC Penney Co JCP $0.70-$0.80 $0.65 FY
02/22 Skechers USA SKX $1.65-$1.70 $1.47 FY
02/21 Brocade Communication BRCD $0.60 $0.62 FY
02/21 Kerr McGee KMG $2.50-$2.60 $2.62 1Q
02/21 Celeritek CLTK loss $0.20 4Q
02/21 GSI Lumonics GSLI below $0.19 $0.19 4Q
02/21 Portal Software PRSF $0.00-$0.01 $0.03 1Q
02/21 Lithia Motors LAD $1.25-$1.30 $1.73 FY
02/20 Wet Seal WTSLA $0.96-$0.98 $0.75 4Q
02/20 Terex TEX $0.45-$0.55 $0.72 1Q
02/20 CIBER CBR $0.08-$0.09 $0.12 1Q
02/20 Homestore.com HOMS $0.00 $0.05 1Q
02/20 Duane Reade DRD $0.12-$0.14 $0.15 1Q
02/20 CDI Corp CDI $0.20-$0.25 $0.48 1Q
02/20 Tuesday Morning TUES $0.03-$0.04 $0.06 1Q
02/16 Masco MAS $0.25 $0.28 1Q
02/15 Nortel Networks NT L($0.04) $0.16 1Q
02/15 priceline.com PCLN L($0.05)-L($0.07) L($0.02) 1Q
02/15 Dell Computer DELL $0.17 $0.19 1Q
02/15 Schering-Plough SGP $0.36 $0.48 1Q
02/15 Analog Devices ADI $0.43-$0.44 $0.48 2Q
02/15 Human Genome Science HGSI L($0.56)-L($0.72) L($0.44) FY
02/15 Baker Hughes BHI $0.20-$0.22 $0.25 1Q
02/15 Spiegel SPGLA L($0.09)-L($0.12) $0.17 1Q
02/15 Mail.com MAIL L($0.42)-L($0.46) L($0.36) 1Q
02/15 CFC International CFCI $0.66-$0.75 $0.90 FY
02/15 Pall Corp PLL $0.24 $0.28 2Q
02/15 Office Depot ODP $0.19-$0.22 $0.24 1Q
02/15 Alternative Resources ALRC $0.20-$0.25 $0.15 FY
02/15 Wild Oats Markets OATS $0.30-$0.35 $0.27 FY
02/14 Newell Rubbermaid NWL $0.18-$0.23 $0.24 1Q
02/14 Loudeye Technologies LOUD L($0.24)-L($0.28) L($0.18) 1Q
02/14 Campbell Soup CPB $0.28-$0.30 $0.32 3Q
02/14 Mediaplex MPLX L($0.13)-L($0.14) L($0.08) 1Q
02/14 McGraw Hill MHP $0.05-$0.08 $0.21 4Q
02/14 Tricon Global Restaurant YUM $3.18-$3.22 $3.16 FY
02/13 ConAgra CAG $0.18-$0.20