9/99 Warnings ] 10/99 Warnings ] 11/99 Warnings ] 12/99 Warnings ] [ 01/00 Warnings ] 02/00 Warnings ] 03/00 Warnings ] 04/00 Warnings ] 05/00 Warnings ] 06/00 Warnings ] 07/00 Warnings ] 08/00 Warnings ] 09/00 Warnings ] 10/00 Warnings ] 11/00 Warnings ] 12/00 Warnings ] 01/01 Warnings ] 02/01 Warnings ] 03/01 Warnings ] 04/01 Warning ] 05/01 Warnings ] 06/01 Warning ]

Home
Up

Co-brand Partnerships

award-5.gif (6517 bytes)
Vote for Us

topsite.gif (1668 bytes)

webfifty.gif (6027 bytes)


 
drop_center.gif (2753 bytes)


wpe1.jpg (2095 bytes)


FREE EMAIL
Email Login
Password
New Users Sign Up!
 
MAILING LIST
Sign up for our weekly e-mail newsletter!
Tell Me More!

Enter your e-mail address
subscribe
unsubscribe
NEWS SEARCH
WEB DIRECTORY
WEB SEARCH
 CITY GUIDES
search by:
 WEATHER

Current Weather
Enter Your City, State, or Zipcode:

   

MASTERING
THE TRADE

ORIGINAL, INTERACTIVE SEMINAR ON TRADING USING
TECHNICAL ANALYSIS
 

 
EARNINGS ESTIMATES

Enter Symbol

U.S. QUOTES

Enter Symbol:

U.S. CHARTS

Enter Symbol:

TECHNICAL OPINION

Enter Symbol:

CANADIAN CHARTS

Enter Symbol


 SEC FILINGS

Search For:
 

Company Name
Ticker Symbol

 BROKER RESEARCH
Exclusive Broker

Research
Enter Ticker

 

 

EARNINGS WARNINGS-JANUARY 2000

NOTE: Companies with estimates in blue expect to exceed current analyst estimates.
DATE COMPANY SYMBOL New Estimate Old Estimate Quarter
01/31 CEC Entertainment Inc CEC $0.29 $0.28 4Q
01/31 ETEC Systems ETEC L($0.06)-L($0.13) $0.07 2Q
01/31 U.S. Liquids Inc USL $0.53-$0.58 $0.83 FY2000
01/31 Barringer Technologies BARR $0.00-$0.03 $0.11 4Q
01/31 Century Business Serv CBIZ L($0.02)-$0.02 $0.13 4Q
01/28 Aviation Sales Co AVS $0.05-$0.15 $0.52 4Q
01/28 Electro Scientific Indus ESIO above $0.69 $0.69 3Q
01/28 Home Products Int'l HPII $0.30-$0.35 $0.10 4Q
01/27 Toymax International TMAX L($0.20)-L($0.23) $0.17 3Q
01/27 Sterling Commerce SE $0.33-$0.34 $0.31 1Q
01/27 American Woodmark AMWD $0.28-$0.30 $0.47 3Q
01/27 First Consulting Group FCGI $0.02-$0.04 $0.07 4Q
01/27 ECI Telecom Ltd ECIL $0.13-$0.16 $0.62 4Q
01/27 Tarrant Apparel Group TAGS $0.01-$0.05 4Q
$1.10-$1.20 FY0
$0.26 4Q
$1.38 FY0
4Q, FY2000
01/26 Callaway Golf ELY $0.12 $0.28 1Q
01/26 Dell Computer DELL $0.15 $0.21 4Q
01/26 Global Imaging Systems GISX $0.18-$0.21 $0.25 4Q
01/25 Wallace Computer Servi WCS $0.28-$0.33 $0.50 2Q
01/25 Schawk Inc SGK $0.11-$0.13 $0.17 4Q
01/25 Schein Pharmaceutical SHP below $0.15 $0.15 4Q
01/25 AT&T Corp T $0.50-$0.54 $0.58 1Q
01/25 Ceridian Corp CEN $1.01 $1.18 FY2000
01/25 Tellabs Inc TLAB $0.30 $0.33 1Q
01/25 Sykes Enterprises SYKE $0.20-$0.22 $0.37 4Q
01/24 Peerless Systems Corp PRLS L($0.05)-L($0.07) $0.19 4Q
01/24 Superior Consultant H SUPC L($0.60)-L($0.69) L($0.09) 4Q
01/24 EMS Technologies ELMG breakeven $0.05 4Q
01/24 United Natural Foods UNFI L($0.03)-L($0.07) $0.09 2Q
01/24 Premiere Technologies PTEK below L($0.73) L($0.73) 4Q
01/24 Endocardial Solutions ECSI L($0.24)-L($0.26) L($0.21) 4Q
01/24 NCS Healthcare NCSS small loss $0.09 2Q
01/21 Cavanaughs Hospitality CVH $0.05-$0.07 $0.10 4Q
01/21 Ursus Telecom Corp UTCC L($0.20)-L($0.22) L($0.05) 3Q
01/21 Master Graphics Inc MAGR below L($0.66) L($0.66) 4Q
01/21 Hercules Inc HPC $0.42-$0.45 $0.57 4Q
01/21 MTS Systems Corp MTSC L($0.25)-L($0.30) $0.05 1Q
01/21 Lindberg Corp LIND $0.17 $0.30 4Q
01/21 IMRglobal Corp IMRS L($0.12)-L($0.15) $0.11 4Q
01/21 Brooks Automation BRKS $0.23-$0.25 $0.06 1Q
01/20 Airborne Freight Corp ABF $0.24-$0.29 $0.48 4Q
01/20 Reinsurance Group of A RGA $0.53-$0.63 $0.73 4Q
01/20 Sunterra Corp OWN $0.01-$0.08 $0.42 4Q
01/20 Denali Incorporated DNLI L($0.09)-L($0.11) $0.15 2Q
01/20 Convergent Communica CONV below L($1.00) L($1.00) 4Q
01/20 Pervasive Software PVSW below L($0.07) L($0.03) 3Q
01/20 SCB Computer Tech SCBI L($0.09)-L($0.12) $0.09 3Q
01/20 Homestead Village Inc HSD $0.18-$0.19 $0.16 4Q
01/20 Monsanto Co MTC $0.18 $0.15 4Q
01/20 Michael Foods Inc MIKL $0.62-$0.64 $0.57 4Q
01/19 Microwave Power Devic MPDI L($0.50)-L($0.53) L($0.05) 4Q
01/19 Bay View Capital Corp BVC $1.40-$1.55 $1.77 FY2000
01/19 Friendly Ice Cream FRND L($0.25) $0.12 4Q
01/19 Universal Health Servic UHS $2.52 $2.40 FY
01/19 Quanta Services Inc PWR $0.54-$0.56 $0.41 4Q
01/19 Superior Industries Int SUP $0.81 $0.69 4Q
01/19 Chase Industries CSI $0.30-$0.32 $0.25 4Q
01/19 Public Service Enterpris PEG $3.50 $3.26 FY2000
01/18 American Skiing Co SKI below L($0.11) L($0.11) 2Q
01/18 JLG Industries JLG $0.03-$0.05 $0.30 2Q
01/18 G&K Services Inc GKSRA $0.41-$0.42 $0.51 2Q
01/18 Raytheon Co RTN.b $0.20-$0.25 $0.60 4Q
01/18 Silicon Graphics SGI almost breakeven L($0.10) 2Q
01/18 Allied Holdings Inc AHI $0.65-$0.70 $0.62 1Q
01/18 Old Dominion Freight L ODFL $0.38-$0.40 $0.32 4Q
01/18 Cypress Semiconductor CY $0.31-$0.32 $0.29 4Q
01/18 Paradigm Geophysical PGEO $0.01-$0.02 L($0.04) 4Q
01/17 Osmonics Inc OSM L($0.05) $0.14 4Q
01/17 Arcadia Financial Ltd AAC loss $0.14 4Q
01/14 Vail Resorts MTN below $0.46 $0.46 2Q
01/14 Pimco Advisors PA $0.33-$0.35 $0.45 4Q
01/14 Ivax Corp IVX above $0.20 $0.15 4Q
01/14 Penn-America PNG $0.12-$0.14 $0.18 4Q
01/14 Wabtec Corp WAB $0.40 4Q
$2.00 FY2000
$0.50 4Q
$2.23 FY
4Q, FY2000
01/14 RDO Equipment Co RDO $0.50 $0.74 FY2000
01/13 Tommy Hilfiger Corp TOM $0.58-$0.64 (3Q)
$0.35-$0.40 (4Q)
$0.73 -3Q
$0.58 -4Q
3Q, 4Q
01/13 Key Tronic Corp KTCC L($0.17)-L($0.19) $0.03 2Q
01/13 R&B Inc RBIN loss $0.18 4Q
01/13 Noble International NOBL $0.93 $1.05 FY
01/13 UAL Corp UAL $7.00-$9.00 $9.76 FY2000
01/13 Liposome Co Inc LIPO $0.09-$0.12 $0.08 4Q
01/13 Chicago Title Corp CTZ $1.25 $1.05 4Q
01/13 Friedman Billings Ramsey FBR $0.18-$0.21 L($0.02) 4Q
01/13 Marten Transport Ltd MRTN $0.66 $0.35 4Q<