Housing Starts ] New Home Sales ] Retail Sales ] Consumer Price Index ] Wholesale Inventories ] Construction Spending ] Gross Domestic Product ] Personal Income and Spending ] Initial Jobless Claims ] Employment Cost Index ] Money Supply ] Inventories/Sales ] [ Industrial Production ] Employment Situation ] Producer Price Index ] Productivity ] Real Earnings ] Import and Export Prices ] Durable Goods Orders ] Factory Orders ] Consumer Credit ] Trade Balance ] Housing Vacancies ]

Home
Up

Co-brand Partnerships

award-5.gif (6517 bytes)
Vote for Us

topsite.gif (1668 bytes)

webfifty.gif (6027 bytes)


 
drop_center.gif (2753 bytes)


wpe1.jpg (2095 bytes)


FREE EMAIL
Email Login
Password
New Users Sign Up!
 
NEWS SEARCH
WEB DIRECTORY
WEB SEARCH
 CITY GUIDES
search by:
 WEATHER

Current Weather
Enter Your City, State, or Zipcode:

   

MASTERING
THE TRADE

ORIGINAL, INTERACTIVE SEMINAR ON TRADING USING
TECHNICAL ANALYSIS
 

 
EARNINGS ESTIMATES

Enter Symbol

U.S. QUOTES

Enter Symbol:

U.S. CHARTS

Enter Symbol:

TECHNICAL OPINION

Enter Symbol:

CANADIAN CHARTS

Enter Symbol


 SEC FILINGS

Search For:
 

Company Name
Ticker Symbol

 BROKER RESEARCH
Exclusive Broker

Research
Enter Ticker

 

 
Industrial Production and Capacity Utilization- February 2001
 
 INDUSTRIAL PRODUCTION AND CAPACITY UTILIZATION
      Industrial production fell 0.6 percent in February, its fifth consecutive monthly decline.
 Manufacturing output decreased 0.4 percent; it has fallen about 2-1/2 percent (not at an annual
 rate) since September.  Excluding motor vehicles and parts, manufacturing output decreased 0.5
 percent in February.  Output at utilities dropped back 2.3 percent, and production in mining
 slipped 0.5 percent.  At 146.0 percent of its 1992 average, industrial production was 1.2 percent
 above its February 2000 level.  The rate of capacity utilization for total industry fell to 79.4
 percent in February, its sixth consecutive monthly decline, and is 2.7 percentage points below its
 1967-2000 average.
 
 Market Groups
 -------------
      The index for consumer goods fell 0.5 percent in February; the production of nondurables
 decreased 0.7 percent, while the output of durables rose 0.5 percent.  The output of nondurable
 consumer goods was pulled down by declines in the production of clothing, foods and tobacco,
 paper products, and energy products.   The production of consumer durables rebounded a bit; a
 downturn in motor vehicle output had contributed to a sharp drop-off during the previous four
 months.
      The output of business equipment slipped 0.3 percent in February.  The index for
 industrial and other equipment dropped 1.0 percent with declines in machinery and construction
 equipment more than offsetting a rise in farm equipment.  The production of transit equipment,
 which had decreased considerably in the previous two months, fell 0.8 percent because of further
 cuts in the assembly of medium and heavy trucks.  The output of information processing
 equipment posted a relatively small gain of 0.7 percent.  The gains in this sector, which includes
 computers, have slowed, on balance, in recent months.
      The output of construction supplies fell 0.9 percent in February after having been
 unchanged in the previous two months; the index is now 2.2 percent below its year-ago level.
 The output of materials dropped 0.6 percent, with similar declines posted for both durable and
 nondurable materials.  Among durable materials industries, the output of semiconductors and
 related electronic components increased a modest 0.3 percent.  However, the production of
 motor-vehicle-related parts and materials posted another large decline.  Among nondurable
 materials, the output of textiles dropped 2.2 percent in February; declines in the output of paper
 and chemicals essentially reversed gains posted in January.  The index for energy materials
 dropped 0.7 percent in February after two months of little change.
 
 Industry Groups
 ---------------
      Manufacturing output declined 0.4 percent in February, with similar decreases in the
 production of durable and nondurable goods; the losses were widespread.  Among durable goods
 industries, the largest decreases came in stone, clay, and glass products, fabricated metal
 products, industrial machinery other than computers, and miscellaneous manufacturing.  The
 output of motor vehicles and parts, which had fallen almost 22 percent (not at an annual rate)
 between September and January, was little changed in February.  Among nondurables, a 1.3
 percent rise in petroleum refining was the only significant increase.
      The factory operating rate declined further in February, to 78.1 percent, which is 3.0
 percentage points below its 1967-2000 average and the lowest level since late 1991.  Capacity
 utilization in high-tech industries (computers, communications equipment, and semiconductors)
 dropped to 80.6 percent in February, or 9.4 percentage points below its July 2000 peak.  The
 utilization rate for primary-processing industries fell 0.9 percentage point, to 78.8 percent, while
 that for advanced-processing industries dipped 0.4 percentage point, to 78.4 percent.  The
 operating rate at utilities fell again, to 90.4 percent from the high rate of 96.3 percent recorded in
 December.  The operating rate for mining declined slightly to 88.2 percent.
 New Release Format
      This statistical release, the G.17, was redesigned beginning with the preceding issue.
 Special aggregates have been added.  Although some detailed industry data no longer appear in
 the regular release, they continue to be available on the Federal Reserve Board's public web site
 (www.federalreserve.gov/releases/g17).
 INDUSTRIAL PRODUCTION AND CAPACITY UTILIZATION:  SUMMARY
 Seasonally adjusted
                               |                    1992=100                     |                  Percent change
 ----------------------------------------------------------------------------------------------------------------------------------
                               |       2000                    2001              |   2000            2001          |   Feb. '00 to 
 Industrial production         |       Nov.        Dec.        Jan.        Feb.  |   Nov.    Dec.    Jan.    Feb.  |     Feb. '01 
 ----------------------------------------------------------------------------------------------------------------------------------
                               |                                                 |                                 |
  Total index                  |      148.2       147.7       146.8       146.0  |    -.3     -.3     -.6     -.6  |           1.2 
     Previous estimates        |      148.2       147.4       147.0              |    -.3     -.5     -.3          |               
                               |                                                 |                                 |
 Major market groups:          |                                                 |                                 |
  Products, total              |      136.3       136.3       135.6       134.9  |     .0      .0     -.5     -.5  |            .5 
     Consumer goods            |      122.4       122.8       121.7       121.2  |    -.3      .4     -.9     -.5  |          -1.3 
     Business equipment        |      200.6       199.4       198.6       198.1  |     .3     -.6     -.4     -.3  |           6.0 
     Construction supplies     |      141.6       141.5       141.6       140.3  |    -.5      .0      .0     -.9  |          -2.2 
  Materials                    |      169.9       168.4       167.1       166.0  |    -.7     -.9     -.8     -.6  |           2.2 
                               |                                                 |                                 |
 Major industry groups:        |                                                 |                                 |
  Manufacturing                |      154.1       152.9       152.0       151.3  |    -.5     -.8     -.6     -.4  |            .9 
     Durable                   |      196.7       195.5       193.4       192.6  |    -.4     -.6    -1.1     -.4  |           3.4 
     Nondurable                |      115.5       114.4       114.4       113.9  |    -.7    -1.0      .0     -.5  |          -2.1 
  Mining                       |      101.1       100.2       102.3       101.8  |     .9     -.8     2.1     -.5  |           2.7 
  Utilities                    |      121.9       129.8       125.5       122.6  |    1.6     6.4    -3.3    -2.3  |           2.6 
 ----------------------------------------------------------------------------------------------------------------------------------
                               |                                                                                   |    Capacity
                               |                                Percent of capacity                                |     growth
                               |     Average        1982     1988-89       2000  |   2000            2001          |   Feb. '00 to 
 Capacity utilization          |  1967-2000          Low        High       Feb.  |   Nov.    Dec.    Jan.    Feb.  |     Feb. '01 
 ----------------------------------------------------------------------------------------------------------------------------------
                               |                                                 |                                 |
  Total industry               |       82.1        71.1        85.4        82.0  |   81.4    80.8    80.1    79.4  |           4.5 
     Manufacturing             |       81.1        69.0        85.7        81.2  |   80.5    79.5    78.7    78.1  |           4.9 
                               |                                                 |                                 |
        Advanced processing    |       80.6        71.0        84.2        79.4  |   79.7    79.2    78.8    78.4  |           2.6 
        Primary processing     |       82.2        65.7        88.3        85.2  |   82.8    81.1    79.7    78.8  |           8.5 
     Mining                    |       87.4        80.3        88.0        84.9  |   87.3    86.7    88.6    88.2  |          -1.1 
     Utilities                 |       87.6        75.9        92.6        91.1  |   90.7    96.3    92.8    90.4  |           3.4 
 ----------------------------------------------------------------------------------------------------------------------------------
 
 
 
 Table 1
 Industrial Production: Market and Industry Group Summary
 Percent change, seasonally adjusted
                                                             |             | Fourth quarter to   |                            |                            |
                                                             |             |   fourth quarter    |        Annual rate         |        Monthly rate        |
 ----------------------------------------------------------------------------------------------------------------------------------------------------------------------
                                                             |             |                     |                            |                            |  Feb. '00 
                                                             |        2000 |                     |  2000                      |  2000          2001        |      to
 Item                                                        |Proportion<1>|  1998   1999   2000 |    Q1     Q2   Q3    Q4  r |  Nov.   Dec.   Jan.   Feb. |  Feb. '01 
 ----------------------------------------------------------------------------------------------------------------------------------------------------------------------
                                                             |             |                     |                            |                            |
  Total IP                                                   |   100.00    |   3.2    5.1    4.3 |   6.7    7.9    3.5    -.6 |   -.3    -.3    -.6    -.6 |       1.2 
                                                             |             |                     |                            |                            |
 MARKET GROUPS                                               |             |                     |                            |                            |
  Products                                                   |    60.78    |   3.2    3.4    3.0 |   5.3    4.9    2.2    -.2 |    .0     .0    -.5    -.5 |        .5 
     Consumer goods                                          |    28.72    |    .2    3.1     .5 |   1.2    4.3    -.5   -2.8 |   -.3     .4    -.9    -.5 |      -1.3 
        Durable                                              |     6.10    |   4.3    8.2   -4.4 |    .9    4.4   -8.9  -12.9 |  -1.9    -.5   -3.0     .5 |      -7.9 
        Automotive products                                  |     2.88    |   5.4    3.3   -6.9 |   2.4    5.5  -10.8  -21.9 |  -3.0   -2.0   -5.9    1.7 |     -13.0 
        Home electronics                                     |      .45    |  11.7   53.3    3.3 | -28.7   31.8    1.3   19.5 |   -.4    3.1   -1.8    -.6 |       7.8 
        Appliances, furniture, carpeting                     |     1.36    |   6.9    6.0   -1.4 |  11.7    1.4  -10.9   -6.3 |  -2.0    2.3   -1.5     .3 |      -4.3 
        Miscellaneous goods                                  |     1.41    |  -2.5    4.6   -4.2 |   2.2   -2.9   -6.2   -9.7 |   -.3   -1.4     .9   -1.1 |      -6.1 
                                                             |             |                     |                            |                            |
        Nondurable                                           |    22.62    |  -1.0    1.6    1.9 |   1.3    4.2    2.0     .1 |    .2     .6    -.3    -.7 |        .5 
        Non-energy                                           |    19.18    |   -.5    1.5    1.2 |    .8    3.6    1.6   -1.1 |   -.1    -.3     .2    -.6 |        .3 
           Foods and tobacco                                 |     9.97    |    .6     .2     .9 |   4.2     .2    1.2   -2.1 |    .3    -.5    -.4    -.5 |      -1.3 
           Clothing                                          |     1.39    |  -8.1   -4.9   -4.4 |   1.9   -2.4   -9.6   -7.0 |    .7   -1.0     .1   -2.2 |      -7.7 
           Chemical products                                 |     4.95    |   3.3    5.8    2.5 |  -5.0   13.8     .7    1.3 |   -.4     .4     .8     .0 |       5.0 
           Paper products                                    |     2.88    |  -5.4    2.6    3.1 |  -1.3    2.2   10.6    1.5 |  -1.1    -.3    1.2   -1.6 |       2.0 
        Energy                                               |     3.44    |  -4.1    2.5    5.9 |   4.4    7.9    4.5    6.7 |   1.6    5.2   -3.2   -1.1 |       1.7 
                                                             |             |                     |                            |                            |
     Business equipment                                      |    14.25    |   9.1    5.7   11.1 |  16.4   10.7   12.1    5.3 |    .3    -.6    -.4    -.3 |       6.0 
     Transit                                                 |     2.60    |  12.9   -8.9   -8.8 |  -2.7   -2.6   -8.2  -20.3 |    .1   -3.5   -4.5    -.8 |     -14.8 
     Information processing                                  |     5.92    |  16.8   21.0   23.1 |  27.5   20.2   26.5   18.6 |   1.3    -.2    1.7     .7 |      19.0 
     Industrial and other                                    |     5.72    |   -.1   -1.5    8.6 |  14.9    7.7    7.7    4.4 |   -.7     .1    -.9   -1.0 |       2.7 
                                                             |             |                     |                            |                            |
     Defense and space equipment                             |     1.94    |   8.2   -3.1   -3.3 | -13.8   -2.8     .7    3.6 |   2.3     .6    1.4    -.1 |       3.4 
                                                             |             |                     |                            |                            |
     Construction supplies                                   |     6.13    |   7.6    4.5     .5 |   7.0     .3   -1.1   -3.9 |   -.5     .0     .0    -.9 |      -2.2 
     Business supplies                                       |     9.03    |   1.8    2.3    1.9 |   5.0    2.7   -2.1    1.9 |    .1    -.1    -.4    -.9 |      -1.0 
                                                             |             |                     |                            |                            |
  Materials                                                  |    39.22    |   3.7    8.0    6.3 |   8.8   12.7    5.6   -1.1 |   -.7    -.9    -.8    -.6 |       2.2 
     Durable                                                 |    22.78    |   7.2   10.9   12.2 |  17.8   21.1   11.9    -.7 |   -.9    -.9   -1.2    -.6 |       5.2 
     Consumer parts                                          |     4.49    |    .1    7.1     .2 |   4.7    4.5   -1.8   -6.3 |  -4.0   -2.8   -7.2   -2.0 |     -12.3 
     Equipment parts                                         |     8.68    |  20.5   22.0   36.4 |  43.9   57.0   36.2   12.4 |   1.1     .8     .8     .3 |      27.5 
     Other                                                   |     9.61    |   -.6    3.4   -1.7 |   3.8    1.5   -2.0   -9.7 |  -1.4   -1.6    -.5   -1.0 |      -5.2 
                                                             |             |                     |                            |                            |
     Nondurable                                              |     8.38    |  -2.8    5.6   -5.2 |  -4.1   -1.1   -7.6   -7.7 |  -2.3   -2.0    -.1    -.6 |      -6.5 
     Textile                                                 |      .73    |  -8.5   -1.2   -9.7 |   1.8   -1.1  -13.1  -23.8 |  -4.8     .8    -.2   -2.2 |     -13.5 
     Paper                                                   |     1.53    |  -2.9    4.2   -4.5 |  -3.2    1.4  -13.6   -1.8 |  -3.2   -3.5     .5    -.5 |      -6.2 
     Chemical                                                |     4.31    |  -4.0    9.4   -6.2 |  -5.3    -.6   -6.8  -11.7 |  -1.8   -3.4     .8    -.6 |      -7.2 
                                                             |             |                     |                            |                            |
     Energy                                                  |     8.06    |   -.7     .5    1.7 |  -3.0    3.7    1.8    4.4 |   1.4     .1     .0    -.7 |       2.6 
                                                             |             |                     |                            |                            |
                                                             |             |                     |                            |                            |
 INDUSTRY GROUPS                                             |             |                     |                            |                            |
  Manufacturing                                              |    87.40    |   4.0    5.6    4.3 |   7.1    8.0    3.7   -1.3 |   -.5    -.8    -.6    -.4 |        .9 
     Durable                                                 |    47.81    |   8.0    8.2    8.5 |  12.7   13.7    8.1    -.1 |   -.4    -.6   -1.1    -.4 |       3.4 
     Lumber and products   24                                |     1.82    |   5.4     .5   -7.4 |    .8   -6.7  -10.5  -12.5 |  -1.4   -1.6   -2.2     .5 |     -10.5 
     Furniture and fixtures   25                             |     1.61    |   6.2    3.1    5.6 |   4.4    6.5    7.2    4.5 |  -1.5     .4    -.1    -.7 |       2.6 
     Stone, clay, and glass products   32                    |     2.38    |   5.6    2.3     .9 |    .3     .9    7.3   -4.4 |  -2.0   -1.7     .6   -1.5 |      -1.8 
     Primary metals   33                                     |     3.32    |  -3.4    8.0   -5.6 |   2.7    2.7  -10.0  -16.5 |  -1.4    -.8   -2.2    -.6 |      -8.9 
     Fabricated metals   34                                  |     5.49    |   1.5    1.6    1.0 |   6.8    1.5     .5   -4.3 |  -1.0   -1.1     .3   -1.3 |      -2.9 
     Industrial machinery and equipment   35                 |     9.06    |  11.6   13.6   14.4 |  25.2   12.4   13.3    7.3 |    .1     .1   -1.1    -.4 |       6.6 
     Electrical machinery   36                               |     9.02    |  20.4   25.2   39.4 |  44.9   58.8   39.1   18.0 |   1.2    1.8     .8     .2 |      30.8 
     Motor vehicles and parts   371                          |     5.72    |   3.3    5.9   -6.4 |   3.0    9.9  -11.2  -23.6 |  -4.2   -5.2   -9.4    -.1 |     -19.3 
    Aerospace and miscellaneous                              |             |                     |                            |                            |
           transportation equipment   372-6,9                |     3.52    |  10.4  -11.6    -.3 |  -6.0   -3.5    2.9    5.6 |   1.9     .1    -.5    -.8 |        .7 
     Instruments   38                                        |     4.54    |   3.9    4.5    1.9 |  -4.2    5.2    5.1    1.9 |    .9   -1.1    1.4     .2 |       4.6 
     Miscellaneous   39                                      |     1.31    |    .7    6.6     .0 |   2.6    -.9    1.7   -3.1 |   -.7    -.6     .8   -1.3 |      -1.6 
                                                             |             |                     |                            |                            |
     Nondurable                                              |    39.59    |   -.4    2.5    -.7 |    .5    1.2   -1.5   -2.7 |   -.7   -1.0     .0    -.5 |      -2.1 
     Food and tobacco products   20,21                       |    10.52    |    .8     .3     .8 |   3.9     .0    1.5   -2.0 |    .1    -.4    -.4    -.4 |      -1.2 
     Textile mill products   22                              |     1.23    |  -6.5    -.2   -7.9 |   4.4   -2.4  -13.1  -18.8 |  -4.0    1.9   -2.1   -1.2 |     -11.8 
     Apparel products   23                                   |     1.41    |  -6.3   -4.0   -5.3 |    .6   -4.2   -9.1   -8.1 |    .0   -1.2     .5   -2.1 |      -8.1 
     Paper and products   26                                 |     3.30    |   -.1    3.0   -3.1 |  -3.4    1.2  -12.7    3.2 |  -2.1   -1.8   -1.4     .0 |      -5.3 
     Printing and publishing   27                            |     6.59    |  -1.8    1.8    1.9 |    .5     .6    4.1    2.5 |   -.4    -.6     .7   -1.1 |       1.1 
     Chemicals and products   28                             |    10.33    |    .2    6.7   -1.3 |  -4.1    3.3   -1.4   -2.9 |   -.8   -1.6     .3    -.1 |      -1.5 
     Petroleum products   29                                 |     2.39    |   2.1     .2    1.2 |   4.9    8.2   -3.2   -4.3 |    .3   -1.7    -.7    1.3 |        .1 
     Rubber and plastics products   30                       |     3.65    |   1.6    3.6   -1.8 |   3.7     .1   -1.0   -9.4 |  -1.6   -1.0    1.2   -1.1 |      -3.8 
                                                             |             |                     |                            |                            |
  Mining            10-14                                    |     6.69    |  -5.3    -.5    1.6 |   1.8    2.3    2.8    -.7 |    .9    -.8    2.1    -.5 |       2.7 
  Utilities            491,2,3pt                             |     5.91    |  -1.4    2.3    6.7 |   4.5   11.8    1.0   10.1 |   1.6    6.4   -3.3   -2.3 |       2.6 
  Electric                                                   |     4.45    |   1.6    1.7    6.6 |   1.7   13.1   -1.1   13.6 |   2.5    4.0   -3.4   -2.4 |       3.2 
  Gas                                                        |     1.46    | -11.9    4.6    7.2 |  14.7    6.9    8.1    -.3 |  -1.3   14.3   -3.1   -2.0 |        .2 
 ----------------------------------------------------------------------------------------------------------------------------------------------------------------------
      Note.  Under industry groups, the figures to the right of the series descriptions are 1987 Standard Industrial Classification (SIC) codes.  The abbreviation pt
 denotes part of an SIC code.  Additional industry detail is available on the Board's web site (www.federalreserve.gov/releases/G17).  Under market groups, in
 the products category, oil and gas drilling and manufactured homes are not shown separately; in the nondurable materials category, containers and miscellaneous
 nondurable materials are not shown separately.  Under industry groups, in the nondurables category, leather and products is not shown separately.
      1.  The proportion data are estimates of the relative contribution of each series to the growth of total industrial production in the following year.
      r Revised. p Preliminary
 
 
 
 Table 2
 Industrial Production: Special Aggregates and Selected Detail
 Percent change, seasonally adjusted
                                                             |             |  Fourth quarter to  |                            |                            |
                                                             |             |   fourth quarter    |        annual rate         |        Monthly rate        | Feb. '00 
                                                             |        2000 |                     |  2000                      |  2000          2001        |      to
 Item                                                        |Proportion<1>|  1998   1999   2000 |    Q1     Q2   Q3    Q4  r |  Nov.   Dec.   Jan.   Feb. |  Feb. '01 
 ----------------------------------------------------------------------------------------------------------------------------------------------------------------------
                                                             |             |                     |                            |                            |
  Total industry                                             |   100.00    |   3.2    5.1    4.3 |   6.7    7.9    3.5    -.6 |   -.3    -.3    -.6    -.6 |       1.2 
                                                             |             |                     |                            |                            |
  Energy                                                     |    13.92    |  -3.1    1.2    4.3 |   2.7    6.8    2.9    4.9 |   1.4    1.9    -.9    -.8 |       3.0 
  Consumer products                                          |     3.44    |  -4.1    2.5    5.9 |   4.4    7.9    4.5    6.7 |   1.6    5.2   -3.2   -1.1 |       1.7 
  Commercial products                                        |     1.90    |   -.5    1.0    8.7 |  17.3   15.4     .2    2.9 |    .5    4.3   -1.9   -1.2 |       3.1 
  Oil and gas well drilling                                  |      .52    | -26.3    5.6   18.9 |  30.2   17.6   20.2    8.5 |   1.7     .1    5.5    -.4 |      17.3 
  Converted fuel                                             |     2.29    |   -.2    2.8    5.3 |   6.0   -1.9    4.2   13.6 |   1.2    -.8   -3.8    -.7 |      -1.8 
  Primary materials                                          |     5.78    |  -1.0    -.7     .2 |  -6.9    6.2     .9     .9 |   1.5     .4    1.4    -.6 |       4.5 
                                                             |             |                     |                            |                            |
  Non-energy                                                 |    86.08    |   4.1    5.6    4.3 |   7.2    8.0    3.6   -1.5 |   -.6    -.7    -.5    -.5 |        .9 
                                                             |             |                     |                            |                            |
     Selected high-technology industries                     |     8.48    |  37.2   40.6   55.6 |  73.7   70.4   56.9   26.3 |   1.7    1.5    1.0     .8 |      40.4 
     Computers and office equipment   357                    |     2.37    |  54.0   54.3   42.0 |  61.4   33.0   51.9   24.8 |   1.0     .4    1.0    1.0 |      28.6 
     Communications equipment   366                          |     1.94    |   9.0   13.4   35.5 |  40.5   30.3   41.6   30.2 |   2.2     .6    2.6    1.6 |      31.8 
    Semiconductors and related                               |             |                     |                            |                            |
           electronic components   3672-9                    |     4.16    |  45.7   47.8   74.1 |  99.7  120.5   66.4   25.5 |   1.9    2.5     .4     .3 |      51.6 
                                                             |             |                     |                            |                            |
    Excluding selected high-technology                       |             |                     |                            |                            |
           industries                                        |    77.60    |   1.2    2.3    -.6 |   1.5    2.3   -1.6   -4.5 |   -.9   -1.0    -.7    -.7 |      -3.2 
                                                             |             |                     |                            |                            |
        Motor vehicles and parts         371                 |     5.72    |   3.3    5.9   -6.4 |   3.0    9.9  -11.2  -23.6 |  -4.2   -5.2   -9.4    -.1 |     -19.3 
        Motor vehicles   3711,3                              |     3.10    |   6.9    2.1  -12.3 |   4.6    6.9  -20.1  -33.7 |  -2.6   -6.1   -6.6    1.5 |     -21.7 
        Motor vehicle parts   3714                           |     2.47    |  -1.6   10.8    3.3 |   1.2   17.8    2.9   -7.1 |  -5.5   -4.8  -11.6   -2.4 |     -14.6 
                                                             |             |                     |                            |                            |
        Excluding motor vehicles and parts                   |    71.88    |   1.1    2.0    -.1 |   1.4    1.7    -.8   -2.8 |   -.6    -.7    -.1    -.7 |      -1.9 
        Consumer goods                                       |    22.72    |   -.4    2.5     .4 |    .2    3.3    -.3   -1.6 |   -.2     .1     .0    -.6 |       -.5 
        Business equipment                                   |     9.47    |   3.3   -2.4    5.3 |   6.2    5.0    6.3    3.9 |    .0    -.6    -.6    -.9 |       1.9 
        Business supplies                                    |     7.13    |   2.3    2.6     .2 |   2.3    -.3   -2.6    1.6 |    .0   -1.2     .0    -.8 |      -2.0 
        Materials                                            |    24.30    |  -1.0    3.3   -2.4 |    .7     .6   -3.1   -7.4 |  -1.5   -1.5    -.2    -.7 |      -4.5 
                                                             |             |                     |                            |                            |
 Measures excluding selected high-technology                 |             |                     |                            |                            |
       industries                                            |             |                     |                            |                            |
  Total industry                                             |    91.52    |    .7    2.2     .1 |   1.7    2.9    -.9   -3.1 |   -.5    -.5    -.8    -.7 |      -2.2 
     Manufacturing                                           |    78.92    |   1.2    2.3    -.5 |   1.5    2.4   -1.4   -4.3 |   -.8   -1.0    -.8    -.6 |      -3.0 
        Durable                                              |    39.33    |   2.7    2.2    -.3 |   2.4    3.5   -1.3   -5.8 |   -.9   -1.1   -1.6    -.7 |      -4.0 
           Industrial machinery   351-6,8,9                  |     6.69    |    .5    1.2    4.9 |  13.3    5.1     .7     .9 |   -.2     .0   -1.9   -1.0 |      -1.1 
           Electrical machinery   361-5,9,71                 |     2.92    |   -.3    6.5     .3 |  -7.1    7.9    1.7   -1.0 |   -.8    1.5     .0   -1.0 |       2.2 
                                                             |             |                     |                            |                            |
 Measures excluding motor vehicles and parts                 |             |                     |                            |                            |
  Total industry                                             |    94.28    |   3.2    5.0    5.0 |   6.9    7.8    4.5     .9 |   -.1    -.1    -.1    -.6 |       2.5 
     Manufacturing                                           |    81.67    |   4.1    5.5    5.1 |   7.4    7.9    4.9     .4 |   -.3    -.5    -.1    -.5 |       2.4 
        Durable                                              |    42.09    |   8.7    8.5   10.6 |  14.1   14.3   11.0    3.4 |    .1     .0    -.1    -.4 |       6.6 
                                                             |             |                     |                            |                            |
  Primary processing        1                                |    34.36    |   4.3    8.8    5.7 |  10.4   12.5    3.8   -3.3 |  -1.3   -1.2   -1.1    -.5 |        .4 
  Advanced processing        2                               |    53.04    |   3.9    3.7    3.4 |   5.0    5.1    3.7     .0 |    .0    -.5    -.3    -.4 |       1.3 
 ----------------------------------------------------------------------------------------------------------------------------------------------------------------------
      Note.  See notes to table 1.
      1.  Primary processing consists of textile mill products, paper and products, industrial chemicals, synthetic materials, and fertilizers, petroleum
 products, rubber and plastics products, lumber and products, primary metals, fabricated metals, stone, clay and glass products, semiconductors and
 related electronic components, and motor vehicle parts.
      2.  Advanced processing consists of foods, tobacco products, apparel products, printing and publishing, chemical products and other agricultural
 chemicals, leather and products, furniture and fixtures, industrial machinery and equipment, electrical machinery except semiconductors and related
 electronic components, transportation equipment except motor vehicle parts, instruments, and miscellaneous manufacturers.
 
 
 
 Table 3
 Motor Vehicle Assemblies
 Millions of units, seasonally adjusted annual rate
                                                     |        |                                |
                                                     |   2000 |   2000                         |   2000            2001         
                                                     | Average|     Q1      Q2      Q3      Q4 |   Nov.    Dec.    Jan.    Feb. 
 -------------------------------------------------------------------------------------------------------------------------------
  Total                                              |  12.77 |  13.12   13.36   12.79   11.62 |  11.68   10.99   10.39   10.36 
  Autos                                              |   5.54 |   5.65    5.77    5.70    5.00 |   5.02    4.68    4.94    4.77 
  Trucks                                             |   7.23 |   7.47    7.59    7.09    6.62 |   6.66    6.31    5.44    5.59 
     Light                                           |   6.84 |   7.01    7.15    6.74    6.31 |   6.32    5.99    5.17    5.35 
     Medium and heavy                                |    .39 |    .46     .44     .35     .31 |    .34     .31     .28     .23 
                                                     |        |                                |
 Memo:                                               |        |                                |
  Autos and light trucks                             |  12.38 |  12.66   12.92   12.44   11.30 |  11.34   10.67   10.11   10.13 
 -------------------------------------------------------------------------------------------------------------------------------
      Note.  Seasonal factors and underlying data for auto, light truck, and medium and heavy truck production are available on the Board's web site,
 www.federalreserve.gov/G17/mvsf.htm
 
 
 
 Table 4
 Industrial Production Indexes: Market and Industry Group Summary
 1992 = 100, seasonally adjusted
                                                             |        2000 |     2000                                                                  2001           
 Item                                                        |Proportion<1>|     June      July      Aug.     Sept.      Oct.      Nov.      Dec.      Jan.      Feb. 
 ---------------------------------------------------------------------------------------------------------------------------------------------------------------------
                                                             |             |
  Total IP                                                   |   100.00    |    147.9     147.6     148.6     149.0     148.7     148.2     147.7     146.8     146.0 
                                                             |             |
 MARKET GROUPS                                               |             |
  Products                                                   |    60.78    |    136.0     135.8     136.6     136.7     136.3     136.3     136.3     135.6     134.9 
     Consumer goods                                          |    28.72    |    124.2     122.9     123.8     123.8     122.7     122.4     122.8     121.7     121.2 
        Durable                                              |     6.10    |    164.4     158.7     160.0     162.8     157.3     154.3     153.6     149.0     149.7 
        Automotive products                                  |     2.88    |    157.8     149.4     153.8     156.7     148.0     143.6     140.8     132.4     134.7 
        Home electronics                                     |      .45    |    775.8     743.3     743.6     786.2     785.9     783.0     807.4     792.9     787.9 
        Appliances, furniture, carpeting                     |     1.36    |    139.6     134.8     133.7     137.8     134.0     131.3     134.4     132.3     132.6 
        Miscellaneous goods                                  |     1.41    |    120.5     121.3     119.7     118.1     117.5     117.1     115.5     116.6     115.2 
                                                             |             |
        Nondurable                                           |    22.62    |    114.8     114.5     115.2     114.7     114.5     114.6     115.3     114.9     114.1 
        Non-energy                                           |    19.18    |    114.5     114.4     114.9     114.1     114.3     114.2     113.9     114.1     113.4 
           Foods and tobacco                                 |     9.97    |    110.8     111.0     111.4     110.5     110.4     110.7     110.1     109.7     109.2 
           Clothing                                          |     1.39    |     85.1      85.6      84.2      83.1      82.7      83.2      82.4      82.5      80.7 
           Chemical products                                 |     4.95    |    139.3     137.4     139.4     138.4     139.0     138.5     139.0     140.1     140.1 
           Paper products                                    |     2.88    |    111.6     112.4     112.4     112.4     113.8     112.5     112.2     113.6     111.8 
        Energy                                               |     3.44    |    117.0     114.9     117.1     118.4     115.5     117.3     123.4     119.5     118.2 
                                                             |             |
     Business equipment                                      |    14.25    |    192.8     195.0     197.8     199.5     200.0     200.6     199.4     198.6     198.1 
     Transit                                                 |     2.60    |    130.1     127.6     126.8     127.7     121.6     121.8     117.6     112.2     111.3 
