Past Charts ] Week Ahead ] Market Charts ] Tulips AM ] Traders Wheel ] Emerging Markets ] Futures Charts ] MarketCall ] Breakout Watch ] Wall St. Trader ] Economy ] Tulip News ] Merger Watch ] Dividend Increases ] Stock Buybacks ] Earnings Warnings ] Tulip Index ] Tulip Trend ] [ Short Interest ] Daily Screens ] Traders Talk ] TA from siXer ] Forex News ] Federal Reserve ] TulipsIntra ] Calendars ] Commodities ] Reality Charts ] Stocks to Watch ] Upgrade/Downgrade ] Mutual Funds ] Reality Check ] Daily Reckoning ] Global Capital Daily ] Feature Stories ] Layoff Rundown ] Opinion Index ]

Home
Up
Increases
Decreases
Short Interest Ratio

Co-brand Partnerships

award-5.gif (6517 bytes)

topsite.gif (1668 bytes)

webfifty.gif (6027 bytes)


 
drop_center.gif (2753 bytes)


wpe1.jpg (2095 bytes)


FREE EMAIL
Email Login
Password
New Users Sign Up!
 
MAILING LIST
Sign up for our weekly e-mail newsletter!
Tell Me More!

Enter your e-mail address
subscribe
unsubscribe
NEWS SEARCH
WEB DIRECTORY
WEB SEARCH
 CITY GUIDES
search by:
 WEATHER

Current Weather
Enter Your City, State, or Zipcode:

   

MASTERING
THE TRADE

ORIGINAL, INTERACTIVE SEMINAR ON TRADING USING
TECHNICAL ANALYSIS
 

 
EARNINGS ESTIMATES

Enter Symbol

U.S. QUOTES

Enter Symbol:

U.S. CHARTS

Enter Symbol:

TECHNICAL OPINION

Enter Symbol:

CANADIAN CHARTS

Enter Symbol


 SEC FILINGS

Search For:
 

Company Name
Ticker Symbol

 BROKER RESEARCH
Exclusive Broker

Research
Enter Ticker

 

 

MONTHLY SHORT INTEREST LEADERS
JANUARY
NYSE NASDAQ
Largest Short Interest Positions
Largest Changes Positive
Largest Changes Negative
Largest Short Interest Ratios
Largest Short Interest Positions
Largest Changes Positive
Largest Changes Negative
Largest Short Interest Ratios
Search NASDAQ Short Interest by Company
(Complete data on all NASDAQ companies)

Search AMEX Short Interest by Company
(Complete data on all AMEX companies)

NOVEMBER Exchange Short Interest Ratios (Days to Cover)

NYSE 4.40 UNCH
AMEX 5.43 -1.40
NASDAQ 1.79 +0.02
NASDAQ Small Cap 0.47 +0.07


NYSE LARGEST SHORT POSITIONS-11/15

PLACE COMPANY SYMBOL NOVEMBER OCTOBER CHANGE
1 Vodafone VOD 76,979,365 70,579,714 +6,399,651
2 AT&T Corp T 72,210,559 69,827,674 +2,382,885
3 Abbott Labs ABT 58,930,283 64,192,454 -5,262,151
4 Walt Disney Co DIS 58,608,964 57,653,168 +955,796
5 Wal-Mart WMT 44,265,243 40,581,231 +3,684,012
6 Lucent Technolog LU 39,467,209 48,657,236 -9,190,027
7 BP Amoco Plc BPA 34,850,708 21,928,039 +12,922,669
8 EMC Corp EMC 33,667,063 31,910,872 +1,766,191
9 KMart Corp KM 33,612,739 35,746,082 -2,133,343
10 Infinity Broadcast INF 32,317,790 30,820,865 +1,496,925
11 Columbia HCA COL 32,113,932 31,164,094 +949,838
12 America Online AOL 31,676,556 32,234,882 -558,326
13 Sprint PCS PCS 30,048,117 20,798,545 +9,249,572
14 Time Warner Inc TWX 29,732,970 32,870,409 -3,137,439
15 Citigroup C 28,740,718 20,713,749 +8,026,969
16 Nortel Networks NT 27,494,276 16,171,863 +11,322,413
17 Tyco International TYC 26,272,519 9,427,899 +16,844,620
18 Compaq Computer CPQ 26,060,644 20,309,720 +5,750,924
19 Kroger Co KR 24,192,291 23,931,067 +261,224
20 Conoco COC.a 22,608,108 22,816,638 -208,530


NASDAQ LARGEST SHORT POSITIONS-8/15

PLACE COMPANY SYMBOL AUGUST JULY CHANGE
1 Intel Corp INTC 40,481,214 42,941,014 -2,459,800
2 Cisco Systems CSCO 33,079,054 36,314,419 -3,235,365
3 Dell Computer DELL 29,060,580 31,556,379 -2,495,799
4 MCI WorldCom Inc WCOM 25,882,542 25,324,837 +557,705
5 Microsoft Corp MSFT 24,822,851 32,216,047 -7,393,196
6 Nextel Communic NXTL 20,472,013 21,799,465 -1,327,452
7 E*Trade EGRP 20,403,397 19,554,698 +848,699
8 Global Telesystems GTSG 18,086,469 17,892,334 +194,135
9 Qualcomm QCOM 16,707,789 15,078,549 +1,629,240
10 Peoplesoft PSFT 16,019,674 17,366,384 -1,346,710
11 Qwest Communic QWST 15,638,910 13,954,846 +1,684,064
12 Metromedia Fiber Netw MFNX 15,240,297 14,775,356 +464,941
13 Amazon.com AMZN 15,103,781 15,363,634 -259,853
14 Oracle Corp ORCL 14,524,058 14,750,461 -226,403
15 Ameritrade Holdings AMTD 13,263,758 11,991,655 +1,272,103
16 AtHome Corp ATHM 13,109,129 14,537,724 -1,428,595
17 Iridium World IRIQE 13,004,524 11,243,334 +1,761,190
18 Globalstar Telecom GSTRF 11,742,389 11,513,402 +228,987
19 Global Crossing Ltd GBLX 11,631,568 8,756,900 +2,874,668
20 Sun Microsystems SUNW 10,747,671 13,562,588 -2,814,917
 

 
Search for it at the TulipSearch Open Directory
Investment Bookstore Investment Newsstand Market Mavens Report

TULIPS AND BEARS NETWORK SITES

 

FINANCE
Tulips and Bears
Contrarian Investing.com
Internet Stock Talk
Traders Message Boards
Traders Press Bookstore

NEWS AND INFORMATION
TulipsWeather
Freewarestop.com
TulipsMail
TulipsEspa�ol
TulipSearch
TulipNews
TulipCards
AllMusicSearch.com
City Guides
Travel Center
Bargain Bloodhound

WEBMASTER TOOLS

BecomeAnAffiliate.com
TulipDomains
GoSurfTo
TulipStats
TulipHost...coming soon
TulipTools...coming soon
...coming soon




Questions or Comments? Contact Us

Copyright � 1998-2002 Tulips and Bears LLC.
All Rights Reserved.  Republication of this material,
including posting to message boards or news groups,
without the prior written consent of Tulips and Bears LLC
is strictly prohibited.  'Tulips and Bears' is a registered trademark of Tulips and Bears LLC


Last modified: December 02, 2001

Published By Tulips and Bears LLC