EARNINGS WARNINGS

NOTE: Companies with estimates in blue expect to exceed current analyst estimates.
DATE COMPANY SYMBOL New Estimate Old Estimate Quarter
07/25 F5 Networks FFIV L($0.03)-L($0.06) $0.02 4Q
07/25 Readers Digest Assn RDA $0.05 $0.19 4Q
07/25 Thermo Electron TMO $0.21-$0.23 $0.25 3Q
07/25 Monsanto MON L($0.13) L($0.04) 3Q
07/25 Petroleum Geo Serv PGO $0.16-$0.20 $0.22 3Q
07/24 Owens-Illinois OI $0.40 $0.44 3Q
07/24 Netopia NTPA L($0.18)-L($0.21) L($0.03) 3Q
07/24 Burlington Industries BUR loss $0.05 4Q
07/23 Molex MOLX $0.13-$0.15 $0.20 1Q
07/23 NCO Group NCOG $0.43-$0.45 $0.51 2Q
07/23 Lexmark Int'l LXK $0.50-$0.60 $0.68 3Q
07/20 Zebra Technologies ZBRA $0.50-$0.57 $0.70 3Q
07/20 Fossil Inc FOSL $0.22-$0.25 $0.30 2Q
07/19 Microsoft Corp MSFT $0.39-$0.40 $0.45 1Q
07/19 Scientific-Atlanta SFA $0.28-$0.30 $0.47 1Q
07/19 Analog Devices ADI $0.16-$0.17 $0.24 3Q
07/19 Illinois Tool Works ITW $0.65-$0.75 $0.79 3Q
07/19 Nucor NUE $0.45-$0.49 $0.64 3Q
07/19 United Parcel Service UPS $0.52-$0.55 $0.57 3Q
07/18 Gerber Childrenswear GCW $0.05-$0.07 $0.11 2Q
07/18 Textron TXT $0.70-$0.75 $1.10 3Q
07/18 FleetBoston FBF $2.75-$2.85 $3.31 FY
07/18 Celestica CLS $0.27-$0.35 $0.42 3Q
07/18 AMR Corp AMR loss $0.55 3Q
07/17 Veritas Software VRTS $0.73-$0.74 $0.84 FY
07/17 Plantronics PLT $0.10-$0.14 $0.25 2Q
07/17 Stanley Furniture STLY $0.45-$0.50 $0.55 3Q
07/16 Unisys Corp UIS $0.05-$0.10 $0.18 3Q
07/16 St. Paul Companies SPC $0.35-$0.40 $0.75 2Q
07/16 Albermarle ALB $0.30-$0.35 $0.42 2Q
07/16 Symbol Technologies SBL $0.03 $0.15 2Q
07/13 Toys R Us TOY L($0.14) L($0.07) 2Q
07/12 Kimberly Clark KMB $0.81 $0.83 2Q
07/12 Motorola MOT loss $0.00 3Q
07/12 Gymboree GYMB L($0.26)-L($0.28) L($0.20) 2Q
07/12 RSA Security Sys RSAS $0.03-$0.09 $0.20 3Q
07/12 Ann Taylor Stores ANN $0.20-$0.24 $0.29 2Q
07/12 Adv. Micro Devices AMD loss $0.11 3Q
07/12 Men's Wearhouse MW $0.27-$0.29 $0.37 2Q
07/12 Ross Stores ROST $0.39-$0.40 $0.44 2Q
07/12 Dow Jones & Co DJ $0.20-$0.30 $0.55 3Q
07/12 PanAmSat SPOT L($0.02)-$0.00 $0.13 3Q
07/12 Great Lakes Chemical GLK $0.33-$0.35 $0.61 2Q
07/12 Sharper Image SHRP L($0.30)-L($0.33) L($0.19) 2Q
07/11 Comverse Technology CMVT $0.28 $0.43 2Q
07/11 Atmel ATML $0.00 $0.06 2Q
07/11 Pericom Semiconductor PSEM $0.02 $0.06 4Q
07/11 Bowater BOW $0.15-$0.25 $0.35 2Q
07/11 Emerson Electric EMR below $0.88 $0.88 3Q
07/10 ESS Technology ESST $0.03-$0.07 $0.14 2Q
07/10 Lennox International LII $0.30-$0.35 $0.45 2Q
07/10 DoubleClick DCLK L($0.06) L($0.04) 3Q
07/10 Chubb Co CB $0.75-$0.80 $1.08 2Q
07/09 Ferro FOE $0.30-$0.32 $0.36 2Q
07/09 Transaction Systems A TSAI $0.01-$0.04 $0.15 3Q
07/09 Avocent AVCT $0.16-$0.18 $0.24 2Q
07/09 NCR Corp NCR $0.35-$0.37 $0.57 2Q
07/09 West Point Stevens WXS L($0.15) L($0.01) 2Q
07/09 Conexant CNXT L($0.45) L($0.43) 3Q
07/09 Childrens Place Retail PLCE L($0.13)-L($0.17) L($0.06) 2Q
07/09 Guitar Center GTRC $0.17-$0.18 $0.20 2Q
07/06 webMethods WEBM L($0.09)-L($0.10) L($0.02) 1Q
07/06 sportsline.com SPLN L($1.00)-L($1.10) L($0.92) 2Q
07/06 Longs Drug Stores LDG $0.28-$0.30 $0.36 2Q
07/06 DTE Energy DTE $0.30-$0.40 $0.81 2Q
07/06 NetScout NTCT L($0.03)-L($0.04) $0.03 1Q
07/06 Stein Mart SMRT $0.26-$0.27 $0.37 2Q
07/05 EMC Corp EMC $0.04-$0.06 $0.18 2Q
07/05 Advanced Micro Device AMD $0.03-$0.05 $0.27 2Q
07/05 BMC Software BMC $0.06-$0.08 $0.13 1Q
07/05 Harrahs HET $0.46-$0.50 $0.55 2Q
07/05 Support.com SPRT L($0.22)-L($0.24) L($0.18) 2Q
07/05 Guess? Inc GES $0.02-$0.04 $0.07 2Q
07/05 3D Systems TDSC L($0.03)-L($0.05) $0.19 2Q
07/05 Tekelec TKLC $0.02-$0.03 $0.17 2Q
07/05 Knight Trading NITE $0.07-$0.10 $0.12 2Q
07/05 eXcelon EXLN L($0.31)-L($0.33) L($0.07) 2Q
07/05 Aaron Rents RNT $1.10-$1.20 $1.48 FY
07/05 WorldCom WCOM $1.05-$1.10 $1.20 FY
07/05 Parametric Technol PMTC $0.02-$0.04 $0.08 3Q
07/05 Federated Dep't Stores FD $0.40-$0.50 $0.67 2Q
07/05 Entergy ETR $0.96 $0.91 2Q
07/05 Beazer Homes BZH $1.82 $1.71 3Q
07/03 Payless Shoe Source PSS $1.45-$1.50 $2.44 2Q
07/03 i2 Technologies ITWO L($0.12) L($0.06) 2Q
07/03 Bell Microproducts BELM L($0.10) $0.02 2Q
07/03 Nicor GAS $0.55-$0.60 $0.70 4Q
07/03 BroadVision BVSN L($0.17)-L($0.20) L($0.1) 2Q
07/02 Informatica INFA L($0.01) $0.06 2Q
07/02 E.piphany EPNY L($0.29)-L($0.30) L($0.27) 2Q
07/02 Oplink Communications OPLK L($0.04)-L($0.05) L($0.01) 4Q
07/02 Multex.com MLTX loss $0.10 2Q
07/02 Primus Knowledge PKSI L($0.30)-L($0.35) L($0.14) 2Q
07/02 Navigant Int'l FLYR $0.38 $0.46 2Q
07/02 MapInfo MAPS $0.00 $0.19 2Q
07/02 BindView Development BVEW L($0.13)-L($0.15) L($0.02) 2Q
07/02 Milacron MZ $0.00 $0.16 2Q
07/02 RadVision RVSN L($0.04)-L($0.05) $0.00 2Q
07/02 Interface IFSIA $0.03-$0.05 $0.10 2Q
07/02 Internet Security Syst ISSX L($0.02)-$0.00 $0.15 2Q
07/02 Eastman Chemical EMN $0.53-$0.57 $0.69 2Q
07/02 PC Connection PCCC $0.05-$0.07 $0.15 2Q
07/02 Sapient SAPE L($0.07) L($0.06) 2Q
07/02 Minn. Mining & Man MMM $1.10-$1.14 $1.19 2Q
07/02 IKOS Systems IKOS L($0.45)-L($0.50) $0.08 2Q
07/02 Nat'l Instruments NATI $0.18 $0.27 2Q
07/02 DuPont & Co DD $0.35-$0.45 $0.53 2Q
07/02 Art Technology Gr ARTG L($0.17)-L($0.19) L($0.15) 2Q
07/02 Crompton & Knowles CK $0.10-$0.12 $0.20 2Q
07/02 Black Hills BKH $1.30-$1.35 $0.91 2Q
07/02 Walter Industries WLT $0.29-$0.32 $0.21 2Q
07/02 Earthgrains EGR $0.34 $0.28 1Q
More: Click For Warnings Issued During: Sept. 99 Oct. 99
Nov. 99  Dec. 99 Jan. 00 Feb. 00  Mar. 00
Apr. 00 May 00 June 00 July 00 Aug 00
Sept. 00 Oct. 00 Nov. 00  Dec. 00 Jan. 01
Feb. 01 Mar. 01 Apr. 01 May 01 June01
 

IN PARTNERSHIP WITH

Co-branding Opportunities   

 

 

Copyright 1999 Tulips and Bears LLC. All rights reserved.
DISCLAIMER